Ladies Cup — Spinnaker - Class A / Danielson Trophy
LADIES CUP RACE
• DANIELSON TROPHY •
First on Corrected Time — Class A - Spinnaker Division
34th Consecutive Awarding — 2012
Donated by Bob Dunn in 1979 in memory of Donald J. Danielson, his long-time friend and crew in both Michigan an Vermont, who died of a type of leukemia that only affects Scandinavians. Awarded to the Class A boat that is first to finish on corrected time in the Spinnaker division of the Ladies Cup Race.
Engraved:
DONALD J. DANIELSON MEMORIAL TROPHY
LAKE CHAMPLAIN YACHT CLUB
| 1979 | Escapade | Harry Halstead (MBBC) | Morgan 42 |
| 1980 | Escapade | Harry Halstead (MBBC) | Morgan 42 |
| 1981 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1982 | Showtime | Don O'Brien/Dave Desautels | J/36 |
| 1983 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1984 | Frankly Scarlett | Bob Kaphan | Soverel 33 |
| 1985 | Horsefeathers | Tom Crow | J/35 |
| 1986 | Horsefeathers | Tom Crow | J/35 |
| 1987 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1988 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1989 | Frankly Scarlett | Bob Kaphan | Soverel 33 |
| 1990 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 1991 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 1992 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1993 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 1994 | Firewater | Mark Grosby | Cook 37 |
| 1995 | Mohawk Warrior | Dave Gorman (VSC) | J/35 |
| 1996 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
| 1997 | Mohawk Warrior | Dave Gorman (VSC) | J/35 |
| 1998 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1999 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
| 2000 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 2001 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 2002 | Surgeon Genl Wrng | Rod Carr/Bob Fardelmann (MBBC) | J/92 |
| 2003 | Evoked Potential | John Kimura (non-member) | Melges 24 |
| 2004 | Evoked Potential | John Kimura (non-member) | Melges 24 |
| 2005 | Obsession | Kjell Dahlen (VSC) | J/35 |
| 2006 | K2 | Luis Gonzalez | J/120 |
| 2007 | K2 | Luis Gonzalez | J/120 |
| 2008 | K2 | Luis Gonzalez | J/120 |
| 2009 | K2 | Luis Gonzalez | J/120 |
| 2010 | Luna Sea | John Thouron (non-member) | J/109 |
| 2011 | Souvenier | Craig Myerson (VSC) | C&C 115 |
| 2012 | Magic | Rand Stretton | Pearson 37 |




