Oldest North American Yacht Clubs by Founding Date
North American Yacht Clubs, Power Squadrons, & Sailing Clubs Founded in the 19th Century
Taken from North American Yacht Register - 1978 & 1979
Rank | Club Name | City | State/Province | Year* |
---|---|---|---|---|
1 | Royal Nova Scotia Yacht Squadron | Halifax | NS | 1837 |
2 | New York YC | New York | NY | 1844 |
3 | Midshipman's Sailing Club, USNA | Annapolis | MD | 1847 |
4 | Pass Christian YC | Pass Christian | MS | 1849 |
4 | Southern YC | Lake Pontchartrain | LA | 1849 |
6 | Royal Canadian YC | Toronto | ON | 1852 |
7 | Carolina YC | Wilmington | NC | 1853 |
8 | Buffalo YC | Buffalo | NY | 1860 |
9 | Neenah Nodaway YC | Neenah | WI | 1861 |
9 | Yacht Club de Quebec | Sillery | PQ | 1861 |
11 | Detroit YC | Detroit | MI | 1865 |
11 | Raritan YC | Perth Amboy | NJ | 1865 |
13 | Boston YC | Boston | MA | 1866 |
14 | New Hamburg YC | New Hamburg | NY | 1869 |
14 | Portland YC | Portland | ME | 1869 |
14 | San Francisco YC | San Francisco | CA | 1869 |
14 | Savannah YC | Savannah | GA | 1869 |
18 | Eastern YC | Marblehead | MA | 1870 |
18 | Williamsburgh YC | College Point | NY | 1870 |
20 | Milwaukee YC | Milwaukee | WI | 1871 |
20 | North Shore YC | Port Washington | NY | 1871 |
20 | Seawanhaka Corintian YC | Oyster Bay | NY | 1871 |
20 | Toms River YC | Toms River | NJ | 1871 |
24 | Beverly YC | Marion | MA | 1872 |
25 | Albany YC | Renssalaer | NY | 1873 |
26 | Lake Geneva YC | Fontana | Wi | 1874 |
27 | Chicago YC | Chicago | IL | 1875 |
27 | Varuna YC | Brooklyn | NY | 1875 |
29 | Florida YC of Jacksonville | Jacksonville | FL | 1876 |
30 | New Bedford YC | Dartmouth | MA | 1877 |
30 | Rochester YC | Rochester | NY | 1877 |
32 | Cleveland YC | Rocky River | OH | 1878 |
33 | Louisville YC | Louisville | KY | 1879 |
33 | Monmouth Boat Club | Red Bank | NJ | 1879 |
35 | Larchmont YC | Larchmont | NY | 1880 |
36 | Chelsea YC | Chelsea on Hudson | NY | 1881 |
37 | Little Egg Harbor YC | Beach Haven | NJ | 1882 |
37 | Royal Hamilton Amateur Dinghy Club | Puget | Bermuda | 1882 |
39 | American YC | Rye | NY | 1883 |
39 | Harlem YC | City Island | NY | 1883 |
39 | Lake Beulah YC | East Troy | Wi | 1883 |
42 | Winthrop YC | Winthrop | MA | 1884 |
43 | American YC | Newburyport | MA | 1885 |
43 | Corinthian YC | Marblehead Neck | MA | 1885 |
43 | Shattemuc YC | Ossining | NY | 1885 |
43 | Toledo YC | Toledo | OH | 1885 |
47 | Annapolis YC | Annapolis | MD | 1886 |
47 | Chelsea YC | Chelsea | MA | 1886 |
47 | Corinthian YC of San Francisco | Tiberon | CA | 1886 |
47 | Fishers Island YC | Fishers Island | NY | 1886 |
47 | Queen City (The) YC | Toronto | ON | 1886 |
47 | Red Dragon Canoe Club | Beverly | NJ | 1886 |
47 | San Diego YC | San Diego | CA | 1886 |
47 | Shelter Island YC | Rye | NY | 1886 |
55 | Chesapeake YC | Easton | MD | 1887 |
55 | Housatonic Boat Club | Stratford | CT | 1887 |
55 | Lake Champlain YC | Shelburne | VT | 1887 |
55 | Pleon YC | Marblehead | MA | 1887 |
59 | Bay Head YC | Bay Head | NJ | 1888 |
59 | Riveerside YC | Riverside | CT | 1888 |
59 | Tarrytown Boat Club | Tarrytown | NY | 1888 |
62 | Cedar Point YC | Westport | CT | 1889 |
62 | Edgewood YC | Cranston | RI | 1889 |
62 | Horseshoe Harbor YC | Larchmont | NY | 1889 |
62 | Indian Harbor YC | Greenwich | CT | 1889 |
66 | Keystone YC | Woodmere | NY | 1890 |
66 | Newport YC | Newport | RI | 1890 |
66 | Stamford YC | Stamford | CT | 1890 |
66 | Stuyvesant YC | City Island | NY | 1890 |
66 | Tower Ridge YC | Hastings-on-Hudson | NY | 1890 |
66 | Winter Harbor YC | Winter Harbor | ME | 1890 |
72 | Conanicut YC | Jamestown | RI | 1891 |
72 | Hempstead Harbor Club | Glen Cove | NY | 1891 |
72 | Ocean City YC | Staten Island | NY | 1891 |
72 | Ponquogue Yacht Squadron | Hampton Bays | NY | 1891 |
76 | Capital YC | Washington | DC | 1892 |
76 | Columbian YC | Chicago | IL | 1892 |
76 | Corinthian YC | Philadelphia | PA | 1892 |
76 | Hobe Sound YC | Hobe Sound | FL | 1892 |
76 | Little Travis Bay YC | Harbor Springs | MI | 1892 |
76 | Manchester YC | Manchester | MA | 1892 |
76 | Manhasset Bay YC | Port Washington | NY | 1892 |
76 | Poughkeepsie YC | Poughkeepsie | NY | 1892 |
76 | Sea Cliff YC | Sea Cliff | NY | 1892 |
76 | Seattle YC | Seattle | WA | 1892 |
86 | Jubilee YC | Beverly | MA | 1893 |
86 | Metropolitan YC | City Island | NY | 1893 |
88 | Cohasset YC | Hingham | MA | 1894 |
88 | Duxbury YC | Duxbury | MA | 1894 |
88 | Huguenot YC | New Rochelle | NY | 1894 |
88 | Huntington YC | Huntington | NY | 1894 |
88 | Inter-Lake Yachting Assoc | Vermillion | OH | 1894 |
88 | Nahant Dory Club | Nahant | MA | 1894 |
88 | Norwalk YC | Norwalk | CT | 1894 |
88 | Put-in-Bay YC | Put-in-Bay | OH | 1894 |
88 | Royal Kennebeccasis YC | St John | NB | 1894 |
97 | Brittania YC | Ottawa | ON | 1895 |
97 | Chippewa YC | Chippewa | NY | 1895 |
97 | City Point YC | New Haven | CT | 1895 |
97 | Hartford YC | South Glastonbury | CT | 1895 |
97 | Hingham YC | Hingham | MA | 1895 |
97 | Saginaw Bay YC | Essexville | MI | 1895 |
97 | Yacht Racing Assoc of LI Sound | New York | NY | 1895 |
104 | Annesquam YC | Gloucester | MA | 1896 |
104 | Halifax River YC | Daytona Beach | FL | 1896 |
104 | Kingston YC | Kingston | ON | 1896 |
104 | Pootatick YC | Stratford | CT | 1896 |
104 | Sachem's Head YC | Guilford | CT | 1896 |
104 | Tarratine YC | Dark Harbor (Isleboro) | ME | 1896 |
110 | Houston YC | LaPort | TX | 1897 |
110 | Indian River YC | Cocoa | FL | 1897 |
110 | Mantoloking YC | Mantoloking | NJ | 1897 |
110 | Sag Harbor YC | Sag Harbor | NY | 1897 |
110 | Woods Hole YC | Woods Hole | MA | 1897 |
115 | Canopus YC | Carmel | NY | 1898 |
115 | Island Heights YC | Island Heights | NJ | 1898 |
117 | Manasquan River YC | Brielle | NJ | 1899 |
117 | Ocean City YC | Ocean City | NJ | 1899 |
117 | Seaside Park YC | Seaside Park | NJ | 1899 |
120 | Oak Island Beach YC | Oak Beach | NY | 1900 |
120 | Unqua Corinthian YC | Amityville | NY | 1900 |
120 | Vallejo YC | Vallejo | CA | 1900 |
Total count: 122
* Earliest date given among year founded, year incorporated, etc.