• The Ladies Cup •
1888-1938 — First LCYC Boat to Finish on Corrected Time
1955-1961 — 'Waterama' Criteria Unknown; Presumed First LCYC Boat to Finish
1963-1991 — First LCYC Boat to Finish
1992-After — First LCYC Boat to Finish on Corrected Time
Run 21 times in 51 years 1888-1938
Not run 17 years 1939-1954
Run 7 years as part of Chamber of Commerce 'Waterama' 1955-1961
2012 — 58th consecutive running since 1955
2012 — 79th running in 125 years
| 1888 | Agnes T | T.A. Taft | Sharpie |
| 1889 | Nautilus | Horatio Hickok | Burgess 53 |
| 1890 | Nautilus | Horatio Hickok | Burgess 53 |
| 1891 | Nautilus | Horatio Hickok | Burgess 53 |
| 1892 | Nautilus | Horatio Hickok | Burgess 53 |
| 1893 | Thetis | H.W. Putnam Jr. | |
| 1894 | Nautilus | Horatio Hickok | |
| 1895 | Pollywog | Arthur Chase | |
| 1898 | Sandalphon | Alvaro Adsit | |
| 1899 | Sandalphon | Alvaro Adsit | |
| 1901 | Challenge | W.T. Foote | |
| 1902 | Witchcraft | W.B. Rogers | |
| 1903 | Witchcraft | W.B. Rogers | |
| 1904 | Challenge II | W.T. Foote | |
| 1905 | Witchcraft | W.B. Rogers | |
| 1910 | Snapper | John C. Marinan | |
| 1923 | Snapper | John C. Marrinan | |
| 1928 | Nan Ned | Thomas W. Parkhill | |
| 1934 | Beaver | ||
| 1935 | Otahaha | W.B Rogers | |
| 1938 | Eva May | William S. Appleyard |
| 1955 | Royal Savage | Paul D. Raine | Yankee |
| 1956 | Kid | Ted Brooks | 6 Meter |
| 1957 | Eleanor | Camp Red Cloud | Wooden Schooner |
| 1958 | Corlaer | William W. Freeman | Hinckley Pilot 35 |
| 1959 | Kid | Ted Brooks | 6 Meter |
| 1960 | Kid | Ted Brooks | 6 Meter |
| 1961 | Kid | Ted Brooks | 6 Meter |
| 1962 | Madamoiselle | John F. Shearer | Yankee |
| 1963 | Madamoiselle | John F. Shearer | Yankee |
| 1964 | Venture | Frederic W. Allen | Yankee |
| 1965 | Madamoiselle | John F. Shearer | Yankee |
| 1966 | New World | Philip H. Davis | PJ 43 |
| 1967 | New World | Philip H. Davis | PJ 43 |
| 1968 | Fiddler | William H. Freeman | Columbia 40 |
| 1969 | New World | Philip H. Davis | PJ 43 |
| 1970 | Saucy Fox | William W. Weise II | Luders 37 |
| 1971 | New World | Philip H. Davis | PJ 43 |
| 1972 | Escapade | Harry C. Halstead | Morgan 42 |
| 1973 | Snow Goose | Frederic W. Allen | Pearson 36 |
| 1974 | Escapade | Harry C. Halstead | Morgan 42 |
| 1975 | Mame | Steele T. Griswold | Hinkley 38 |
| 1976 | Mame | Steele T. Griswold | Tartan 41 |
| 1977 | Mame | Steele T. Griswold | Tartan 41 |
| 1978 | Mame | Steele T. Griswold | Tartan 41 |
| 1979 | Escapade | Harry C. Halstead | Morgan 42 |
| 1980 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
| 1981 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
| 1982 | Showtime | Dave Desautel/Don O'Brien | J/36 |
| 1983 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
| 1984 | Frankly Scarlet | Robert C. Kaphan | Soverel 33 |
| 1985 | Horsefeathers | Thomas C. Crow | J/35 |
| 1986 | Horsefeathers | Thomas C. Crow | J/35 |
| 1987 | Intrepid | Judson Babcock | 12 Meter |
| 1988 | Intrepid | Judson Babcock | 12 Meter |
| 1989 | Banshee | Steve Lande | C&C 41 |
| 1990 | Adrenalin | Marcel Beaudin | Kiwi 35 |
| 1991 | That Girl | Jay Marshall | J/35 |
| 1992 | Sonar | Marcel Beaudin | Sonar |
| 1993 | Sonar | Marcel Beaudin | Sonar |
| 1994 | Outer Limits | Robert Platt | Bahama 30 |
| 1995 | Sonar | Marcel Beaudin | Sonar |
| 1996 | Frankly Scarlet | Dave Powlison/John Harris; | Soverel 33 |
| 1997 | Mohawk Warrior* | Dave Gorman (VSC)* | J/35 |
| 1998 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
| 1999 | Frankly Scarlet | Dave Powlison/John Harris | Soverel 33 |
| 2000 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
| 2001 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
| 2002 | XX | Mark Grosby | Niagra 31 |
| 2003 | K2 | Luis Gonzalez | J/120 |
| 2004 | Peregrin | Fritz Horton | J/33 |
| 2005 | Wingdam | Mike Barker | Tartan 34 |
| 2006 | SurReal Escape | Gene Cloutier | J/92 |
| 2007 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
| 2008 | SurReal Escape | Gene Cloutier | J/92 |
| 2009 | K2 | Luis Gonzalez | J/120 |
| 2010 | Sly | Marcel Beaudin | Blazer 23 |
| 2011 | Tucker | Luis Gonzalez | A-Cat |
* Awarded to non-member by mistake.
