| 2007 Finn Eastern Championship |
| Lake Champlain Yacht Club |
| Shelburne, Vermont |
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:9, Scoring system:My scoring system
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Fleet | SailNo | Helm | Locale | R1 | R2 | R3 | Total | Pts |
| 7/07 | 7/07 | 7/07 | |||||||
| 1039 hrs | 1200 hrs | 1500 hrs | |||||||
| 1 | Finn | CAN 115 | Derek Ness | 2 | 1 | 1 | 4 | 4 | |
| 4 | Finn | CAN 7 | Adam Nicholson | 3 | 7 | 2 | 12 | 12 | |
| 3 | Finn | USA 40 | Chuck Rudinsky | 6 | 2 | 3 | 11 | 11 | |
| 6 | Finn | 31 | Josh Revkin | 4 | 9 | 4 | 17 | 17 | |
| 2 | Finn | USA 98 | Powlison, Dave | 1 | 4 | 5 | 10 | 10 | |
| 7 | Finn | CAN 1157 | John Miller | 7 | 5 | 6 | 18 | 18 | |
| 5 | Finn | USA 1 | Robert Mendenhall | 5 | 3 | 7 | 15 | 15 | |
| 9 | Finn | USA 20 | Tom Rosano | 9 | 8 | 8 | 25 | 25 | |
| 8 | Finn | USA 2 | Ken Luczynski | 8 | 6 | 10 DNS | 24 | 24 | |
07/07: PRO - Ernie Reuter/Bob Goodwin; RC - Jan Burtch; Mark Boat1: John Harris, Peter Burtch; Mark Boat2 - Meredith Powlison, Owen Burtch; Scorer: Bette Reuter.
R1: 200 to 210 deg; winds 5.8 to 8.0 knots
R2: 190 to 230 deg; winds 6.7 to 8.6 knots
R abandoned: 290 to 350 deg and changing.
R3: 295 to 310 deg; winds 13.1 to 22.0 knots
