| Lake Champlain Yacht Club |
| 2006 - Series C (August) |
Results for Series C
|
Fleet = Etchells Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:14, Scoring system:My scoring system
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Etchells | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1.0 | 1.0 | 5.0 | 5.0 | 18.0 | 12.0 | |
| 2 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 5.0 | 4.0 | 3.0 | 2.0 | 23.0 | 14.0 | |
| 3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 3.0 | 7.0 | 4.0 | 1.0 | 23.0 | 15.0 | |
| 4 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 126 | 2.0 | 5.0 | 4.0 | 4.0 | 25.0 | 15.0 | |
| 5 | Etchells | Senior Moment | Etchells | 67 | Goodwin/ Brush/ Schumacher | LCYC | 126 | 1.0 | 8.0 | 6.0 | 2.0 | 28.0 | 17.0 | |
| 6 | Etchells | Pied Piper | Etchells | 740 | Powlison | LCYC | 126 | 4.0 | 2.0 | 7.0 | 6.0 | 34.0 | 19.0 | |
| 7 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | DNC | 3.0 | 1.0 | 3.0 | 37.0 | 22.0 | |
| 8 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 3.0 | 2.0 | DNC | 4.0 | 39.0 | 24.0 | |
| 9 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 7.0 | 9.0 | 6.0 | 8.0 | 45.0 | 30.0 | |
| 10 | Etchells | Mango | Etchells | 358 | Cavin | LCYC | 126 | 8.0 | 10.0 | 7.0 | 12.0 | 52.0 | 37.0 | |
| 11 | Etchells | Band on the Run | Etchells | 470 | Turvey | LCYC | 126 | DNC | 8.0 | 9.0 | 7.0 | 54.0 | 39.0 | |
| 12 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 10.0 DNF | 11.0 | 10.0 | 11.0 | 55.0 | 42.0 | |
| 13 | Etchells | Intermittent Bliss | Etchells | 478 | Wight | LCYC | 126 | DNC | DNC | 10.0 | 9.0 | 64.0 | 49.0 | |
| 14 | Etchells | USA 1076 | Etchells | 1076 | Harrington/ Kjeld/ Keyes | non-memb | 126 | 6.0 | DNC | DNC | DNC | 66.0 | 51.0 | |
|
Fleet = Jam A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
| 2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 8.0 | |
| 3 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 3.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
| 4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | non-memb | 150 | 4.0 | 2.0 | DNC | 3.0 | 21.0 | 15.0 | |
| 5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 5.0 | 4.0 | 5.0 | DNC | 26.0 | 20.0 | |
|
Fleet = Jam B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1.0 | 3.0 | 1.0 | 1.0 | 15.0 | 6.0 | |
| 2 | Jam B | Albreen | Pearson 32 | 30012 | Leible | non-memb | 171 | 2.0 | 2.0 | 3.0 | 3.0 | 19.0 | 10.0 | |
| 3 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 1.0 | 3.0 | 1.0 | 6.0 | 20.0 | 11.0 | |
| 4 | Jam B | Bagheera | Catalina 30 | 625 | Van Winkle | LCYC | 189 | 2.0 | 4.0 | 4.0 | 4.0 | 21.0 | 14.0 | |
| 5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | 17.0 | |
| 6 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 5.0 DNF | 6.0 | 6.0 | 7.0 | 33.0 | 24.0 | |
| 7 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | DNC | 5.0 | 2.0 | DNC | 34.0 | 25.0 | |
| 8 | Jam B | Passager | C&C 27 | 528 | Magowan | LCYC | 177 | DNC | DNC | DNC | 2.0 | 38.0 | 29.0 | |
|
Fleet = Spin A Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
| 2 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 3.0 | 1.0 | 3.0 | 3.0 | 14.0 | 10.0 | |
| 4 | Spin A | Luna Sea | J109 | 197 | Thouron | non-memb | 72 | 2.0 | 3.0 | 7.0 | 6.0 | 27.0 | 18.0 | |
| 5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 78 | 6.0 | 3.0 | 4.0 | 5.0 | 27.0 | 18.0 | |
| 6 | Spin A | Seaker | J/35 | 71 | Sante | LCYC | 72 | 5.0 | 4.0 | 6.0 | 4.0 | 25.0 | 19.0 | |
| 7 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 5.0 | 7.0 | 6.0 | 5.0 | 31.0 | 23.0 | |
| 8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 8.0 DNF | DNC | 8.0 | DNC | 43.0 | 34.0 | |
|
Fleet = Spin B Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:15, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 | |
| 2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 3.0 | 3.0 | 2.0 | 1.0 | 14.0 | 9.0 | |
| 3 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 4.0 | 1.0 | 5.0 | 7.0 | 25.0 | 17.0 | |
| 4 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 | 17.0 | |
| 5 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1.0 | 1.0 | 10.0 | 6.0 | 34.0 | 18.0 | |
| 6 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 6.0 | 5.0 | 6.0 | 8.0 | 36.0 | 25.0 | |
| 7 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 102 | 7.0 | 9.0 | 7.0 | 5.0 | 38.0 | 28.0 | |
| 8 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | DNC | 2.0 | 9.0 | 3.0 | 46.0 | 30.0 | |
| 9 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 10.0 | 7.0 | 3.0 | 11.0 | 43.0 | 31.0 | |
| 10 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 8.0 | 10.0 | 9.0 | 8.0 | 48.0 | 35.0 | |
| 11 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 4.0 | DNC | 11.0 | 9.0 | 56.0 | 40.0 | |
| 12 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 9.0 | 11.0 | 12.0 | 10.0 | 58.0 | 42.0 | |
| 13 | Spin B | Windtrip | J/80 | 347 | Rice | non-memb | 120 | 7.0 | 6.0 | DNC | DNC | 61.0 | 45.0 | |
| 14 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 13.0 DSQ | 8.0 | 13.0 | 12.0 | 60.0 | 46.0 | |
| 15 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | 11.0 | 14.0 | 13.0 | 12.0 | 66.0 | 50.0 | |
|
Fleet = Spin C Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | C1 | C2 | C3 | C4 | C5 | Total | Nett |
| 8/02 | 8/09 | 8/16 | 8/23 | 8/30 | ||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 2.0 | 2.0 | 1.0 | 3.0 | 13.0 | 8.0 | |
| 3 | Spin C | Sonar | Sonar 23 | 503 | Beaudin | LCYC | 174 | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | 10.0 | |
| 4 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 4.0 | 4.0 | 4.0 | 3.0 | 21.0 | 15.0 | |
| 5 | Spin C | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | DNC | 4.0 | 5.0 | DNC | 27.0 | 21.0 | |
C1 - Race Committee: 08/02: J&A Dinse, B&P Collins, B&C&J Hill. Race PRO: Hill
C2 - Race Committee: 08/09: Collins, Hill, Main, Aldrich. Race PRO: Collins
C3 - Race Committee: 08/16: Snead, Cain, Lord, Bolt. Race PRO: Hill
C4 - Race Committee: 08/23: Collins, S&L Landau. Race PRO: Howell
C5 - Race Committee: 08/31: C. Hill, C&J Lord, T&B Platt. Race PRO: Hill
C1
|
C1 for Fleet = Etchells Date:8/02 Published time of first start:18:15 Start:Etchells Time:18:15 Course:WL5 Wind:285 |
|---|
10-15 Ave wind:3-19
Date:8/02 Published time of first start:18:15
Start:Jam A Time:18:20 Course:WL3 Wind:285
10-15 Ave wind:3-19
Date:8/02 Published time of first start:18:15
Start:Jam B Time:18:20 Course:WL3 Wind:285
10-15 Ave wind:3-19
Date:8/02 Published time of first start:18:15
Start:Spin A Time:18:30 Course:WL3 Wind:285
10-15 Ave wind:3-19
Date:8/02 Published time of first start:18:15
Start:Spin B Time:18:25 Course:WL3 Wind:285
10-15 Ave wind:3-19
Date:8/02 Published time of first start:18:15
Start:Spin C Time:18:25 Course:WL3 Wind:285
10-15 Ave wind:3-19
C2
|
C2 for Fleet = Etchells Date:8/09 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL2 Wind:180 |
|---|
<10 Ave wind:8-10
Date:8/09 Published time of first start:18:10
Start:Jam A Time:18:20 Course:WL2 Wind:180
<10 Ave wind:8-10
Date:8/09 Published time of first start:18:10
Start:Jam B Time:18:20 Course:WL2 Wind:180
<10 Ave wind:8-10
Date:8/09 Published time of first start:18:10
Start:Spin A Time:18:30 Course:WL2 Wind:180
<10 Ave wind:8-10
Date:8/09 Published time of first start:18:10
Start:Spin B Time:18:25 Course:WL2 Wind:180
<10 Ave wind:8-10
Date:8/09 Published time of first start:18:10
Start:Spin C Time:18:25 Course:WL2 Wind:180
<10 Ave wind:8-10
C3
|
C3 for Fleet = Etchells Date:8/16 Published time of first start:18:15 Start:Etchells Time:18:15 Course:WL2 Wind:006 |
|---|
<10 Ave wind:7
Date:8/16 Published time of first start:18:15
Start:Jam A Time:18:20 Course:WL2 Wind:006
<10 Ave wind:7
Date:8/16 Published time of first start:18:15
Start:Jam B Time:18:20 Course:WL2 Wind:006
<10 Ave wind:7
Date:8/16 Published time of first start:18:15
Start:Spin A Time:18:30 Course:WL2 Wind:006
<10 Ave wind:7
Date:8/16 Published time of first start:18:15
Start:Spin B Time:18:25 Course:WL2 Wind:006
<10 Ave wind:7
Date:8/16 Published time of first start:18:15
Start:Spin C Time:18:25 Course:WL2 Wind:006
<10 Ave wind:7
C4
|
C4 for Fleet = Etchells Date:8/23 Published time of first start:18:10 Start:Etchells Time:18:15 Course:WL3 Wind:N |
|---|
<10 Ave wind:5-9
Date:8/23 Published time of first start:18:10
Start:Jam A Time:18:20 Course:WL3 Wind:N
<10 Ave wind:5-9
Date:8/23 Published time of first start:18:10
Start:Jam B Time:18:20 Course:WL3 Wind:N
<10 Ave wind:5-9
Date:8/23 Published time of first start:18:10
Start:Spin A Time:18:40 Course:WL3 Wind:N
<10 Ave wind:5-9