B4 - 7/19/2006

Lake Champlain Yacht Club
2006 - Series B (July)

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system



B4

B4 for Fleet = Etchells


  Date:7/19  Published time of first start:18:10
Start:Etchells  Time:18:15  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Etchells Senior Moment Etchells 67 Goodwin/Brush/Schumacher LCYC 126 18:15 18:55:55 0:40:55 0:35:20 1.0
2 Etchells Pied Piper Etchells 740 Powlison LCYC 126 18:15 18:56:53 0:41:53 0:36:10 2.0
3 Etchells Mischief Etchells 162 Reuter LCYC 126 18:15 18:58:51 0:43:51 0:37:52 3.0
4 Etchells USA 466 Etchells 466 Booth/ O'Brien LCYC 126 18:15 18:59:25 0:44:25 0:38:21 4.0
5 Etchells Rascal Etchells 579 Stevens LCYC 126 18:15 18:59:52 0:44:52 0:38:44 5.0
6 Etchells Mango Etchells 358 Cavin LCYC 126 18:15 19:00:00 0:45:00 0:38:51 6.0
7 Etchells Intermittent Bliss Etchells 478 Wight LCYC 126 18:15 19:00:27 0:45:27 0:39:14 7.0
8 Etchells Hot Chocolate Etchells 1070 Castle/ Boynton/ Lampman non-memb 126 18:15 19:01:13 0:46:13 0:39:54 8.0
9 Etchells Mambo Etchells 496 Crawhall LCYC 126 18:15 19:01:44 0:46:44 0:40:21 9.0
10 Etchells Band on the Run Etchells 470 Turvey LCYC 126 18:15 19:02:43 0:47:43 0:41:12 10.0
B4 for Fleet = Jam A


  Date:7/19  Published time of first start:18:10
Start:Jam A  Time:18:20  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Jam A Secrets C&C 34 53148 Chiriatti LCYC 138 18:20 19:14:02 0:54:02 0:45:57 1.0
2 Jam A O2 First Tartan 33 R 32459 DeSorbo/ Howes LCYC 135 18:20 19:14:43 0:54:43 0:46:42 2.0
3 Jam A Wingdam Tartan 34 432 Barker LCYC 174 18:20 19:26:18 1:06:18 0:53:55 3.0
4 Jam A Sagitta Alerion Express 28 260 Gamble non-memb 150 18:20 19:31:43 1:11:43 1:00:04 4.0
5 Jam A Edelweiss II Hunter 37 485 Holzinger LCYC 177 18:20 19:47:33 1:27:33 1:10:56 5.0
B4 for Fleet = Jam B


  Date:7/19  Published time of first start:18:10
Start:Jam B  Time:18:20  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Jam B La Vida Loca San Juan 28 91 Hoblin LCYC 186 18:20 19:26:34 1:06:34 0:53:21 1.0
2 Jam B Monk C&C Mark III 27 11363 Graham non-memb 180 18:20 19:26:24 1:06:24 0:53:36 2.0
3 Jam B Chill'n Albin Express 342 Hill LCYC 180 18:20 19:32:36 1:12:36 0:58:36 3.0
4 Jam B Be Calmed Catalina 27 53232 Dunphy LCYC 213 18:20 19:35:39 1:15:39 0:58:44 4.0
5 Jam B Coquet S2-27 S2 27 Echelberger LCYC 195 18:20 19:42:49 1:22:49 1:05:40 5.0
6 Jam B Passager C&C 27 528 Magowan LCYC 177 18:20 19:42:39 1:22:39 1:06:58 6.0
7 Jam B Albreen Pearson 32 30012 Leible non-memb 171 18:20 19:43:22 1:23:22 1:08:02 7.0
8 Jam B Bagheera Catalina 30 625 Van Winkle LCYC 189 18:20 19:48:02 1:28:02 1:10:18 8.0
B4 for Fleet = Spin A


  Date:7/19  Published time of first start:18:10
Start:Spin A  Time:18:30  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin A Evoked Potential Melges 24 114 Kimura non-memb 99 18:30 19:11:31 0:41:31 0:37:08 1.0
2 Spin A Avena J/109 288 Marti LCYC 66 18:30 19:11:32 0:41:32 0:38:52 3.0
2 Spin A Luna Sea J109 197 Thouron non-memb 72 18:30 19:10:34 RegNotPd 0:37:39 3.0
4 Spin A Seaker J/35 71 Sante LCYC 72 18:30 19:12:46 0:42:46 0:39:41 4.0
5 Spin A Northern Lights Aerodyne 38 3818 Lednicky LCYC 54 18:30 19:13:03 0:43:03 0:40:58 5.0
6 Spin A K2 J/120 120 Gonzalez LCYC 51 18:30 19:13:49 0:43:49 0:41:53 6.0
7 Spin A Dalliance C&C 110 51926 Morris LCYC 93 18:30 19:23:21 0:53:21 0:48:07 7.0
B4 for Fleet = Spin B


  Date:7/19  Published time of first start:18:10
Start:Spin B  Time:18:25  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin B Fat Cat J/29 105 Weaver LCYC 114 18:25 19:05:33 0:40:33 0:35:34 1.0
2 Spin B SurReal Escape J 92 43 Cloutier/ Fisher/ Calhoun LCYC 105 18:25 19:06:51 0:41:51 0:37:08 2.0
3 Spin B Rampage J29 50284 Leopold LCYC 117 18:25 19:08:07 0:43:07 0:37:40 3.0
4 Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 18:25 19:10:06 0:45:06 0:39:33 4.0
5 Spin B Magic Pearson 37 32237 Stretton/ Kerbaugh LCYC 105 18:25 19:10:29 0:45:29 0:40:22 5.0
6 Spin B Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 102 18:25 19:10:32 0:45:32 0:40:34 6.0
7 Spin B Morning Star III Beneteau First 35s5 25263 Unsworth LCYC 120 18:25 19:12:07 0:47:07 0:41:00 7.0
8 Spin B Shockwave J-29 276 Coffin/ Moody LCYC 111 18:25 19:12:02 0:47:02 0:41:25 8.0
9 Spin B J Chip J/29 31842 Ringler non-memb 114 18:25 19:14:38 0:49:38 0:43:32 9.0
10 Spin B J Hawk J/92 64 Wright LCYC 108 18:25 19:14:25 0:49:25 0:43:41 10.0
11 Spin B Sundance Pearson 37 31239 Glynn LCYC 105 18:25 19:15:34 0:50:34 0:44:52 11.0
12 Spin B Joyride J/30 63366 Turnau LCYC 138 18:25 19:18:43 0:53:43 0:45:40 12.0
13 Spin B Tide the Knot San Juan 33 40526 Muzzy non-memb 129 18:25 19:19:13 0:54:13 0:46:38 13.0
14 Spin B Pas de Deux Pearson Flyer 30 30765 Koch LCYC 135 18:25 19:29:41 1:04:41 0:55:12 14.0
B4 for Fleet = Spin C


  Date:7/19  Published time of first start:18:10
Start:Spin C  Time:18:25  Course:WL2  Wind:330 <10  Ave wind:2-5
Rank Fleet Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Spin C Gingerbread Man Bombardier 7.6 30744 Morgan LCYC 150 18:25 19:08:55 0:43:55 0:36:47 1.0
2 Spin C Maverick Tartan 31 42363 Rathbone LCYC 153 18:25 19:17:56 0:52:56 0:44:10 2.0
3 Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 153 18:25 19:24:34 0:59:34 0:49:42 3.0
4 Spin C Sonar Sonar 23 503 Beaudin LCYC 171 18:25 19:26:17 1:01:17 0:50:01 4.0
5 Spin C Ragtime S2 7.9 79 O'Rourke LCYC 168 18:25 19:26:59 1:01:59 0:50:46 5.0
6 Spin C Out of the Blue Hunter 29 135 Heath LCYC 192     DNF   7.0