<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01//EN">
2007 - US Etchells Class New England Championships
Lake Champlain Yacht Club and US Etchells Class Association
Competitors
| Bow # | Sail # | Helm | Location | Notes |
|---|---|---|---|---|
| 1 | 1307 | Nehms | Coconut Grove, FL | |
| 2 | 1239 | Horwitz | Miami, FL | |
| 3 | 1350 | Burton | Gross Point, MI | |
| 4 | 1097 | Fuentes | Annapolis, MD | |
| 5 | 598 | Crow | Arnold, MD | |
| 6 | 1304 | Hertz | Briarcliff Manor, NY | |
| 7 | 1209 | Smalley | Larchmont, NY | |
| 8 | 1185 | Allardice | Sag Harbor, NY | |
| 9 | 935 | Crockett | Tiverton, RI | |
| 10 | 1349 | Lammens | Westport, CT | |
| 11 | 1206 | McConnell | Wilton, CT | |
| 12 | 1086 | Connell | Clinton, CT | |
| 13 | 1042 | Doyle | Essex, CT | |
| 14 | 1053 | Gray | S. Lancaster, ON | |
| 15 | 1111 | Stadel | San Diego, CA | |
| 16 | 743 | Stitzer | Boston, MA | |
| 17 | 575 | Luckes | Marblehead, MA | |
| 18 | 1105 | Hitchcock | Dorchester, MA | |
| 19 | 1328 | Tuso/Naylon | Old Orchard Beach, ME | |
| 20 | 46 | Ho | Waltham, MA | |
| 21 | 1166 | Sullivan/Carpenter | Falmouth, MA | |
| 22 | 306 | Jacques | Scarborough, ME | |
| 23 | 1309 | Fastiggi | Winooski, VT | |
| 24 | 478 | Felis | Colchester, VT | |
| 25 | 1300 | Pomerleau | Burlington, VT | |
| 26 | 1070 | Castle | Charlotte, VT | |
| 27 | 1076 | Harrington | Bomoseen, VT | |
| 28 | 1078 | Brush | Shelburne, VT | |
| 29 | 740 | Powlison | Shelburne, VT | |
| 30 | 579 | Stevens | Stowe, VT | |
| 31 | 466 | Obrien | Richmond, VT | |
| 32 | 711 | Besse | Jericho, VT | |
| 33 | 707 | Turvey | Essex Jct, VT | |
| 34 | 171 | Gardner | Colchester, VT | |
| 35 | 467 | Phillips | Charlotte, VT | |
| 36 | 676 | Holly | Richmond, VT | |
| 50 | 1238 | Gilbert | Dakton, VA | |
| 61 | 928 | Terhune | Annapolis, MD | |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
