| Pos | Fleet | SailNo | Helm |
R1 |
R2 |
Total | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finn | USA 81 | Darrell Peck | 3 | 5 | 8 | 8 |
| 2 | Finn | USA 98 | Powlison, Dave | 10 | 1 | 11 | 11 |
| 3 | Finn | CAN 141 | Matt Johnston | 4 | 7 | 11 | 11 |
| 4 | Finn | CAN xx | Chris Cook | 1 | 11 | 12 | 12 |
| 5 | Finn | CAN 115 | Derek Mess | 7 | 6 | 13 | 13 |
| 6 | Finn | USA 55 | Andrew Casey | 2 | 12 | 14 | 14 |
| 7 | Finn | AUS 14 | Brendan Casey | 11 | 3 | 14 | 14 |
| 8 | Finn | DEN 2 | Mike Milner | 6 | 9 | 15 | 15 |
| 9 | Finn | CAN 1 | John Romanko | 14 | 2 | 16 | 16 |
| 10 | Finn | USA 7 | Bill Upthegrove | 9 | 10 | 19 | 19 |
| 11 | Finn | USA 1140 | Bryan Boyd | 5 | 18 | 23 | 23 |
| 12 | Finn | USA 14 | Andy Pimental | 16 | 8 | 24 | 24 |
| 13 | Finn | USA 30 | Forrest Gay | 24 | 4 | 28 | 28 |
| 14 | Finn | USA 9 | Ian Cook | 15 | 13 | 28 | 28 |
| 15 | Finn | USA 2 | Ken Luczynski | 8 | 21 | 29 | 29 |
| 16 | Finn | USA 40 | Chuck Rudinsky | 13 | 19 | 32 | 32 |
| 17 | Finn | CAN 1157 | John Miller | 12 | 22 | 34 | 34 |
| 18 | Finn | USA 29 | Josh Matteson | 22 | 14 | 36 | 36 |
| 19 | Finn | USA 150 | Lou Nady | 23 | 15 | 38 | 38 |
| 20 | Finn | USA 1146 | Steve Burrell | 25 | 16 | 41 | 41 |
| 21 | Finn | CAN 7 | Adam Nicholson | 17 | 24 | 41 | 41 |
| 22 | Finn | USA 140 | RJ Cooper | 18 | 23 | 41 | 41 |
| 23 | Finn | CAN 1115 | Josh Revkin | 21 | 20 | 41 | 41 |
| 24 | Finn | USA 48 | Jim Hunter | 26 | 17 | 43 | 43 |
| 25 | Finn | USA 60 | Ian Woodworth | 19 | 27 DNS | 46 | 46 |
| 26 | Finn | CAN 3 | Ian Bostock | 20 | 27 DNS | 47 | 47 |
| Code | Description | Points |
|---|---|---|
| DNS | Came to the start area but did not start | 27 |
www.lcyc-vt.org
scorer@lcyc-vt.org
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com