C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 190635 | 0:51:35 | 0:44:32 | 1.0 |
2 | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1815 | 192025 | 1:05:25 | 0:56:29 | 2.0 |
3 | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 1815 | 192411 | 1:09:11 | 0:59:44 | 3.0 |
4 | isabel | Etchells | 478 | Felis | LCYC | 126 | 1815 | 192456 | 1:09:56 | 1:00:23 | 4.0 |
5 | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1815 | 192633 | 1:11:33 | 1:01:47 | 5.0 |
6 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1815 | 192741 | 1:12:41 | 1:02:45 | 6.0 |
7 | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 1815 | 192745 | 1:12:45 | 1:02:49 | 7.0 |
8 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1815 | 192823 | 1:13:23 | 1:03:22 | 8.0 |
9 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 193205 | 1:17:05 | 1:06:33 | 9.0 |
10 | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 193844 | 1:23:44 | 1:12:18 | 10.0 |
C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1820 | 194820 | 1:28:20 | 1:15:06 | 1.0 |
2 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1820 | 195533 | 1:35:33 | 1:21:15 | 2.0 |
3 | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1820 | 195408 | 1:34:08 | 1:24:53 | 3.0 |
4 | Eiger StÜbli | Saber 38 | 104 | Main | LCYC | 138 | 1820 | 200832 | 1:48:32 | 1:32:17 | 4.0 |
C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1820 | 195200 | 1:32:00 | 1:13:28 | 1.0 |
2 | Sly | Blazer23 | 4 | Beaudin | LCYC | 186 | 1820 | 195457 | 1:34:57 | 1:16:06 | 2.0 |
3 | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 1820 | 195836 | 1:38:36 | 1:19:36 | 3.0 |
4 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 1820 | 200345 | 1:43:45 | 1:23:27 | 4.0 |
5 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | DNF | 6.0 |
C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 1835 | 194223 | 1:07:23 | 0:59:34 | 1.0 |
2 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1835 | 194312 | 1:08:12 | 1:03:02 | 2.0 |
2 | Avena | J/109 | 288 | Marti | LCYC | 75 | 1835 | RC | 2.0 | ||
4 | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1835 | 194729 | 1:12:29 | 1:04:04 | 3.0 |
5 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1835 | 194910 | 1:14:10 | 1:07:09 | 4.0 |
6 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1835 | 195706 | 1:22:06 | 1:12:51 | 5.0 |
7 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1835 | 195745 | 1:22:45 | 1:13:26 | 6.0 |
8 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | DNF | 8.0 |
C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1830 | 193953 | 1:09:53 | 1:01:32 | 1.0 |
2 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1830 | 194445 | 1:14:45 | 1:05:33 | 2.0 |
3 | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 1830 | 194606 | 1:16:06 | 1:06:44 | 3.0 |
4 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1830 | 194858 | 1:18:58 | 1:08:59 | 4.0 |
5 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1830 | 195348 | 1:23:48 | 1:14:22 | 5.0 |
6 | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1830 | 195443 | 1:24:43 | 1:16:05 | 6.0 |
7 | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 1830 | 195822 | 1:28:22 | 1:18:06 | 7.0 |
8 | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | DNF | 9.0 |
C3 - PRO: Skip Hoblin, Committee:Marti
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 1825 | 193614 | 1:11:14 | 0:59:26 | 1.0 |
2 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1825 | 193935 | 1:14:35 | 1:02:14 | 2.0 |
3 | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 1825 | 194456 | 1:19:56 | 1:08:45 | 3.0 |
4 | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 1825 | 194704 | 1:22:04 | 1:09:47 | 4.0 |
5 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1825 | 195331 | 1:28:31 | 1:12:30 | 5.0 |
6 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1825 | 195031 | 1:25:31 | 1:12:43 | 6.0 |
7 | Tromso | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 1825 | 195305 | 1:28:05 | 1:13:46 | 7.0 |
8 | Mimosa | J22 | 408 | Heath | LCYC | 180 | 1825 | 195737 | 1:32:37 | 1:14:46 | 8.0 |
9 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1825 | 195310 | 1:28:10 | 1:15:15 | 9.0 |
10 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1825 | 195926 | 1:34:26 | 1:22:10 | 10.0 |
11 | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | DNF | 12.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com