PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 10:49 | 12:57:21 | 2:08:21 | 2:06:15 | 1.0 | ||
| 2 | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 10:49 | 13:14:44 | 2:25:44 | 2:18:48 | 2.0 | |
| 3 | Jib and Main | JaM | Ericson 34-2 SD | Salsa | 3420 | Sean Linskey | DIYC | 159 | 10:49 | 13:45:39 | 2:56:39 | 2:47:34 | 3.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 10:43 | 12:42:59 | 1:59:59 | 2:12:06 | 1.0 | |
| 2 | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | 10:43 | 12:55:27 | 2:12:27 | 2:18:13 | 2.0 | |
| 3 | Spinnaker | Spin A | J/105 ODR | Rogue | 507 | Walt Marti | LCYC | 90 | 10:43 | 12:56:56 | 2:13:56 | 2:19:45 | 3.0 | |
| 4 | Spinnaker | Spin A | J/105 ODR | Foxy Lady | 484 | Jeff Hill | LCYC | 90 | 10:43 | 12:57:15 | 2:14:15 | 2:20:05 | 4.0 | |
| 5 | Spinnaker | Spin A | J/105 ODR | Sto-Lat | 264 | Tony Lamb | LCYC | 90 | 10:43 | 12:59:53 | 2:16:53 | 2:22:50 | 5.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Beneteau First 27 SE | Alchemy | 198 | Lawrence Robinson | LCYC | 93 | 10:43 | 13:25:54 | 2:42:54 | 2:49:15 | 1.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | 10:43 | 13:12:38 | 2:29:38 | 2:25:59 | 1.0 | |
| 2 | Spinnaker | Spin C | J/30 | Tres Amigos | 72 | Eric Schulz | 138 | 10:43 | 13:14:00 | 2:31:00 | 2:27:19 | 2.0 | ||
| 3 | Spinnaker | Spin C | Dufour 31 | Raven | 2002 | Wendy Friant | DIYC | 201 | 10:43 | 14:06:53 | 3:23:53 | 3:03:16 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com