| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27 |
A4 6/17 |
A5 6/24 |
B1 7/1 |
B2 7/8 |
B3 7/15 |
B4 7/22 |
B5 7/29 |
C1 8/5 |
C3 8/19 |
C4 8/26 |
D1 9/2 |
D2 9/9 |
D4 9/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3.0 | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | (13.0 DNC) | 2.0 | (7.0) | 1.0 | 1.0 | 3.0 | 6.0 DNF | 49.0 | 21.0 |
| 2nd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2.0 | 3.0 | (10.0) | (11.0 DNF) | 1.0 | 6.0 | 2.0 | (13.0 DNC) | 3.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 63.0 | 29.0 |
| 3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | (7.0) | 4.0 | (7.0) | 5.0 | 3.0 | 3.0 | 4.0 | 1.0 | 6.0 | 2.0 | 7.0 | (13.0 DNC) | 4.0 | 2.0 | 68.0 | 41.0 |
| 4th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 2.0 | 4.0 | 7.0 | 4.0 | 7.0 | (12.0 DNF) | (13.0 DNC) | 5.0 | 9.0 | 2.0 | 7.0 | (13.0 DNC) | 6.0 DNF | 92.0 | 54.0 |
| 5th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (13.0 DNC) | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 10.0 | 5.0 | 13.0 DNC | 13.0 DNC | 106.0 | 67.0 |
| 6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | (9.0) | 7.0 | 8.0 | 2.0 | 6.0 | (9.0) | 8.0 | 7.3 RC | 8.0 | 8.0 | 6.0 | 8.0 | (13.0 DNC) | 3.0 | 102.3 | 71.3 |
| 7th | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 6.0 | 10.0 | 5.0 | 3.0 | (13.0 DNC) | 2.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 5.0 | 10.0 | 13.0 DNC | 13.0 DNC | 113.0 | 74.0 |
| 8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 5.0 | 6.0 | 11.0 | 6.0 | 5.0 | 8.0 | 7.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 8.0 | 6.0 | (13.0 DNC) | 8.1 RC | 113.1 | 74.1 |
| 9th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4.0 | 9.0 | 9.0 | 9.0 | 7.0 | (13.0 DNC) | 9.0 | (13.0 DNC) | 7.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 118.0 | 79.0 |
| 10th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8.0 | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 10.0 | 13.0 DNC | 1.0 | 3.0 | 13.0 DNC | 9.0 | 2.0 | 13.0 DNC | 127.0 | 88.0 |
| 11th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (13.0 DNC) | 8.0 | 6.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 10.0 RC | 9.0 | 3.0 | 13.0 DNC | 13.0 DNC | 140.0 | 101.0 |
| 12th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 174.0 | 135.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27 |
A4 6/17 |
A5 6/24 |
B1 7/1 |
B2 7/8 |
B3 7/15 |
B4 7/22 |
B5 7/29 |
C1 8/5 |
C3 8/19 |
D1 9/2 |
D2 9/9 |
D4 9/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | (7.0 DNC) | 2.0 | (4.0) | 29.0 | 15.0 |
| 2nd | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 2.0 | (4.0) | (3.0) | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 16.0 |
| 3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 3.0 | 3.0 | 2.0 | (6.0 DNF) | 2.0 | 1.0 | 3.0 | (7.0 DNC) | 1.0 | 2.0 | 3.0 | (7.0 DNC) | 3.0 | 43.0 | 23.0 |
| 4th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 4.0 | 6.0 DNF | 2.0 | 7.0 DNC | 2.0 | 69.0 | 48.0 |
| 5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (7.0 DNC) | 5.0 | 4.0 | 6.0 DNF | 4.0 | 6.0 | 4.0 | (7.0 DNC) | 5.0 | 6.0 DNF | 4.0 | (7.0 DNC) | 6.0 | 71.0 | 50.0 |
| 6th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 81.0 | 60.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27 |
A4 6/17 |
A5 6/24 |
B1 7/1 |
B2 7/8 |
B3 7/15 |
B4 7/22 |
B5 7/29 |
C1 8/5 |
C3 8/19 |
D1 9/2 |
D2 9/9 |
D4 9/23 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | 3.0 | 33.0 | 21.0 |
| 2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 2.0 | 4.0 | 5.0 | (10.0) | 1.0 | 1.0 | 5.0 | 5.0 | (6.0) | 1.0 | (27.0 DNC) | 1.0 | 71.0 | 28.0 |
| 3rd | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 6.0 | 7.5 | 2.0 | 2.0 | (11.0) | 3.0 | 4.0 | 2.0 | (10.0) | (11.0) | 6.0 | 7.0 | 2.0 | 73.5 | 41.5 |
| 4th | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 4.0 | 7.5 | 5.0 | 3.0 | (9.0) | 5.0 | (8.0) | 1.0 | 6.0 | (8.0) | 7.0 | 1.0 | 4.0 | 68.5 | 43.5 |
| 5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 3.0 | (12.0) | 6.0 | 12.0 | 8.0 | 2.0 | (27.0 DNC) | 7.0 | 10.0 | 3.0 | 2.0 | (27.0 DNC) | 121.0 | 55.0 |
| 6th | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 5.0 | (16.0) | 10.2 RC | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 132.2 | 62.2 |
| 7th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 7.0 | 12.0 | 7.0 | 10.0 | 3.0 | (27.0 DNC) | 9.0 | 4.0 | 8.0 | (16.0) | (27.0 DNC) | 6.0 | 5.0 | 141.0 | 71.0 |
| 8th | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 8.0 | 10.0 | 10.0 | 9.0 | 7.0 | (27.0 DNC) | (27.0 DNC) | 8.0 | 11.0 | (13.0) | 8.0 | 8.0 | 7.0 | 153.0 | 86.0 |
| 9th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (27.0 DNC) | 11.0 | 13.0 | 19.0 DNF | 13.0 | 6.0 | (27.0 DNC) | 7.0 | 2.0 | (27.0 DNC) | 9.0 | 27.0 DNC | 6.0 | 194.0 | 113.0 |
| 10th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | (27.0 DNC) | 9.0 | (27.0 DNC) | 4.0 | (27.0 DNC) | 4.0 | 5.0 | 27.0 DNC | 1.0 | 20.0 DNF | 15.3 RC | 5.0 | 27.0 DNC | 198.3 | 117.3 |
| 11th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | (27.0 DNC) | 19.0 | 9.0 | 8.0 | 2.0 | (27.0 DNC) | 13.0 | (27.0 DNC) | 14.0 | 7.0 | 11.0 | 27.0 DNC | 13.0 DNF | 204.0 | 123.0 |
| 12th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | (27.0 DNC) | 18.0 | 6.0 | (27.0 DNC) | 14.0 | (27.0 DNC) | 7.0 | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 4.0 | 27.0 DNC | 214.0 | 133.0 |
| 13th | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 9.0 | 5.0 | (27.0 DNC) | 19.0 DNF | 15.0 | 15.0 DNF | (27.0 DNC) | (27.0 DNC) | 9.0 | 4.0 | 27.0 DNC | 27.0 DNC | 13.0 OCS | 224.0 | 143.0 | |
| 14th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 12.0 | 15.0 | 18.0 DNF | (27.0 DNC) | 17.0 | (27.0 DNC) | 11.0 | 10.0 | 15.0 | 14.0 | (27.0 DNC) | 27.0 DNC | 9.0 | 229.0 | 148.0 |
| 15th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 11.0 | 13.0 | 8.0 | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 2.0 | 27.0 DNC | 27.0 DNC | 8.0 | 236.0 | 155.0 | |
| 16th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (27.0 DNC) | 6.0 | 3.0 | 19.0 DNF | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 12.0 | 12.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 245.0 | 164.0 |
| 17th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | (27.0 DNC) | (27.0 DNC) | 18.0 DNF | 19.0 DNF | 19.0 | 12.0 | 12.0 | (27.0 DNC) | 16.0 | 20.0 DNF | 12.0 | 27.0 DNC | 10.0 | 246.0 | 165.0 |
| 18th | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 10.0 | 14.0 | 11.0 | 19.0 DNF | (27.0 DNC) | 9.0 | 10.0 | (27.0 DNC) | 13.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 248.0 | 167.0 |
| 19th | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | (27.0 DNC) | 17.0 | 15.0 | 12.0 | 18.0 | 13.0 | (27.0 DNC) | 9.0 | (27.0 DNC) | 20.0 DNF | 27.0 DNC | 10.0 | 27.0 DNC | 249.0 | 168.0 |
| 20th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 11.0 | 6.0 | 10.0 | 27.0 DNC | 27.0 DNC | 22.5 RC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 292.5 | 211.5 | |
| 21st | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (27.0 DNC) | 22.6 RC | (27.0 DNC) | 19.0 DNF | 16.0 | 11.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 293.6 | 212.6 |
| 22nd | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | (27.0 DNC) | 1.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 325.0 | 244.0 |
| 23rd | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | (27.0 DNC) | (27.0 DNC) | 14.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 15.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 326.0 | 245.0 | |
| 24th | Spinnaker | Spin C | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 27.0 DNC | 333.0 | 252.0 |
| 25th | Spinnaker | Spin C | ? | J-7 | 7 | von Eckartsberg | 141 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 27.0 DNC | 334.0 | 253.0 | |
| 26th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 RC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 351.0 | 270.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com