event burgee venue burgee

2026 Wednesday Series

Lake Champlain Yacht Club

2026 Wednesday D Series

Etchells Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
9/2
D2
9/9
Total Nett
1st Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 2.0 1.0 3.0 3.0
2nd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1.0 3.0 4.0 4.0
3rd Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 9.0 2.0 11.0 11.0
4th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 3.0 12.0 DNC 15.0 15.0
5th Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 12.0 DNC 4.0 16.0 16.0
6th Etchells Etchells InDecision Etchells 6 O'Rourke/Gagne LCYC 120 4.0 12.0 DNC 16.0 16.0
7th Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 5.0 12.0 DNC 17.0 17.0
8th Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 6.0 12.0 DNC 18.0 18.0
9th Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 7.0 12.0 DNC 19.0 19.0
10th Etchells Etchells Pied Piper Etchells 1 Schultz LCYC 120 8.0 12.0 DNC 20.0 20.0
11th Etchells Etchells Vela Etchells 3 Harkins LCYC 120 10.0 12.0 DNC 22.0 22.0

Spin A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
9/2
D2
9/9
Total Nett
1st Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 3.0 2.0 5.0 5.0
2nd Spinnaker Spin A MOOvin' Up J/105 ODR 189 Harris/Merrill LCYC 90 5.0 1.0 6.0 6.0
3rd Spinnaker Spin A Shoshin F-25C 111 McKegney LCYC -21 2.0 4.0 6.0 6.0
4th Spinnaker Spin A Lisa J Farr 30 34 Coffin LCYC 54 4.0 3.0 7.0 7.0
5th Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 1.0 8.0 DNC 9.0 9.0
6th Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 39 8.0 DNC 5.0 13.0 13.0
7th Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 6.0 8.0 DNC 14.0 14.0

JaM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
9/2
D2
9/9
Total Nett
1st Jib and Main JaM Salsa Ericson 34 3420 Linskey DIYC 159 1.0 1.0 2.0 2.0
2nd Jib and Main JaM Jazz C&C 99 20 Edwards/Edelman DIYC 108 6.0 DNC 2.0 8.0 8.0
3rd Jib and Main JaM Quickstep Beneteau First 36 29 Ibbott LCYC 114 2.0 6.0 DNC 8.0 8.0
4th Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 3.0 6.0 DNC 9.0 9.0
5th Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 4.0 6.0 DNC 10.0 10.0

Spin B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
9/2
D2
9/9
Total Nett
1st Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 1.0 RC 1.0 2.0 2.0
2nd Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 1.0 2.0 3.0 3.0
3rd Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 2.0 3.0 5.0 5.0
4th Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 3.0 7.0 DNC 10.0 10.0
5th Spinnaker Spin B Alchemy Beneteau First 198 Robinson LCYC 93 7.0 DNC 4.0 11.0 11.0
6th Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 4.0 7.0 DNC 11.0 11.0

Spin C Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF D1
9/2
D2
9/9
Total Nett
1st Spinnaker Spin C Red Head Sabre 36 41248 Van Winkle LCYC 135 4.0 DNC 1.0 5.0 5.0
2nd Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 1.0 4.0 DNC 5.0 5.0
3rd Spinnaker Spin C ? J-7 7 von Eckartsberg   141 2.0 4.0 DNC 6.0 6.0


D1 - Etchells Fleet - 9/2 at 17:30

PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter

Start: Start 1, Finishes: Place, Time: 17:30, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1 1.0
2 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 2 2.0
3 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 3 3.0
4 Etchells Etchells InDecision Etchells 6 O'Rourke/Gagne LCYC 120 4 4.0
5 Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 5 5.0
6 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 6 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Pied Piper Etchells 1 Schultz LCYC 120 8 8.0
9 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 9 9.0
10 Etchells Etchells Vela Etchells 3 Harkins LCYC 120 10 10.0

D2 - Etchells Fleet - 9/9 at 17:30

PRO: B. Wight RC: Gissubm, Smith, Loftus

Start: Start 1, Finishes: Place, Time: 17:30, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1 1.0
2 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 2 2.0
3 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 3 3.0
4 Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 4 4.0

D1 - Spin A Fleet - 9/2 at 17:30

PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 5, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 17:42 18.41.22 0:59:22 1:01:57 1.0
2 Spinnaker Spin A Shoshin F-25C 111 McKegney LCYC -21 17:42 18.33.14 0:51:14 1:03:43 2.0
3 Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 17:42 18.43.32 1:01:32 1:04:13 3.0
4 Spinnaker Spin A Lisa J Farr 30 34 Coffin LCYC 54 17:42 18.42.01 1:00:01 1:06:04 4.0
5 Spinnaker Spin A MOOvin' Up J/105 ODR 189 Harris/Merrill LCYC 90 17:42 18.47.38 1:05:38 1:08:29 5.0
6 Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 17:42 18.52.47 1:10:47 1:14:11 6.0

D2 - Spin A Fleet - 9/9 at 17:30

PRO: B. Wight RC: Gissubm, Smith, Loftus

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin A MOOvin' Up J/105 ODR 189 Harris/Merrill LCYC 90 17:42 18.38.09 0:56:09 0:58:47 1.0
2 Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 17:42 18.39.52 0:57:52 1:00:35 2.0
3 Spinnaker Spin A Lisa J Farr 30 34 Coffin LCYC 54 17:42 18.37.00 0:55:00 1:01:01 3.0
4 Spinnaker Spin A Shoshin F-25C 111 McKegney LCYC -21 17:42 18.30.17 0:48:17 1:01:09 4.0
5 Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 39 17:42 18.39.23 0:57:23 1:05:16 5.0

D1 - JaM Fleet - 9/2 at 17:30

PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter

Start: Start 2A, Finishes: Finish time, Time: 17:36, Course: W/L 3, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Salsa Ericson 34 3420 Linskey DIYC 159 17:36 18.19.28 0:43:28 0:41:05 1.0
2 Jib and Main JaM Quickstep Beneteau First 36 29 Ibbott LCYC 114 17:36 18.21.17 0:45:17 0:45:42 2.0
3 Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 156 17:36 18.25.54 0:49:54 0:47:21 3.0
4 Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 17:36 18.36.26 1:00:26 0:53:55 4.0

D2 - JaM Fleet - 9/9 at 17:30

PRO: B. Wight RC: Gissubm, Smith, Loftus

Start: Start 2A, Finishes: Finish time, Time: 17:36, Course: W/L 3, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Jib and Main JaM Salsa Ericson 34 3420 Linskey DIYC 159 17:36 18.20.52 0:44:52 0:42:24 1.0
2 Jib and Main JaM Jazz C&C 99 20 Edwards/Edelman DIYC 108 17:36 18.18.22 0:42:22 0:43:08 2.0

D1 - Spin B Fleet - 9/2 at 17:30

PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 5, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 17:42   RC   1.0
1 Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 17:42 18.47.12 1:05:12 1:06:52 1.0
3 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 17:42 18.49.26 1:07:26 1:08:35 2.0
4 Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 17:42 18.50.42 1:08:42 1:10:10 3.0
5 Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 17:42 18.59.05 1:17:05 1:16:27 4.0

D2 - Spin B Fleet - 9/9 at 17:30

PRO: B. Wight RC: Gissubm, Smith, Loftus

Start: Start 3, Finishes: Finish time, Time: 17:42, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 17:42 18.43.29 1:01:29 1:02:36 1.0
2 Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 17:42 18.45.57 1:03:57 1:05:43 2.0
3 Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 17:42 18.51.35 1:09:35 1:10:51 3.0
4 Spinnaker Spin B Alchemy Beneteau First 198 Robinson LCYC 93 17:42 18.56.03 1:14:03 1:17:10 4.0

D1 - Spin C Fleet - 9/2 at 17:30

PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter

Start: Start 2B, Finishes: Finish time, Time: 17:36, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 17:36 18.43.07 1:07:07 1:05:22 1.0
2 Spinnaker Spin C ? J-7 7 von Eckartsberg   141 17:36 18.51.02 1:15:02 1:12:45 2.0

D2 - Spin C Fleet - 9/9 at 17:30

PRO: B. Wight RC: Gissubm, Smith, Loftus

Start: Start 2B, Finishes: Finish time, Time: 17:36, Course: W/L 5, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spinnaker Spin C Red Head Sabre 36 41248 Van Winkle LCYC 135 17:36 18.52.09 1:16:09 1:14:29 1.0

lcyc.info


lcyc_scorer@lcyc.info

Sailwave Scoring Software 2.28.2
www.sailwave.com