PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 10 | 10.0 |
PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 17:42 | 18.41.22 | 0:59:22 | 1:01:57 | 1.0 |
| 2 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 17:42 | 18.33.14 | 0:51:14 | 1:03:43 | 2.0 |
| 3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 17:42 | 18.43.32 | 1:01:32 | 1:04:13 | 3.0 |
| 4 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 17:42 | 18.42.01 | 1:00:01 | 1:06:04 | 4.0 |
| 5 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 17:42 | 18.47.38 | 1:05:38 | 1:08:29 | 5.0 |
| 6 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 17:42 | 18.52.47 | 1:10:47 | 1:14:11 | 6.0 |
PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 17:36 | 18.19.28 | 0:43:28 | 0:41:05 | 1.0 |
| 2 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 17:36 | 18.21.17 | 0:45:17 | 0:45:42 | 2.0 |
| 3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 17:36 | 18.25.54 | 0:49:54 | 0:47:21 | 3.0 |
| 4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:36 | 18.36.26 | 1:00:26 | 0:53:55 | 4.0 |
PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 17:42 | 18.47.12 | 1:05:12 | 1:06:52 | 1.0 |
| 2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 17:42 | 18.49.26 | 1:07:26 | 1:08:35 | 2.0 |
| 3 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:42 | 18.50.42 | 1:08:42 | 1:10:10 | 3.0 |
| 4 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 17:42 | 18.59.05 | 1:17:05 | 1:16:27 | 4.0 |
| 5 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 17:42 | RC | 5.4 |
PRO: E. Reuter RC: Unity: B. & R. Turnau, L. Smith, B Reuter
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 17:36 | 18.43.07 | 1:07:07 | 1:05:22 | 1.0 |
| 2 | Spinnaker | Spin C | ? | J-7 | 7 | von Eckartsberg | 141 | 17:36 | 18.51.02 | 1:15:02 | 1:12:45 | 2.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com