| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5 |
C3 8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 6.0 | 2.0 | 8.0 | 8.0 |
| 3rd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3.0 | 5.0 | 8.0 | 8.0 |
| 4th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 7.0 | 9.0 | 9.0 |
| 5th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7.0 | 4.0 | 11.0 | 11.0 |
| 6th | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 12.0 DNC | 1.0 | 13.0 | 13.0 |
| 7th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5.0 | 9.0 | 14.0 | 14.0 |
| 8th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4.0 | 12.0 DNC | 16.0 | 16.0 |
| 9th | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 8.0 | 8.0 | 16.0 | 16.0 |
| 10th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 12.0 DNC | 6.0 | 18.0 | 18.0 |
| 11th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 12.0 DNC | 12.0 RC | 24.0 | 24.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5 |
C3 8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 3.0 | 5.0 | 8.0 | 8.0 |
| 4th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 4.0 | 6.0 | 10.0 | 10.0 |
| 5th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 10.0 DNC | 1.0 | 11.0 | 11.0 |
| 6th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 7.0 | 4.0 | 11.0 | 11.0 |
| 7th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 5.0 | 7.0 | 12.0 | 12.0 |
| 8th | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 10.0 DNC | 16.0 | 16.0 |
| 9th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 10.0 RC | 10.0 DNC | 20.0 | 20.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5 |
C3 8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 3.0 | 1.0 | 4.0 | 4.0 |
| 3rd | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 2.0 | 3.0 | 5.0 | 5.0 |
| 4th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 4.0 | 6.0 DNF | 10.0 | 10.0 |
| 5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 5.0 | 6.0 DNF | 11.0 | 11.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5 |
C3 8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 3.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 1.0 | 8.0 DNF | 9.0 | 9.0 |
| 5th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 9.0 DNC | 11.0 | 11.0 |
| 6th | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 9.0 DNC | 4.0 | 13.0 | 13.0 | |
| 7th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 6.0 | 8.0 DNF | 14.0 | 14.0 |
| 8th | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 9.0 DNC | 8.0 DNF | 17.0 | 17.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/5 |
C3 8/19 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 6.0 DNC | 1.0 | 7.0 | 7.0 | |
| 4th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 6.0 DNC | 4.0 | 10.0 | 10.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 8 | 8.0 |
PRO: D. Merrell RC: S. Willard, J. Milbank
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | RC | 12.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:25 | 19.28.25 | 1:03:25 | 1:10:21 | 1.0 |
| 2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:25 | 19.35.22 | 1:10:22 | 1:13:40 | 2.0 |
| 3 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:25 | 19.35.30 | 1:10:30 | 1:13:48 | 3.0 |
| 4 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:25 | 19.37.44 | 1:12:44 | 1:16:09 | 4.0 |
| 5 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:25 | 19.33.01 | 1:08:01 | 1:17:22 | 5.0 |
| 6 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:25 | 19.47.38 | 1:22:38 | 1:26:30 | 6.0 |
| 7 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:25 | 19.53.19 | 1:28:19 | 1:32:54 | 7.0 |
| 8 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 18:25 | RC | 10.0 |
PRO: D. Merrell RC: S. Willard, J. Milbank
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 18:27 | 19.06.25 | 0:39:25 | 0:49:01 | 1.0 |
| 2 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19.27.47 | 1:00:47 | 1:06:55 | 2.0 |
| 3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19.43.40 | 1:16:40 | 1:20:00 | 3.0 |
| 4 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:27 | 19.43.35 | 1:16:35 | 1:20:16 | 4.0 |
| 5 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:27 | 19.44.52 | 1:17:52 | 1:21:15 | 5.0 |
| 6 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19.45.12 | 1:18:12 | 1:21:36 | 6.0 |
| 7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19.50.26 | 1:23:26 | 1:34:01 | 7.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:20 | 19.13.03 | 0:53:03 | 0:50:21 | 1.0 |
| 2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:20 | 19.10.30 | 0:50:30 | 0:51:25 | 2.0 |
| 3 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:20 | 19.15.55 | 0:55:55 | 0:52:50 | 3.0 |
| 4 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:20 | 19.17.46 | 0:57:46 | 0:58:17 | 4.0 |
| 5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19.28.08 | 1:08:08 | 1:00:47 | 5.0 |
PRO: D. Merrell RC: S. Willard, J. Milbank
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:21 | 19.43.10 | 1:22:10 | 1:17:57 | 1.0 |
| 2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 19.47.12 | 1:26:12 | 1:22:06 | 2.0 |
| 3 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 19.51.01 | 1:30:01 | 1:31:33 | 3.0 |
| 4 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | DNF | 6.0 | |||
| 4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 6.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:25 | 19.33.44 | 1:08:44 | 1:09:59 | 1.0 |
| 2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19.33.46 | 1:08:46 | 1:10:20 | 2.0 |
| 3 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:25 | 19.41.42 | 1:16:42 | 1:18:49 | 3.0 |
| 4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:25 | 19.43.25 | 1:18:25 | 1:19:51 | 4.0 |
| 5 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:25 | 19.44.24 | 1:19:24 | 1:21:13 | 5.0 |
| 6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:25 | 20.04.00 | 1:39:00 | 1:38:07 | 6.0 |
PRO: D. Merrell RC: S. Willard, J. Milbank
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19.47.36 | 1:20:36 | 1:22:40 | 1.0 |
| 2 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19.47.59 | 1:20:59 | 1:22:42 | 2.0 |
| 3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19.48.40 | 1:21:40 | 1:23:03 | 3.0 |
| 4 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:27 | 19.51.53 | 1:24:53 | 1:25:36 | 4.0 | |
| 5 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | DNF | 8.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:20 | 19.35.03 | 1:15:03 | 1:13:05 | 1.0 |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:20 | 19.40.00 | 1:20:00 | 1:17:54 | 2.0 | |
| 3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:20 | 20.00.45 | 1:40:45 | 1:36:01 | 3.0 |
PRO: D. Merrell RC: S. Willard, J. Milbank
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19.17.32 | 0:56:32 | 0:55:50 | 1.0 | |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19.31.01 | 1:10:01 | 1:08:19 | 2.0 | |
| 3 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:21 | 19.36.11 | 1:15:11 | 1:13:21 | 3.0 |
| 4 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:21 | 19.46.39 | 1:25:39 | 1:21:34 | 4.0 |
| 5 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19.48.50 | 1:27:50 | 1:23:59 | 5.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com