PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 8 | 8.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:25 | 19.28.25 | 1:03:25 | 1:10:21 | 1.0 |
| 2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:25 | 19.35.22 | 1:10:22 | 1:13:40 | 2.0 |
| 3 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:25 | 19.35.30 | 1:10:30 | 1:13:48 | 3.0 |
| 4 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:25 | 19.37.44 | 1:12:44 | 1:16:09 | 4.0 |
| 5 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:25 | 19.33.01 | 1:08:01 | 1:17:22 | 5.0 |
| 6 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:25 | 19.47.38 | 1:22:38 | 1:26:30 | 6.0 |
| 7 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:25 | 19.53.19 | 1:28:19 | 1:32:54 | 7.0 |
| 8 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 18:25 | RC | 9.6 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:20 | 19.13.03 | 0:53:03 | 0:50:21 | 1.0 |
| 2 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:20 | 19.10.30 | 0:50:30 | 0:51:25 | 2.0 |
| 3 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:20 | 19.15.55 | 0:55:55 | 0:52:50 | 3.0 |
| 4 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:20 | 19.17.46 | 0:57:46 | 0:58:17 | 4.0 |
| 5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19.28.08 | 1:08:08 | 1:00:47 | 5.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:25 | 19.33.44 | 1:08:44 | 1:09:59 | 1.0 |
| 2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:25 | 19.33.46 | 1:08:46 | 1:10:20 | 2.0 |
| 3 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:25 | 19.41.42 | 1:16:42 | 1:18:49 | 3.0 |
| 4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:25 | 19.43.25 | 1:18:25 | 1:19:51 | 4.0 |
| 5 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:25 | 19.44.24 | 1:19:24 | 1:21:13 | 5.0 |
| 6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:25 | 20.04.00 | 1:39:00 | 1:38:07 | 6.0 |
PRO: Robinson RC: Myerson and crew of Souvenir
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:20 | 19.35.03 | 1:15:03 | 1:13:05 | 1.0 |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:20 | 19.40.00 | 1:20:00 | 1:17:54 | 2.0 | |
| 3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:20 | 20.00.45 | 1:40:45 | 1:36:01 | 3.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com