| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/1 |
B2 7/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 4.0 | 2.0 | 6.0 | 6.0 |
| 2nd | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 2.0 | 6.0 | 8.0 | 8.0 |
| 3rd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 3.0 | 8.0 | 8.0 |
| 4th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 8.0 | 9.0 | 9.0 |
| 5th | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7.0 | 4.0 | 11.0 | 11.0 |
| 6th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6.0 | 5.0 | 11.0 | 11.0 |
| 7th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 11.0 DNF | 1.0 | 12.0 | 12.0 |
| 8th | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 3.0 | 11.0 DNC | 14.0 | 14.0 |
| 9th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9.0 | 7.0 | 16.0 | 16.0 |
| 10th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8.0 | 11.0 DNC | 19.0 | 19.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/1 |
B2 7/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 6.0 | 3.0 | 9.0 | 9.0 |
| 5th | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 7.0 | 4.0 | 11.0 | 11.0 | |
| 7th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 4.0 | 7.0 | 11.0 | 11.0 |
| 8th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 11.0 DNC | 8.0 | 19.0 | 19.0 |
| 9th | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 9.0 DNF | 11.0 DNC | 20.0 | 20.0 |
| 10th | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 11.0 RC | 11.0 DNC | 22.0 | 22.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/1 |
B2 7/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 6.0 DNF | 2.0 | 8.0 | 8.0 |
| 4th | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 6.0 DNF | 4.0 | 10.0 | 10.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/1 |
B2 7/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 8.0 DNF | 1.0 | 9.0 | 9.0 |
| 4th | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 4.0 | 5.0 | 9.0 | 9.0 |
| 5th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 2.0 | 8.0 DNC | 10.0 | 10.0 |
| 6th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 8.0 DNF | 4.0 | 12.0 | 12.0 |
| 7th | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 8.0 DNF | 6.0 | 14.0 | 14.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B1 7/1 |
B2 7/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 6.0 DNC | 1.0 | 7.0 | 7.0 | |
| 3rd | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 4.0 DNF | 3.0 | 7.0 | 7.0 | |
| 4th | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 4.0 DNF | 4.0 | 8.0 | 8.0 |
| 5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 6.0 DNC | 5.0 | 11.0 | 11.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | DNF | 11.0 |
PRO: Wight RC: Marrson, Kallock
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8 | 8.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:33 | 18.56.37 | 0:23:37 | 0:26:00 | 1.0 |
| 2 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:33 | 18.58.40 | 0:25:40 | 0:26:47 | 2.0 |
| 3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:33 | 18.59.26 | 0:26:26 | 0:27:35 | 3.0 |
| 4 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:33 | 18.59.56 | 0:26:56 | 0:28:06 | 4.0 |
| 5 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:33 | 19.00.59 | 0:27:59 | 0:29:20 | 5.0 |
| 6 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:33 | 18.59.52 | 0:26:52 | 0:30:16 | 6.0 |
| 7 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 18:33 | 19.02.00 | 0:29:00 | 0:31:21 | 7.0 | |
| 8 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 9.0 | |||
| 9 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 18:33 | RC | 11.0 |
PRO: Wight RC: Marrson, Kallock
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:43 | 19.18.33 | 0:35:33 | 0:39:08 | 1.0 |
| 2 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:43 | 19.23.15 | 0:40:15 | 0:42:11 | 2.0 |
| 3 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:43 | 19.21.31 | 0:38:31 | 0:43:24 | 3.0 |
| 4 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 18:43 | 19.24.12 | 0:41:12 | 0:44:32 | 4.0 | |
| 5 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:43 | 19.27.12 | 0:44:12 | 0:46:07 | 5.0 |
| 6 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:43 | 19.27.22 | 0:44:22 | 0:46:18 | 6.0 |
| 7 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:43 | 19.30..09 | 0:47:00 | 0:49:03 | 7.0 |
| 8 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 18:43 | 19.24.45 | 0:41:45 | 0:51:55 | 8.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 18.50.47 | 0:29:47 | 0:30:17 | 1.0 |
| 2 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:21 | 18.55.00 | 0:34:00 | 0:32:15 | 2.0 |
| 3 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:21 | 18.53.50 | 0:32:50 | 0:33:07 | 3.0 |
| 4 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | DNF | 6.0 | |||
| 4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 6.0 |
PRO: Wight RC: Marrson, Kallock
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:37 | 19.28.01 | 0:51:01 | 0:51:53 | 1.0 |
| 2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:37 | 19.34.35 | 0:57:35 | 0:54:50 | 2.0 |
| 3 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:37 | 19.37.39 | 1:00:39 | 0:57:32 | 3.0 |
| 4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:37 | 19.43.35 | 1:06:35 | 0:59:51 | 4.0 |
| 5 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:37 | 19.42.00 | 1:05:00 | 1:05:33 | 5.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:33 | 18.58.29 | 0:25:29 | 0:26:08 | 1.0 |
| 2 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:33 | 18.59.58 | 0:26:58 | 0:27:25 | 2.0 |
| 3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:33 | 19.02.06 | 0:29:06 | 0:29:36 | 3.0 |
| 4 | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 18:33 | 19.04.50 | 0:31:50 | 0:33:04 | 4.0 |
| 5 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | DNF | 8.0 |
PRO: Wight RC: Marrson, Kallock
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:43 | 19.25.33 | 0:42:33 | 0:43:27 | 1.0 |
| 2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:43 | 19.27.13 | 0:44:13 | 0:44:58 | 2.0 |
| 3 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:43 | 19.29.45 | 0:46:45 | 0:47:57 | 3.0 |
| 4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:43 | 19.32.04 | 0:49:04 | 0:50:07 | 4.0 |
| 5 | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 18:43 | 19.40.35 | 0:57:35 | 0:59:50 | 5.0 |
| 6 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 18:43 | 19.48.50 | 1:05:50 | 1:05:17 | 6.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:21 | 18.50.20 | 0:29:20 | 0:28:37 | 1.0 |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | DNF | 4.0 | ||||
| 2 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | DNF | 4.0 |
PRO: Wight RC: Marrson, Kallock
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:37 | 19.21.01 | 0:44:01 | 0:43:28 | 1.0 | |
| 2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:37 | 19.23.07 | 0:46:07 | 0:45:00 | 2.0 |
| 3 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:37 | 19.30.34 | 0:53:34 | 0:52:16 | 3.0 | |
| 4 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:37 | 19.35.15 | 0:58:15 | 0:55:29 | 4.0 |
| 5 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:37 | 19.36.16 | 0:59:16 | 0:56:40 | 5.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com