PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | DNF | 11.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:33 | 18.56.37 | 0:23:37 | 0:26:00 | 1.0 |
| 2 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:33 | 18.58.40 | 0:25:40 | 0:26:47 | 2.0 |
| 3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:33 | 18.59.26 | 0:26:26 | 0:27:35 | 3.0 |
| 4 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:33 | 19.00.59 | 0:27:59 | 0:29:20 | 4.0 |
| 5 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:33 | 18.59.52 | 0:26:52 | 0:30:16 | 5.0 |
| 6 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 18:33 | 19.02.00 | 0:29:00 | 0:31:21 | 6.0 | |
| 7 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:33 | 19.07.06 | 0:34:06 | 0:35:35 | 7.0 |
| 8 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | DNF | 9.0 | |||
| 8 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 18:33 | RC | 9.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 18.50.47 | 0:29:47 | 0:30:17 | 1.0 |
| 2 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:21 | 18.55.00 | 0:34:00 | 0:32:15 | 2.0 |
| 3 | Jib and Main | JaM | Quickstep | Beneteau First 36 | 29 | Ibbott | LCYC | 114 | 18:21 | 18.53.50 | 0:32:50 | 0:33:07 | 3.0 |
| 4 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | DNF | 6.0 | |||
| 4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 6.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:33 | 18.58.29 | 0:25:29 | 0:26:08 | 1.0 |
| 2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:33 | 19.02.06 | 0:29:06 | 0:29:36 | 2.0 |
| 3 | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 18:33 | 19.04.50 | 0:31:50 | 0:33:04 | 3.0 |
| 4 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:33 | 19.07.10 | 0:34:10 | 0:34:45 | 4.0 |
| 5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | DNF | 8.0 | |||
| 5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | DNF | 8.0 |
PRO: Finn RC: Dahlen, Shirley, H. Main
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:21 | 18.50.20 | 0:29:20 | 0:28:37 | 1.0 |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | DNF | 4.0 | ||||
| 2 | Spinnaker | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | DNF | 4.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com