| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27/26 |
A4 6/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3.0 | 1.0 | 4.0 | 4.0 |
| 3rd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 2.0 | 3.0 | 5.0 | 5.0 |
| 4th | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7.0 | 4.0 | 11.0 | 11.0 |
| 5th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 5.0 | 6.0 | 11.0 | 11.0 |
| 6th | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4.0 | 9.0 | 13.0 | 13.0 |
| 7th | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 6.0 | 10.0 | 16.0 | 16.0 |
| 8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 9.0 | 7.0 | 16.0 | 16.0 |
| 9th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 12.0 DNC | 5.0 | 17.0 | 17.0 |
| 10th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 12.0 DNC | 8.0 | 20.0 | 20.0 |
| 11th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 8.0 | 12.0 DNC | 20.0 | 20.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27/26 |
A4 6/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 1.0 | 4.0 | 5.0 | 5.0 |
| 2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 3.0 | 5.0 | 5.0 |
| 4th | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 4.0 | 5.0 | 9.0 | 9.0 |
| 5th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 10.0 DNC | 1.0 | 11.0 | 11.0 |
| 6th | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 5.0 | 6.0 | 11.0 | 11.0 |
| 7th | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 7.0 | 13.0 | 13.0 |
| 8th | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 10.0 DNC | 8.0 | 18.0 | 18.0 |
| 9th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 10.0 DNC | 9.0 | 19.0 | 19.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27/26 |
A4 6/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 6.0 DNC | 2.0 | 8.0 | 8.0 | |
| 5th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 6.0 DNC | 5.0 | 11.0 | 11.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27/26 |
A4 6/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 7.0 DNC | 1.0 | 8.0 | 8.0 |
| 4th | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 7.0 DNC | 3.0 | 10.0 | 10.0 |
| 5th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 7.0 DNC | 5.0 | 12.0 | 12.0 |
| 6th | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 7.0 DNC | 6.0 | 13.0 | 13.0 |
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/27/26 |
A4 6/17 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 1.0 | 4.0 | 5.0 | 5.0 |
| 3rd | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 3.0 | 2.0 | 5.0 | 5.0 | |
| 4th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 | 3.0 | 7.0 | 7.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bob Finn, Mark Naud and Lucia Naud
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19.13.10 | 0:58:10 | 0:58:10 | 1.0 |
| 2 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19.13.17 | 0:58:17 | 0:58:17 | 2.0 |
| 3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19.13.22 | 0:58:22 | 0:58:22 | 3.0 |
| 4 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19.13.23 | 0:58:23 | 0:58:23 | 4.0 |
| 5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19.13.39 | 0:58:39 | 0:58:39 | 5.0 |
| 6 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 18:15 | 19.14.08 | 0:59:08 | 0:59:08 | 6.0 |
| 7 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19.14.09 | 0:59:09 | 0:59:09 | 7.0 |
| 8 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19.14.10 | 0:59:10 | 0:59:10 | 8.0 |
| 9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 18:15 | 19.15.06 | 1:00:06 | 1:00:06 | 9.0 |
PRO: Bowen, Wright; RC: Pass Auf Crew
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19.05.51 | 0:50:51 | 0:50:51 | 1.0 |
| 2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19.06.37 | 0:51:37 | 0:51:37 | 2.0 |
| 3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19.07.30 | 0:52:30 | 0:52:30 | 3.0 |
| 4 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19.07.49 | 0:52:49 | 0:52:49 | 4.0 |
| 5 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 18:15 | 19.07.59 | 0:52:59 | 0:52:59 | 5.0 |
| 6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19.08.14 | 0:53:14 | 0:53:14 | 6.0 |
| 7 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 18:15 | 19.08.18 | 0:53:18 | 0:53:18 | 7.0 |
| 8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19.08.19 | 0:53:19 | 0:53:19 | 8.0 |
| 9 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19.08.22 | 0:53:22 | 0:53:22 | 9.0 |
| 10 | Etchells | Etchells | Vela | Etchells | 3 | Harkins | LCYC | 120 | 18:15 | 19.08.34 | 0:53:34 | 0:53:34 | 10.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bob Finn, Mark Naud and Lucia Naud
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19.18.52 | 0:51:52 | 0:57:32 | 1.0 |
| 2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19.22.24 | 0:55:24 | 0:58:00 | 2.0 |
| 3 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19.22.45 | 0:55:45 | 0:58:22 | 3.0 |
| 4 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:27 | 19.23.16 | 0:56:16 | 0:58:54 | 4.0 |
| 5 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19.21.39 | 0:54:39 | 1:02:10 | 5.0 |
| 6 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19.32.12 | 1:05:12 | 1:08:15 | 6.0 |
PRO: Bowen, Wright; RC: Pass Auf Crew
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19.17.32 | 0:50:32 | 0:52:54 | 1.0 |
| 2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19.17.34 | 0:50:34 | 0:52:56 | 2.0 |
| 3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19.17.55 | 0:50:55 | 0:53:18 | 3.0 |
| 4 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19.15.36 | 0:48:36 | 0:53:55 | 4.0 |
| 5 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | Harris/Merrill | LCYC | 90 | 18:27 | 19.19.55 | 0:52:55 | 0:55:24 | 5.0 |
| 6 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 18:27 | 19.17.33 | 0:50:33 | 0:57:30 | 6.0 |
| 7 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19.24.40 | 0:57:40 | 1:00:22 | 7.0 |
| 8 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 18:27 | 19.15.44 | 0:48:44 | 1:01:43 | 8.0 |
| 9 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:27 | 19.26.33 | 0:59:33 | 1:02:38 | 9.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bob Finn, Mark Naud and Lucia Naud
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 19.25.28 | 1:04:28 | 1:05:39 | 1.0 |
| 2 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:21 | 19.32.01 | 1:11:01 | 1:07:07 | 2.0 |
| 3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 19.35.37 | 1:14:37 | 1:10:49 | 3.0 |
PRO: Bowen, Wright; RC: Pass Auf Crew
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Jazz | C&C 99 | 20 | Edwards/Edelman | DIYC | 108 | 18:21 | 18.51.10 | 0:30:10 | 0:30:41 | 1.0 |
| 2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:21 | 18.53.39 | 0:32:39 | 0:31:43 | 2.0 | |
| 3 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 18.57.29 | 0:36:29 | 0:34:45 | 3.0 |
| 4 | Jib and Main | JaM | Salsa | Ericson 34 | 3420 | Linskey | DIYC | 159 | 18:21 | 18.58.12 | 0:37:12 | 0:35:17 | 4.0 |
| 5 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:21 | 19.02.17 | 0:41:17 | 0:37:07 | 5.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bob Finn, Mark Naud and Lucia Naud
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19.26.11 | 0:59:11 | 1:00:49 | 1.0 |
| 2 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19.28.42 | 1:01:42 | 1:02:50 | 2.0 |
PRO: Bowen, Wright; RC: Pass Auf Crew
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19.20.59 | 0:53:59 | 0:55:13 | 1.0 |
| 2 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19.20.55 | 0:53:55 | 0:55:24 | 2.0 |
| 3 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:27 | 19.21.47 | 0:54:47 | 0:55:47 | 3.0 |
| 4 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19.22.47 | 0:55:47 | 0:56:48 | 4.0 |
| 5 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19.22.45 | 0:55:45 | 0:57:02 | 5.0 |
| 6 | Spinnaker | Spin B | Alchemy | Beneteau First | 198 | Robinson | LCYC | 93 | 18:27 | 19.26.05 | 0:59:05 | 1:01:34 | 6.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bob Finn, Mark Naud and Lucia Naud
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:21 | 19.22.39 | 1:01:39 | 1:00:02 | 1.0 |
| 2 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19.28.43 | 1:07:43 | 1:05:57 | 2.0 | |
| 3 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19.31.17 | 1:10:17 | 1:09:21 | 3.0 | |
| 4 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19.38.43 | 1:17:43 | 1:14:04 | 4.0 |
PRO: Bowen, Wright; RC: Pass Auf Crew
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19.17.15 | 0:56:15 | 0:54:53 | 1.0 | |
| 2 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19.21.18 | 1:00:18 | 0:59:33 | 2.0 | |
| 3 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19.24.47 | 1:03:47 | 1:00:59 | 3.0 |
| 4 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 58/50331 | Porter/Knox | LCYC | 138 | 18:21 | 19.23.51 | 1:02:51 | 1:01:19 | 4.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com