| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E1.1 6/1/26 |
E.2 6/15/26 |
E.3 6/15/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 2nd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 |
| 3rd | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 1.0 | 5.0 | 7.0 | 13.0 | 13.0 |
| 4th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 |
| 5th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8.0 | 6.0 | 1.0 | 15.0 | 15.0 |
| 6th | Etchells | Etchells | Vela | Etchells | 3 | HarKins | 120 | 7.0 | 2.0 | 6.0 | 15.0 | 15.0 | |
| 7th | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 5.0 | 7.0 | 4.0 | 16.0 | 16.0 |
| 8th | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 3.0 | 9.0 | 11.0 | 23.0 | 23.0 |
| 9th | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 13.0 DNC | 8.0 | 8.0 | 29.0 | 29.0 |
| 10th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10.0 | 10.0 | 9.0 | 29.0 | 29.0 |
| 11th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 9.0 | 13.0 DNF | 13.0 DNS | 35.0 | 35.0 |
| 12th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 13.0 DNC | 13.0 OCS | 10.0 | 36.0 | 36.0 |
PRO: B Finn; RC: Steve U, Sonja L, Jane L, Gary R.
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | Vela | Etchells | 3 | HarKins | 120 | 7 | 7.0 | |
| 8 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10 | 10.0 |
PRO: Robinson; RC: Cloutier, Fisher, Marti.
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Vela | Etchells | 3 | HarKins | 120 | 2 | 2.0 | |
| 3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 6 | 6.0 |
| 7 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 10 | 10.0 |
| 11 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | DNF | 13.0 |
| 11 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | OCS | 13.0 |
PRO: Robinson; RC: Cloutier, Fisher, Marti.
| Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
| 2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
| 3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
| 4 | Etchells | Etchells | Surprise | Etchells | 29 | Coffin | LCYC | 120 | 4 | 4.0 |
| 5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 5 | 5.0 |
| 6 | Etchells | Etchells | Vela | Etchells | 3 | HarKins | 120 | 6 | 6.0 | |
| 7 | Etchells | Etchells | InDecision | Etchells | 6 | O'Rourko/Gagne | LCYC | 120 | 7 | 7.0 |
| 8 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 8 | 8.0 |
| 9 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 9 | 9.0 |
| 10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10 | 10.0 |
| 11 | Etchells | Etchells | Pied Piper | Etchells | 1 | Schultz | LCYC | 120 | 11 | 11.0 |
| 12 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | DNS | 13.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com