PRO: Bob Finn, Larry Robinson; RC: Sheri Sullivan, Charles London, Eric von Eckartsbery;
| Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 11:05 | 13:35:04 | 2:30:04 | 2:50:42 | 1.0 |
| 2 | Spinnaker | Spin B | In Progress | Express 34 | 41236 | Erdos | DIYC | 102 | 11:05 | 13:57:05 | 2:52:05 | 2:56:50 | 2.0 |
| 3 | Spinnaker | Spin A | Short Bus | Henderson 30 | 116 | Brynes/Beck/Carr | 45 | 11:05 | 13:44:39 | 2:39:39 | 2:59:46 | 3.0 | |
| 4 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 96 | 11:05 | 13:59:31 | 2:54:31 | 3:01:00 | 4.0 |
| 5 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 11:05 | 13:48:35 | 2:43:35 | 3:01:28 | 5.0 |
| 6 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 11:05 | 13:58:54 | 2:53:54 | 3:02:03 | 6.0 |
| 7 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 11:05 | 13:47:26 | 2:42:26 | 3:02:54 | 7.0 |
| 8 | Spinnaker | Spin A | MOOvin' Up | J/105 ODR | 189 | John Harris | LCYC | 90 | 11:05 | 14:01:11 | 2:56:11 | 3:04:27 | 8.0 |
| 9 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 11:05 | 14:10:32 | 3:05:32 | 3:05:32 | 9.0 |
| 10 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 11:05 | 14:05:56 | 3:00:56 | 3:05:56 | 10.0 |
| 11 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 11:05 | 14:11:09 | 3:06:09 | 3:06:09 | 11.0 |
| 12 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 11:05 | 13:56:57 | 2:51:57 | 3:07:01 | 12.0 | |
| 13 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 11:05 | 14:04:57 | 2:59:57 | 3:08:23 | 13.0 |
| 14 | Spinnaker | Spin A | Sto Lat | J/105 ODR | 264 | Tony Lamb | LCYC | 90 | 11:05 | 14:06:02 | 3:01:02 | 3:09:31 | 14.0 |
| 15 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 11:05 | 14:11:10 | 3:06:10 | 3:09:34 | 15.0 |
| 16 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 11:05 | 14:19:47 | 3:14:47 | 3:09:41 | 16.0 |
| 17 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 11:05 | 14:16:15 | 3:11:15 | 3:11:15 | 17.0 |
| 18 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 11:05 | 14:13:24 | 3:08:24 | 3:12:43 | 18.0 |
| 19 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 11:05 | 14:23:12 | 3:18:12 | 3:13:01 | 19.0 | |
| 20 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 39 | 11:05 | 13:57:15 | 2:52:15 | 3:15:56 | 20.0 |
| 21 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 11:05 | 14:19:16 | 3:14:16 | 3:17:49 | 21.0 |
| 22 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 11:05 | 14:13:22 | 3:08:22 | 3:18:08 | 22.0 |
| 23 | Jib and Main | JaM A | AJA | Ericson 33 | 50468 | McGrath/Cramer | 132 | 11:11 | 14:37:22 | 3:26:22 | 3:22:44 | 23.0 | |
| 24 | Jib and Main | JaM A | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 11:11 | 15:03:44 | 3:52:44 | 3:40:52 | 24.0 |
| 25 | Spinnaker | Spin B | Alchemy | Beneteau First 27 SE | 198 | Lawrence Robinson | LCYC | 93 | 11:05 | 14:40:52 | 3:35:52 | 3:44:56 | 25.0 |
| 26 | Jib and Main | JaM B | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 11:11 | 15:27:11 | 4:16:11 | 3:57:05 | 26.0 |
| 27 | Jib and Main | JaM B | Knot@Work | Hunter 340 | 8 | Deziel | 174 | 11:11 | 15:29:06 | 4:18:06 | 3:58:51 | 27.0 | |
| 28 | Jib and Main | JaM B | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | DNF | 31.0 | |||
| 28 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | DNF | 31.0 | |||
| 28 | Jib and Main | JaM B | Wind Rose | Cape Dory 36 | 36 | John Miller | LCYC | 180 | DNF | 31.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com