event burgee venue burgee

2026 Etchells Series - Kelemen

Lake Champlain Yacht Club

2026 Etchells Kelemen Series

Overall

Sailed: 30, Discards: 7, To count: 23, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF E1.1
6/1/26
E.2
6/15/26
E.3
6/15/26
E4
6/27
E5
6/27
E6
6/27
E7
6/28
E8
6/28
E9
7/27
E10
8/11
E11
8/11
E12
8/24
E13
8/24
E14
9/5
E15
9/5
E16
9/5
A1
5/27
A4
6/17
A5
6/24
B1
7/1
B2
7/8
B3
7/15
B4
7/22
B5
7/29
C1
8/5
C3
8/19
C4
8/26
D1
9/2
D2
9/9
D4
9/23
Total Nett
1st Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 4.0 4.0 5.0 (6.0) 4.0 (7.0) 4.0 (6.0) 1.0 (10.0 OCS) 1.0 3.0 3.0 2.0 2.0 4.0 2.0 3.0 (10.0) (11.0 DNF) 1.0 6.0 2.0 (13.0 DNC) 3.0 5.0 3.0 2.0 1.0 1.0 129.0 66.0
2nd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2.0 3.0 2.0 3.0 (7.0) 6.0 3.0 7.0 (9.0) (13.0 DNC) (13.0 DNC) 4.0 2.0 6.0 (8.0) 5.0 3.0 1.0 1.0 1.0 (8.0) 1.0 1.0 (13.0 DNC) 2.0 7.0 1.0 1.0 3.0 6.0 DNF 142.0 71.0
3rd Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 6.0 1.0 3.0 2.0 2.0 5.0 6.0 5.0 4.0 1.0 3.0 6.0 5.0 3.0 (10.0) (7.0) 1.0 2.0 4.0 (7.0) 4.0 7.0 (12.0 DNF) (13.0 DNC) 5.0 (9.0) 2.0 7.0 (13.0 DNC) 6.0 DNF 161.0 90.0
4th Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 (13.0 DNC) 8.0 8.0 1.0 1.0 4.0 1.0 3.0 6.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 (13.0 DNC) 5.0 2.0 4.0 2.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 6.0 10.0 5.0 (13.0 DNC) 13.0 DNC 182.0 91.0
5th Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 (8.0) 6.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 6.0 7.0 5.0 4.0 5.0 3.0 8.0 7.0 4.0 7.0 5.0 3.0 3.0 4.0 1.0 6.0 2.0 7.0 (13.0 DNC) 4.0 2.0 191.0 105.0
6th Etchells Etchells Vela Etchells 3 HarKins   120 7.0 2.0 6.0 7.0 5.0 1.0 2.0 1.0 (10.0) 3.0 8.0 (10.0) 8.0 7.0 5.0 6.0 6.0 10.0 5.0 3.0 (13.0 DNC) 2.0 6.0 (13.0 DNC) (13.0 DNC) 1.0 5.0 10.0 (13.0 DNC) (13.0 DNC) 201.0 116.0
7th Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 10.0 10.0 9.0 4.0 3.0 8.0 8.0 2.0 2.0 4.0 2.0 (11.0) 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 6.0 11.0 6.0 5.0 8.0 7.0 (13.0 DNC) 4.0 (13.0 DNC) 8.0 6.0 (13.0 DNC) 7.8 RC 234.8 145.8
8th Etchells Etchells Pied Piper Etchells 1 Schultz LCYC 120 3.0 (9.0) (11.0) (9.0) 8.0 3.0 5.0 (9.0) 7.0 (10.0 OCS) 5.0 9.0 (11.0) 8.0 6.0 9.0 9.0 7.0 8.0 2.0 6.0 9.0 8.0 7.5 RC 8.0 8.0 6.0 8.0 (13.0 DNC) 3.0 224.5 152.5
9th Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 9.0 (13.0 DNF) (13.0 DNS) 5.0 6.0 2.0 7.0 4.0 11.0 (13.0 DNC) (13.0 DNC) 2.0 9.0 4.0 4.0 2.0 8.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 13.0 DNC 1.0 3.0 13.0 DNC 9.0 2.0 13.0 DNC 244.0 153.0
10th Etchells Etchells InDecision Etchells 6 O'Rourko/Gagne LCYC 120 1.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 2.0 6.0 7.0 6.0 10.0 7.0 3.0 4.0 9.0 9.0 9.0 7.0 (13.0 DNC) 9.0 (13.0 DNC) 7.0 4.0 4.0 4.0 13.0 DNC 13.0 DNC 245.0 154.0
11th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 (13.0 DNC) (13.0 OCS) 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 4.0 8.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 6.0 8.0 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 10.2 RC 9.0 3.0 13.0 DNC 13.0 DNC 307.2 216.2
12th Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 5.0 7.0 4.0 8.0 9.0 9.0 9.0 8.0 (13.0 DNC) 7.0 9.0 (13.0 DNC) (13.0 DNC) 9.0 9.0 11.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 317.0 226.0

lcyc.info


lcyc_scorer@lcyc.info

Sailwave Scoring Software 2.28.2
www.sailwave.com