PRO: Scott Fewell; RC: Doug Friant, Oliver Slesar
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 10:41 | 19:51:44 | 9:10:44 | 8:39:34 | 1.0 |
| 2 | Jib and Main | JaM | Block Island 40 | Luna | 7 | John M Hammond | CBC | 165 | 10:41 | 19:59:40 | 9:18:40 | 8:39:41 | 2.0 |
| 3 | Jib and Main | JaM | X-46 | Endo X | 70 | Miro Balcar | 27 | 10:41 | 18:09:06 | 7:28:06 | 8:50:18 | 3.0 | |
| 4 | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 10:41 | 19:42:43 | 9:01:43 | 8:51:06 | 4.0 | |
| 5 | Jib and Main | JaM | Hinckley B40 | Decoy | 714 | Chris Hathaway | LCYC | 174 | 10:41 | 20:38:27 | 9:57:27 | 9:08:07 | 5.0 |
| 6 | Jib and Main | JaM | J/30 | Schuss | 294 | Cameron Giezendanner | 138 | 10:41 | 20:20:09 | 9:39:09 | 9:22:17 | 6.0 |
PRO: Scott Fewell; RC: Doug Friant, Oliver Slesar
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | F-25C | Shoshin | 111 | Tim McKegney | LCYC | -21 | 10:35 | 17:28:47 | 6:53:47 | 9:00:54 | 1.0 |
| 2 | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | 10:35 | 20:04:45 | 9:29:45 | 9:59:44 | 2.0 |
| 3 | Spinnaker | Spin A | J/105 ODR | Foxy Lady | 484 | Jeff Hill | LCYC | 90 | 10:35 | 20:05:52 | 9:30:52 | 10:00:55 | 3.0 |
| 4 | Spinnaker | Spin A | J/105 ODR | Rogue | 507 | Walt Marti | LCYC | 90 | 10:35 | 20:11:02 | 9:36:02 | 10:06:21 | 4.0 |
| 5 | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 10:35 | 19:53:19 | 9:18:19 | 10:27:19 | 5.0 |
| 6 | Spinnaker | Spin A | J/111 | Odinn | 33 | Kjell Dahlen | LCYC | 39 | 10:35 | 19:49:13 | 9:14:13 | 10:40:43 | 6.0 |
| 7 | Spinnaker | Spin A | C&C 115 | Souvenir | 52671 | Craig Meyerson | 66 | 10:35 | 20:42:17 | 10:07:17 | 11:07:21 | 7.0 | |
| 8 | Spinnaker | Spin A | First 36.7SC | Bavella | 253 | Nicholas Mabboux | PCYC | 87 | 10:35 | 21:28:57 | 10:53:57 | 11:32:01 | 8.0 |
| 9 | Spinnaker | Spin A | NY 30 | Water Witch | 52424 | Noah Dater | LCYC | 39 | DNF | 10.0 |
PRO: Scott Fewell; RC: Doug Friant, Oliver Slesar
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Express 34 | In Progress | 41236 | Benedek Erdos | MBBC | 102 | 10:35 | 21:30:38 | 10:55:38 | 11:15:55 | 1.0 |
| 2 | Spinnaker | Spin B | Seascape 24 | Gravity Wave | 41 | Will Nye | LCYC | 126 | 10:35 | 23:06:34 | 12:31:34 | 12:24:08 | 2.0 |
| 3 | Spinnaker | Spin B | C&C 99 | Enki | 78 | Cindy Turcotte | LCYC | 108 | DNF | 4.0 |
PRO: Scott Fewell; RC: Doug Friant, Oliver Slesar
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | 10:35 | 21:23:11 | 10:48:11 | 10:29:18 | 1.0 |
| 2 | Spinnaker | Spin C | Catalina 30TR | Hey Bobbb | 5750 | Marc Sherman | LCYC | 180 | DNF | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com