| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Tumbleweed Mid Lake 6/20/2026 |
Lady Skipper 7/25/2026 |
Ladies Cup 8/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
| 2nd | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 3rd | Jib and Main | JaM | C&C 99 | Jazz | 20 | Greg Edwards | DIYC | 108 | 2.0 | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 |
| 4th | Jib and Main | JaM | Hinckley B40 | Decoy | 714 | Chris Hathaway | LCYC | 174 | 8.0 DNC | 8.0 DNC | 3.0 | 19.0 | 19.0 |
| 5th | Jib and Main | JaM | Ericson 34-2 SD | Salsa | 3420 | Sean Linskey | DIYC | 159 | 8.0 DNC | 3.0 | 8.0 DNC | 19.0 | 19.0 |
| 6th | Jib and Main | JaM | Hunter 340 | Knot@Work | 8 | Jacques Deziel | 174 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 | |
| 7th | Jib and Main | JaM | Hunter Cutter 37 | EdelweissII | 485 | Ulie Holzinger | LCYC | 183 | 8.0 DNC | 8.0 DNC | 8.0 DNF | 24.0 | 24.0 |
| 7th | Jib and Main | JaM | Siedelmann 30T | Carolina | 27 | Charles London | LCYC | 201 | 8.0 DNC | 8.0 DNC | 8.0 DNF | 24.0 | 24.0 |
| 7th | Jib and Main | JaM | Cape Dory 36 | Wind Rose | 36 | John Miller | LCYC | 180 | 8.0 DNC | 8.0 DNC | 8.0 DNF | 24.0 | 24.0 |
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Tumbleweed Mid Lake 6/20/2026 |
Lady Skipper 7/25/2026 |
Ladies Cup 8/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 2nd | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | 9.0 DNF | 2.0 | 6.0 | 17.0 | 17.0 |
| 3rd | Spinnaker | Spin A | J/111 | Odinn | 33 | Kjell Dahlen | LCYC | 39 | 5.0 | 12.0 DNC | 1.0 | 18.0 | 18.0 |
| 4th | Spinnaker | Spin A | J/105 ODR | Rogue | 507 | Walt Marti | LCYC | 90 | 12.0 DNC | 3.0 | 4.0 | 19.0 | 19.0 |
| 5th | Spinnaker | Spin A | Henderson 30 | Polar Express | 122 | Chris Duley | 45 | 4.0 | 12.0 DNC | 5.0 | 21.0 | 21.0 | |
| 6th | Spinnaker | Spin A | J/105 ODR | Foxy Lady | 484 | Jeff Hill | LCYC | 90 | 12.0 DNC | 4.0 | 8.0 | 24.0 | 24.0 |
| 7th | Spinnaker | Spin A | F-25C | Shoshin | 111 | Tim McKegney | LCYC | -21 | 1.0 | 12.0 DNC | 12.0 DNC | 25.0 | 25.0 |
| 8th | Spinnaker | Spin A | NY 30 | Water Witch | 52424 | Noah Dater | LCYC | 39 | 3.0 | 12.0 DNC | 10.0 | 25.0 | 25.0 |
| 9th | Spinnaker | Spin A | C&C 115 | Souvenir | 52671 | Craig Meyerson | 66 | 6.0 | 12.0 DNC | 7.0 | 25.0 | 25.0 | |
| 10th | Spinnaker | Spin A | Henderson 30 | Short Bus | 116 | Patrick Gavin-Brynes | 45 | 12.0 DNC | 12.0 DNC | 2.0 | 26.0 | 26.0 | |
| 11th | Spinnaker | Spin A | J/105 ODR | Sto-Lat | 264 | Tony Lamb | LCYC | 90 | 12.0 DNC | 5.0 | 9.0 | 26.0 | 26.0 |
| 12th | Spinnaker | Spin A | J/105 ODR | Stardust | 34 | Jay Heaslip | LCYC | 90 | 9.0 DNF | 12.0 DNC | 12.0 DNC | 33.0 | 33.0 |
| 13th | Spinnaker | Spin A | Frers 38 | Spearmint | 42580 | Jeff Bourdeau | LCYC | 87 | 12.0 DNC | 12.0 DNC | 11.0 | 35.0 | 35.0 |
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Tumbleweed Mid Lake 6/20/2026 |
Lady Skipper 7/25/2026 |
Ladies Cup 8/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin B | Express 34 | In Progress | 41236 | Benedek Erdos | MBBC | 102 | 2.0 | 12.0 DNC | 1.0 | 15.0 | 15.0 |
| 2nd | Spinnaker | Spin B | J/92S | Lift Ticket 2 | 51 | Samuel Pratt | MBBC | 96 | 1.0 | 12.0 DNC | 2.0 | 15.0 | 15.0 |
| 3rd | Spinnaker | Spin B | Viper 640 | Streetwise | 195 | Hyerstay/Nye | LCYC | 102 | 5.0 DNF | 12.0 DNC | 4.0 | 21.0 | 21.0 |
| 4th | Spinnaker | Spin B | Beneteau First 27 SE | Alchemy | 198 | Lawrence Robinson | LCYC | 93 | 12.0 DNC | 1.0 | 10.0 | 23.0 | 23.0 |
| 5th | Spinnaker | Spin B | C&C 99 | Enki | 78 | Cindy Turcotte | LCYC | 108 | 3.0 | 12.0 DNC | 9.0 | 24.0 | 24.0 |
| 6th | Spinnaker | Spin B | Etchells | USA 1300 | 13 | Ernest Pomerleau | LCYC | 120 | 12.0 DNC | 12.0 DNC | 3.0 | 27.0 | 27.0 |
| 7th | Spinnaker | Spin B | Etchells | Lady Falcon | 10 | Chris Downing | 120 | 12.0 DNC | 12.0 DNC | 5.0 | 29.0 | 29.0 | |
| 8th | Spinnaker | Spin B | C&C 99 | Unity | 87 | Bob Turnau | LCYC | 108 | 12.0 DNC | 12.0 DNC | 6.0 | 30.0 | 30.0 |
| 9th | Spinnaker | Spin B | Etchells | Preacher | 5 | Kevin Hawko | LCYC | 120 | 12.0 DNC | 12.0 DNC | 7.0 | 31.0 | 31.0 |
| 10th | Spinnaker | Spin B | Pearson 37 | Magic | 32237 | Rand Stretton | LCYC | 105 | 12.0 DNC | 12.0 DNC | 8.0 | 32.0 | 32.0 |
| 11th | Spinnaker | Spin B | J/37c | Muse | 37 | Doug Friant | LCYC | 93 | 12.0 DNC | 12.0 DNC | 12.0 DNF | 36.0 | 36.0 |
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Tumbleweed Mid Lake 6/20/2026 |
Lady Skipper 7/25/2026 |
Ladies Cup 8/01/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | 2.0 DNF | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Spinnaker | Spin C | J/30 | Tres Amigos | 72 | Eric Schulz | 138 | 4.0 DNC | 2.0 | 2.0 | 8.0 | 8.0 | |
| 3rd | Spinnaker | Spin C | Dufour 31 | Raven | 2002 | Wendy Friant | DIYC | 201 | 4.0 DNC | 3.0 | 4.0 DNC | 11.0 | 11.0 |
PRO: Lawrence Robinson
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 10:41:00 | 15:34:57 | 4:53:57 | 4:38:58 | 1.0 |
| 2 | Jib and Main | JaM | C&C 99 | Jazz | 20 | Greg Edwards | DIYC | 108 | 10:41:00 | 15:22:55 | 4:41:55 | 4:47:03 | 2.0 |
| 3 | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 10:41:00 | DNF | 13:19:00 | 13:04:56 | 3.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 10:49 | 12:57:21 | 2:08:21 | 2:06:15 | 1.0 | |
| 2 | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 10:49 | 13:14:44 | 2:25:44 | 2:18:48 | 2.0 |
| 3 | Jib and Main | JaM | Ericson 34-2 SD | Salsa | 3420 | Sean Linskey | DIYC | 159 | 10:49 | 13:45:39 | 2:56:39 | 2:47:34 | 3.0 |
PRO: Bill Wight, RC Steve Walkerman
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jib and Main | JaM | Ericsson 33 | AJA | 50468 | Mike McGrath | 132 | 11:11 | 14:37:22 | 3:26:22 | 3:22:44 | 1.0 | |
| 2 | Jib and Main | JaM | Catalina 320 | Morning Star... Again | 578 | Stephen Unsworth | LCYC | 156 | 11:11 | 15:03:44 | 3:52:44 | 3:40:52 | 2.0 |
| 3 | Jib and Main | JaM | Hinckley B40 | Decoy | 714 | Chris Hathaway | LCYC | 174 | 11:11 | 15:27:11 | 4:16:11 | 3:57:05 | 3.0 |
| 4 | Jib and Main | JaM | Hunter 340 | Knot@Work | 8 | Jacques Deziel | 174 | 11:11 | 15:29:06 | 4:18:06 | 3:58:51 | 4.0 | |
| 5 | Jib and Main | JaM | Hunter Cutter 37 | EdelweissII | 485 | Ulie Holzinger | LCYC | 183 | DNF | 8.0 | |||
| 5 | Jib and Main | JaM | Siedelmann 30T | Carolina | 27 | Charles London | LCYC | 201 | DNF | 8.0 | |||
| 5 | Jib and Main | JaM | Cape Dory 36 | Wind Rose | 36 | John Miller | LCYC | 180 | DNF | 8.0 |
PRO: Lawrence Robinson
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | F-25C | Shoshin | 111 | Tim McKegney | LCYC | -21 | 10:35:00 | 14:16:10 | 3:41:10 | 4:40:07 | 1.0 |
| 2 | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 10:35:00 | 15:15:54 | 4:40:54 | 5:11:36 | 2.0 |
| 3 | Spinnaker | Spin A | NY 30 | Water Witch | 52424 | Noah Dater | LCYC | 39 | 10:35:00 | 15:10:12 | 4:35:12 | 5:13:03 | 3.0 |
| 4 | Spinnaker | Spin A | Henderson 30 | Polar Express | 122 | Chris Duley | 45 | 10:35:00 | 15:15:04 | 4:40:04 | 5:15:22 | 4.0 | |
| 5 | Spinnaker | Spin A | J/111 | Odinn | 33 | Kjell Dahlen | LCYC | 39 | 10:35:00 | 15:13:20 | 4:38:20 | 5:16:37 | 5.0 |
| 6 | Spinnaker | Spin A | C&C 115 | Souvenir | 52671 | Craig Meyerson | 66 | 10:35:00 | 15:28:49 | 4:53:49 | 5:19:34 | 6.0 | |
| 7 | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | DNF | 9.0 | |||
| 7 | Spinnaker | Spin A | J/105 ODR | Stardust | 34 | Jay Heaslip | LCYC | 90 | DNF | 9.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 10:43 | 12:42:59 | 1:59:59 | 2:12:06 | 1.0 |
| 2 | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | 10:43 | 12:55:27 | 2:12:27 | 2:18:13 | 2.0 |
| 3 | Spinnaker | Spin A | J/105 ODR | Rogue | 507 | Walt Marti | LCYC | 90 | 10:43 | 12:56:56 | 2:13:56 | 2:19:45 | 3.0 |
| 4 | Spinnaker | Spin A | J/105 ODR | Foxy Lady | 484 | Jeff Hill | LCYC | 90 | 10:43 | 12:57:15 | 2:14:15 | 2:20:05 | 4.0 |
| 5 | Spinnaker | Spin A | J/105 ODR | Sto-Lat | 264 | Tony Lamb | LCYC | 90 | 10:43 | 12:59:53 | 2:16:53 | 2:22:50 | 5.0 |
PRO: Bill Wight, RC Steve Walkerman
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin A | J/111 | Odinn | 33 | Kjell Dahlen | LCYC | 39 | 11:05 | 13:35:04 | 2:30:04 | 2:50:42 | 1.0 |
| 2 | Spinnaker | Spin A | Henderson 30 | Short Bus | 116 | Patrick Gavin-Brynes | 45 | 11:05 | 13:44:39 | 2:39:39 | 2:59:46 | 2.0 | |
| 3 | Spinnaker | Spin A | Farr 30 | Lisa J | 34 | Tris Coffin | LCYC | 54 | 11:05 | 13:48:35 | 2:43:35 | 3:01:28 | 3.0 |
| 4 | Spinnaker | Spin A | J/105 ODR | Rogue | 507 | Walt Marti | LCYC | 90 | 11:05 | 13:58:54 | 2:53:54 | 3:02:03 | 4.0 |
| 5 | Spinnaker | Spin A | Henderson 30 | Polar Express | 122 | Chris Duley | 45 | 11:05 | 13:47:26 | 2:42:26 | 3:02:54 | 5.0 | |
| 6 | Spinnaker | Spin A | J/105 ODR | MOOvin' Up | 189 | Merrill/Harris | LCYC | 90 | 11:05 | 14:01:11 | 2:56:11 | 3:04:27 | 6.0 |
| 7 | Spinnaker | Spin A | C&C 115 | Souvenir | 52671 | Craig Meyerson | 66 | 11:05 | 13:56:57 | 2:51:57 | 3:07:01 | 7.0 | |
| 8 | Spinnaker | Spin A | J/105 ODR | Foxy Lady | 484 | Jeff Hill | LCYC | 90 | 11:05 | 14:04:57 | 2:59:57 | 3:08:23 | 8.0 |
| 9 | Spinnaker | Spin A | J/105 ODR | Sto-Lat | 264 | Tony Lamb | LCYC | 90 | 11:05 | 14:06:02 | 3:01:02 | 3:09:31 | 9.0 |
| 10 | Spinnaker | Spin A | NY 30 | Water Witch | 52424 | Noah Dater | LCYC | 39 | 11:05 | 13:57:15 | 2:52:15 | 3:15:56 | 10.0 |
| 11 | Spinnaker | Spin A | Frers 38 | Spearmint | 42580 | Jeff Bourdeau | LCYC | 87 | 11:05 | 14:13:22 | 3:08:22 | 3:18:08 | 11.0 |
PRO: Lawrence Robinson
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | J/92S | Lift Ticket 2 | 51 | Samuel Pratt | MBBC | 96 | 10:35:00 | 15:34:58 | 4:59:58 | 5:11:07 | 1.0 |
| 2 | Spinnaker | Spin B | Express 34 | In Progress | 41236 | Benedek Erdos | MBBC | 102 | 10:35:00 | 15:42:50 | 5:07:50 | 5:16:20 | 2.0 |
| 3 | Spinnaker | Spin B | C&C 99 | Enki | 78 | Cindy Turcotte | LCYC | 108 | 10:35:00 | 15:58:17 | 5:23:17 | 5:29:11 | 3.0 |
| 4 | Spinnaker | Spin B | Viper 640 | Streetwise | 195 | Hyerstay/Nye | LCYC | 102 | DNF | 5.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Beneteau First 27 SE | Alchemy | 198 | Lawrence Robinson | LCYC | 93 | 10:43 | 13:25:54 | 2:42:54 | 2:49:15 | 1.0 |
PRO: Bill Wight, RC Steve Walkerman
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin B | Express 34 | In Progress | 41236 | Benedek Erdos | MBBC | 102 | 11:05 | 13:57:05 | 2:52:05 | 2:56:50 | 1.0 |
| 2 | Spinnaker | Spin B | J/92S | Lift Ticket 2 | 51 | Samuel Pratt | MBBC | 96 | 11:05 | 13:59:31 | 2:54:31 | 3:01:00 | 2.0 |
| 3 | Spinnaker | Spin B | Etchells | USA 1300 | 13 | Ernest Pomerleau | LCYC | 120 | 11:05 | 14:10:32 | 3:05:32 | 3:05:32 | 3.0 |
| 4 | Spinnaker | Spin B | Viper 640 | Streetwise | 195 | Hyerstay/Nye | LCYC | 102 | 11:05 | 14:05:56 | 3:00:56 | 3:05:56 | 4.0 |
| 5 | Spinnaker | Spin B | Etchells | Lady Falcon | 10 | Chris Downing | 120 | 11:05 | 14:11:09 | 3:06:09 | 3:06:09 | 5.0 | |
| 6 | Spinnaker | Spin B | C&C 99 | Unity | 87 | Bob Turnau | LCYC | 108 | 11:05 | 14:11:10 | 3:06:10 | 3:09:34 | 6.0 |
| 7 | Spinnaker | Spin B | Etchells | Preacher | 5 | Kevin Hawko | LCYC | 120 | 11:05 | 14:16:15 | 3:11:15 | 3:11:15 | 7.0 |
| 8 | Spinnaker | Spin B | Pearson 37 | Magic | 32237 | Rand Stretton | LCYC | 105 | 11:05 | 14:13:24 | 3:08:24 | 3:12:43 | 8.0 |
| 9 | Spinnaker | Spin B | C&C 99 | Enki | 78 | Cindy Turcotte | LCYC | 108 | 11:05 | 14:19:16 | 3:14:16 | 3:17:49 | 9.0 |
| 10 | Spinnaker | Spin B | Beneteau First 27 SE | Alchemy | 198 | Lawrence Robinson | LCYC | 93 | 11:05 | 14:40:52 | 3:35:52 | 3:44:56 | 10.0 |
| 11 | Spinnaker | Spin B | J/37c | Muse | 37 | Doug Friant | LCYC | 93 | DNF | 12.0 |
PRO: Lawrence Robinson
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | DNF | 2.0 |
PRO: Bob Finn; RC: Charles London, JR Miller, Maureen Neumann
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | 10:43 | 13:12:38 | 2:29:38 | 2:25:59 | 1.0 |
| 2 | Spinnaker | Spin C | J/30 | Tres Amigos | 72 | Eric Schulz | 138 | 10:43 | 13:14:00 | 2:31:00 | 2:27:19 | 2.0 | |
| 3 | Spinnaker | Spin C | Dufour 31 | Raven | 2002 | Wendy Friant | DIYC | 201 | 10:43 | 14:06:53 | 3:23:53 | 3:03:16 | 3.0 |
PRO: Bill Wight, RC Steve Walkerman
| Rank | Division | Fleet | Boat Class | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinnaker | Spin C | C&C 33 Mk II | Osprey | 50331 | Tom Porter | LCYC | 138 | 11:05 | 14:19:47 | 3:14:47 | 3:09:41 | 1.0 |
| 2 | Spinnaker | Spin C | J/30 | Tres Amigos | 72 | Eric Schulz | 138 | 11:05 | 14:23:12 | 3:18:12 | 3:13:01 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com