Registration
Lake Champlain Yacht Club invites you to join our racing program! We host a summer-long Wednesday night series in Shelburne Bay, a weekend PHRF series, an Etchells series, and a dinghy series.
All sailboats (except dinghies) participating in races conducted by LCYC must register to permit validation of PHRF rating and for scoring. The finish results will not be reported for boats that have not registered.
All racers must have or create an account on the LCYC website, have or apply for a current Lake Champlain PHRF rating and then login to the LCYC website to register for racing. Your registration and waiver will carry over from year-to-year, and you can update your race selection each year in your account. LCYC race registration is by series (Wednesday Nights, Weekends, Etchells) not by individual race. When you create your account your Username should be your actual name, not your boat name or other name.
Click here to create an LCYC account
Click here to apply for a PHRF rating
All sailboat races conducted by the Lake Champlain Yacht Club may be raced without charge by members of LCYC and other affiliated sailing clubs on Lake Champlain (Malletts Bay Boat Club, Diamond Island Yacht Club). All weekend races may be sailed without charge regardless of club membership. For Wednesday night races, sailboats whose owners are not members of any affiliated sailing club on Lake Champlain will be charged an annual fee of $200 for registration. One-design regattas will have their own fees.
Registrants
WN = Wednesday Nights |
WE = Weekends |
OD = One-Design |
J = Jib and Main |
S = Spinnaker
| # | Owner | Co-Owners | Club | Boat Name | Country | Sail | Bow | Model |
Displacement |
PHRF | Class | WN | WE | OD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Hyerstay | Will Nye | LCYC | Streetwise | USA | 195 | 195 | Viper 640 | 749 | 102 | Spinnaker B | S | S | _ |
| 2 | John Hill | LCYC | That 70 Show | USA | 1021 | J/70 | 1750 | 117 | Spinnaker B | S | S | _ | ||
| 3 | Tim McKegney | LCYC | Shoshin | USA | 111 | F-25C | 1760 | -21 | Spinnaker A | S | S | _ | ||
| 4 | Will Nye | Amber Nye | LCYC | Gravity Wave | USA | 41 | Seascape 24 | 1962 | 126 | Spinnaker B | S | S | _ | |
| 5 | Kenny Richards | Tom Murphy | Eowyn | USA | 1687 | Pearson Ensign | 3000 | 258 | Spinnaker C | S | S | _ | ||
| 6 | Kevin Hawko | Brian Irwin | LCYC | Preacher | USA | 1076 | 5 | Etchells | 3325 | 120 | Etchells | S | S | R |
| 7 | John Harris | LCYC | Pied Piper | USA | 1303 | 1 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 8 | Tristram Coffin | LCYC | Surprise | USA | 1209 | 29 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 9 | Scott Willard | LCYC | USA 1098 | USA | 1098 | 9 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 10 | Rick Stevens | John Kwiatkowski | LCYC | Kwiatime | USA | 1309 | 4 | Etchells | 3325 | 120 | Etchells | S | S | R |
| 11 | Don Brush | LCYC | Senior Moment | USA | 1078 | 0 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 12 | E Schulz | LCYC | Band on the Run | USA | 707 | 11 | Etchells | 3325 | 120 | Etchells | S | _ | R | |
| 13 | Ted Castle | LCYC | USA 1212 | USA | 1212 | 12 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 14 | Ernest Pomerleau | LCYC | USA 1300 | USA | 1300 | 13 | Etchells | 3325 | 120 | Etchells | S | S | R | |
| 15 | Stephen Booth | Joss Besse | LCYC | USA 466 | USA | 466 | 2 | Etchells | 3325 | 120 | Etchells | S | S | R |
| 16 | James Unsworth | Drew Hamilton | LCYC | Bertha | USA | 740 | 7 | Etchells | 3325 | 120 | Etchells | S | S | R |
| 17 | Chris Downing | Lady Falcon | USA | 169 | 10 | Etchells | 3325 | 120 | Etchells | _ | S | _ | ||
| 18 | John O'Rourke | Jill Gagne | LCYC | InDecision | USA | 859 | 6 | Etchells | 3325 | 120 | Etchells | S | S | R |
| 19 | Liam Harkins | Vela | USA | 1048 | Etchells | 3325 | 120 | Etchells | S | S | R | |||
| 20 | Bill Fastiggi | MBBC | Buffalo Theory | USA | 120 | Henderson 30 | 3850 | 45 | Spinnaker A | _ | S | _ | ||
| 21 | Patrick Gavin-Brynes | Suzanne Beck, John Carr | Short Bus | USA | 116 | 16 | Henderson 30 | 3850 | 45 | Spinnaker A | S | S | _ | |
| 22 | Chris Duley | Don Duley | Polar Express | USA | 122 | Henderson 30 | 3850 | 45 | Spinnaker A | _ | S | _ | ||
| 23 | JF Elie | Maredcha | CAN | 30026 | C&C 30 ODR | 3995 | 48 | Spinnaker A | _ | S | _ | |||
| 24 | Tris Coffin | LCYC | Lisa J | USA | 34 | Farr 30 | 4561 | 54 | Spinnaker A | S | S | _ | ||
| 25 | Matthew Ringler | J/Chip | USA | 31842 | J/29 FR OB | 5500 | 114 | Spinnaker B | S | S | _ | |||
| 26 | Samuel Pratt | MBBC | Lift Ticket 2 | USA | 51 | J/92S | 5610 | 96 | Spinnaker B | _ | S | _ | ||
| 27 | Chris Muzzy | Tide the Knot | USA | 40526 | San Juan 33S | 5700 | 129 | Spinnaker C | S | S | _ | |||
| 28 | Derek Lautenschlager | LCYC | Chill | USA | 33107 | Tartan 10 | 6700 | 126 | Spinnaker B | S | S | _ | ||
| 29 | Cameron Giezendanner | Schuss | USA | 294 | J/30 | 7000 | 138 | Jib and Main A | _ | J | _ | |||
| 30 | Eric Schulz | Mark Keydel, Ross Williford | Tres Amigos | USA | 72 | J/30 | 7000 | 138 | Spinnaker C | S | S | _ | ||
| 31 | Julie Trottier | MBBC | Meridian | USA | 82 | O’Day 28 | 7300 | 207 | Jib and Main B | _ | J | _ | ||
| 32 | Justin Goggin | LCYC | Osprey | USA | 58 | S2 9.1 | 7850 | 129 | Jib and Main A | J | J | _ | ||
| 33 | Oliver Slesar | LCYC | Pop Tarte | USA | 71030 | JPK 1030 | 8200 | 66 | Spinnaker A | S | S | _ | ||
| 34 | Benedek Erdos | DIYC | In Progress | USA | 41236 | Express 34 | 8500 | 102 | Spinnaker B | _ | S | _ | ||
| 35 | Walt Marti | Gene Cloutier, Matt Fisher | LCYC | Rogue | USA | 507 | J/105 ODR | 8576 | 90 | Spinnaker A | S | S | _ | |
| 36 | Jay Heaslip | LCYC | Stardust | USA | 34 | J/105 ODR | 8576 | 90 | Spinnaker A | S | S | _ | ||
| 37 | Jeff Hill | LCYC | Foxy Lady | USA | 484 | J/105 ODR | 8576 | 90 | Spinnaker A | S | S | _ | ||
| 38 | Tony Lamb | LCYC | Ariel | USA | 264 | J/105 ODR | 8576 | 90 | Spinnaker A | S | S | _ | ||
| 39 | Jack Wallace | Vivien Allan | LCYC | Pearl | USA | 186 | J/105 ODR | 8576 | 90 | Spinnaker A | S | S | _ | |
| 40 | Charles London | LCYC | Carolina | USA | 27 | Siedelmann 30T | 8800 | 201 | Jib and Main B | J | J | _ | ||
| 41 | Mike Clapp | LCYC | Maverick | USA | 42363 | Tartan 31 | 9030 | 153 | Spinnaker C | S | S | _ | ||
| 42 | Tim Anderson | LCYC | Jellyfish | USA | 54 | Beneteau Oceanis 30.1 | 9100 | 177 | Jib and Main B | J | J | _ | ||
| 43 | Kjell Dahlen | LCYC | Odinn | USA | 33 | J/111 | 9370 | 39 | Spinnaker A | _ | S | _ | ||
| 44 | Tom Porter | Nancy Knox | LCYC | Osprey | USA | 50331 | C&C 33 Mk II | 9450 | 138 | Spinnaker C | S | S | _ | |
| 45 | Wendy Friant | DIYC | Raven | USA | 2002 | Dufour 31 | 9600 | 201 | Spinnaker C | S | J | _ | ||
| 46 | Rick Heath | LCYC | Question of Balance | USA | 116 | Catalina 309 | 9800 | 168 | Jib and Main B | J | J | _ | ||
| 47 | Chuck Bowen | LCYC | Pass Auf!! | USA | 30419 | Tartan 33 | 10000 | 156 | Spinnaker C | S | S | _ | ||
| 48 | Benoit Fortin | MarGo | CAN | 55 | C&C 99 | 10214 | 108 | Jib and Main A | _ | J | _ | |||
| 49 | Cindy Turcotte | Marc Turcotte | LCYC | Enki | USA | 78 | C&C 99 | 10214 | 108 | Spinnaker B | S | S | _ | |
| 50 | Bob Turnau | LCYC | Unity | USA | 87 | C&C 99 | 10214 | 108 | Spinnaker B | S | S | _ | ||
| 51 | Greg Edwards | Linda Edelman | DIYC | Jazz | USA | 20 | C&C 99 | 10214 | 108 | Jib and Main A | J | J | _ | |
| 52 | Noah Dater | LCYC | Water Witch | USA | 52424 | NY 30 | 10400 | 39 | Spinnaker A | S | S | _ | ||
| 53 | Les Velte | LCYC | Talisman | USA | 15337 | Peterson 34 | 10800 | 120 | Jib and Main A | J | J | _ | ||
| 54 | Jacques Deziel | Knot@Work | CAN | 8 | Hunter 340 | 11000 | 174 | Jib and Main A | _ | J | _ | |||
| 55 | Donald Weaver | LCYC | Axiom | USA | 55 | J/112e | 11300 | 60 | Spinnaker A | S | S | _ | ||
| 56 | Stephen Unsworth | John Stetson | LCYC | Morning Star... Again | USA | 578 | Catalina 320 | 11300 | 156 | Jib and Main A | J | J | _ | |
| 57 | Geoff Ibbott | Diane Ibbott | LCYC | Quickstep | USA | 29 | Beneteau First 36 | 11684 | 114 | Jib and Main A | J | _ | _ | |
| 58 | Craig Meyerson | Souvenir | USA | 52671 | C&C 115 | 11800 | 66 | Spinnaker A | _ | S | _ | |||
| 59 | Peter Pomerantz | Lakehouse | USA | 9 | Beneteau 343 | 11907 | 180 | Jib and Main B | J | J | _ | |||
| 60 | Razvan Pascalau | Cryptic | USA | 61238 | Beneteau First 35 | 12125 | 72 | Spinnaker A | _ | S | _ | |||
| 61 | Rand Stretton | Mike Kerbaugh | LCYC | Magic | USA | 32237 | Pearson 37 | 12800 | 105 | Spinnaker B | S | S | _ | |
| 62 | Tom Glynn | LCYC | Sundance | USA | 31239 | Pearson 37 | 12800 | 105 | Spinnaker B | S | S | _ | ||
| 63 | Sean Linskey | DIYC | Salsa | USA | 3420 | Ericson 34-2 SD | 13000 | 159 | Jib and Main B | J | J | _ | ||
| 64 | Zeke Davisson | Slayride | USA | 60305 | C&C 35 | 13800 | 141 | Jib and Main A | J | _ | _ | |||
| 65 | Jeff Bourdeau | LCYC | Spearmint | USA | 42580 | Frers 38 | 14500 | 87 | Spinnaker A | S | S | _ | ||
| 66 | Doug Friant | LCYC | Muse | USA | 37 | J/37c | 14500 | 93 | Spinnaker B | S | S | _ | ||
| 67 | Patrice Audrain | CPFC | Pegasus | CAN | C&C 38 Landfall | 16700 | 144 | Jib and Main A | _ | J | _ | |||
| 68 | Carter Yepson | Safe Harbor Willsboro Bay | Freya | USA | 7225 | Sabre 38-II | 17000 | 126 | Jib and Main A | _ | J | _ | ||
| 69 | Scott Beaudin | LCYC Waitlist | Valeo | USA | 67 | Jeanneau 409 | 17791 | 108 | Spinnaker B | _ | S | _ | ||
| 70 | Ulie Holzinger | LCYC | EdelweissII | USA | 485 | Hunter Cutter 37 | 17800 | 183 | Jib and Main B | J | J | _ | ||
| 71 | Peter Southwick | DIYC | Chill | USA | 321 | Catalina 380 | 18971 | 129 | Spinnaker C | _ | S | _ | ||
| 72 | Chris Hathaway | LCYC | Decoy | USA | 714 | Hinckley B40 | 19000 | 174 | Jib and Main B | _ | J | _ | ||
| 73 | Miro Balcar | Endo X | CAN | 70 | X-46 | 22928 | 27 | Spinnaker A | _ | S | _ | |||
| 74 | John M Hammond | Matt Marshall | Cambridge boat club | Luna | usa | 7 | Block Island 40 | 23000 | 165 | Jib and Main A | _ | J | _ |




