Place | BowNumber | Sail # | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19404 | NLGYC | Kai Condit | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 14.0 | 11.0 | |
2nd | 4 | 2901 | LCYC | Oliver Morgan | (8.0) | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 7.0 | 3.0 | 8.0 | 38.0 | 30.0 |
3rd | 2 | LCYC | JJ Garcia | 5.0 | 2.0 | 2.0 | 3.0 | 3.0 | 6.0 | 6.0 | (7.0) | 4.0 | 38.0 | 31.0 | |
4th | 2 | NLGYC | Mae Condit | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | 6.0 | 2.0 | 62.0 | 50.0 | |
5th | 12635 | NLGYC | Theo Alexander | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 2.0 | 2.0 | 6.0 | 68.0 | 56.0 | |
6th | 11335 | NLGYC | Kasper Engler | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 4.0 | 4.0 | 1.0 | 70.0 | 58.0 | |
7th | M3 | 9 | MBBC | Violet Vanhouten | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 72.0 | 60.0 |
8th | G 6 | LCYC | Hudson Scimone | 9.0 | (12.0 DNF) | 4.0 | 12.0 DNF | 12.0 DNS | 10.0 | 9.0 | 8.0 | 7.0 | 83.0 | 71.0 | |
9th | 8 | 8 | LCYC | Mackenzie Owen | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 | 10.0 | 10.0 | 9.0 | 91.0 | 79.0 |
10th | 9 | 007 | LCYC | Luke Hardy | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 8.0 | 9.0 | 10.0 | 95.0 | 83.0 |
11th | 5 | LCYC | Aidan Hardy | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 | 11.0 | 12.0 DNS | 12.0 DNC | 104.0 | 92.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com