Place | BowNumber | Sail # | Club | Skipper | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19404 | NLGYC | Kai Condit | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | |
2nd | 4 | 2901 | LCYC | Oliver Morgan | (8.0) | 1.0 | 3.0 | 2.0 | 2.0 | 16.0 | 8.0 |
3rd | 2 | 7 | LCYC | JJ Garcia | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | 15.0 | 10.0 |
4th | 66 | 2 | NLGYC | Mae Condit | 2.0 | (12.0 DNF) | 4.0 | 12.0 DNF | 12.0 DNS | 42.0 | 30.0 |
5th | 8 | LCYC | Mackenzie Owen | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 51.0 | 39.0 | |
6th | M3 | 9 | MBBC | Violet Vanhouten | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 |
7th | 11332 | NLGYC | Kasper engler | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 | |
8th | 11335 | NLGYC | Theo Alexander | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 55.0 | 43.0 | |
9th | GIB | LCYC | Hudson Scimone | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 57.0 | 45.0 | |
10th | 9 | 007 | LCYC | Luke Hardy | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
10th | 5 | LCYC | Aidan Hardy | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com