Place | Bow # | Sail # | Club | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | 7005 | MBBC | Sam Royal | Allen Timmins | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 4.0 | 7.5 | 4.0 | 2.0 | 31.5 | 23.5 |
2nd | 2 | 9 | NLGYC | Sam Engler | Ella Kiernan | 4.0 | 4.5 | (5.0) | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 30.5 | 25.5 |
3rd | 9 | 7001 | MBBC | Nick Kuster | Misha Kulapin | 3.0 | 4.0 | 2.0 | 2.0 | (6.0) | 5.0 | 6.0 | 2.0 | 3.0 | 2.0 | 5.0 | 40.0 | 34.0 |
4th | 15 | 15 | SLSC | Grace Casnahan | Conner Dossingue | (7.0) | 6.0 | 7.0 | 5.0 | 5.0 | 2.0 | 2.0 | 5.0 | 2.0 | 5.0 | 3.0 | 49.0 | 42.0 |
5th | 4 | 10 | NLGYC | Noah Peterson | Maggie Van Voerhis | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 5.0 | 6.0 | 7.5 | (9.0) | 8.0 | 51.5 | 42.5 |
6th | 17 | 17 | SLSC | Abbi Yukelevich | Rohan Huskie | 6.0 | (11.0 DNF) | 4.0 | 6.0 | 8.0 | 7.0 | 7.0 | 1.0 | 9.0 | 3.0 | 9.0 | 71.0 | 60.0 |
7th | 6 | 12 | NLGYC | Grady Kiernan | Elin Engler | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 3.0 | (9.0) | 5.0 | 7.0 | 4.0 | 73.0 | 64.0 |
8th | 5 | 16 | LCYC | Finn Cray Budington | Florence Eagan | 9.0 | 7.0 | 9.0 | 9.0 | (11.0 DNF) | 11.0 DNS | 4.0 | 7.0 | 4.0 | 6.0 | 6.0 | 83.0 | 72.0 |
9th | L3 | 5 | LCYC | Quinn Tyler | Owen Purcell | 10.0 | (11.0 DNF) | 6.0 | 7.0 | 4.0 | 8.0 | 9.0 | 8.0 | 6.0 | 8.0 | 7.0 | 84.0 | 73.0 |
10th | M3 | 7003 | MBBC | Andrew Tornella | Mina | 5.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 107.0 | 96.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com