Place | Bow # | Sail # | Club | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | 7005 | MBBC | Sam | Allen | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | 4 | 10 | NLGYC | Noah Peterson | Maggie Van Voerhis | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 16.0 | 12.0 |
3rd | 9 | 7001 | MBBC | Nick Kuster | Misha Kulapin | 3.0 | 4.0 | 2.0 | 2.0 | (6.0) | 5.0 | 22.0 | 16.0 |
4th | 2 | 9 | NLGYC | Sam Engler | Ella Kierman | 4.0 | 4.5 | (5.0) | 3.0 | 3.0 | 4.0 | 23.5 | 18.5 |
5th | 15 | 15 | SLSC | Grace Casnahan | Conner Dossingue | (7.0) | 6.0 | 7.0 | 5.0 | 5.0 | 2.0 | 32.0 | 25.0 |
6th | 17 | 17 | SLSC | Abbi Yukelevich | Rohan Huskie | 6.0 | (11.0 DNF) | 4.0 | 6.0 | 8.0 | 7.0 | 42.0 | 31.0 |
7th | L3 | 5 | LCYC | Quinn Tyler | Owen Purcell | 10.0 | (11.0 DNF) | 6.0 | 7.0 | 4.0 | 8.0 | 46.0 | 35.0 |
8th | 6 | 12 | NLGYC | Grady Kierman | Elin Engler | (8.0) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 45.0 | 37.0 |
9th | M3 | 7003 | MBBC | Andrew Tornella | Mina | 5.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 |
10th | 11 | LCYC | Finn Cray Budington | Florence Eagan | 9.0 | 7.0 | 9.0 | 9.0 | (11.0 DNF) | 11.0 DNS | 56.0 | 45.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com