Rank | Class | Bow # | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M2 | MBBC | Emaline Ouelette | Jacob Anders | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (6.0) | 3.0 | 27.0 | 21.0 | |
2nd | L3 | LCYC | Nathan Hanson | Brendan Hawko | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 30.0 | 26.0 | |
3rd | M3 | MBBC | Colin Shea | Calvin James | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | 2.0 | 3.5 | 2.0 | (7.0) | 4.0 | 1.0 | 1.0 | 42.5 | 35.5 | |
4th | 11 | LCYC | Fisher Irwin | Adelaide Durant | 5.0 | (6.0) | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.5 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | 53.5 | 47.5 | |
5th | 5 | LCYC | Carsten Doyle | Magnus Nelson | 1.0 | 2.0 | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | 4.0 | 5.0 | (7.0) | 7.0 | 59.0 | 52.0 | |
6th | 1 | LCYC | Henry Bushey | Vega Tariyal | (8.0) | 5.0 | 7.0 | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 3.0 | 5.0 | 69.0 | 61.0 | |
7th | 4 | CSC | Anders | Ben | 6.0 | 7.0 | 6.0 | (9.0) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 5.0 | 6.0 | 87.0 | 78.0 | |
8th | 2 | CSC | Fisher | Maverik | 7.0 | (9.0) | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 103.0 | 94.0 | |
9th | 7 | CSC | Linden | Deacan | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | (10.0 DNS) | 10.0 DNS | 9.0 | 10.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 120.0 | 110.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com