event burgee venue burgee

2017 Etchells Series

Lake Champlain Yacht Club

2017 Etchells Series

Etchells Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF E1.1
06/05/17
E1.2
06/05/17
E1.3
06/05/17
E2.1
06/26/17
E2.2
06/26/17
E3.1
07/10/17
E3.2
07/10/17
E3.3
07/10/17
E4.1
07/24/17
E4.2
07/24/17
E6.1
08/21/17
E6.2
08/21/17
Total Nett
1st Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1.0 1.0 (10.0 DNS) 5.0 1.0 3.0 1.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 1.0 53.0 15.0
2nd Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 (7.0) 3.0 4.0 (7.0) 2.0 1.0 3.0 (6.0) 5.0 1.0 2.0 2.0 43.0 23.0
3rd Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 3.0 2.0 4.0 4.0 2.0 3.0 11.0 8.0 81.0 39.0
4th Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 3.0 2.0 2.0 (10.0) 7.0 4.0 5.0 (11.0) 3.0 9.0 4.0 (11.0) 71.0 39.0
5th Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 6.0 (7.0) 3.0 3.0 5.0 (8.0) 2.0 5.0 7.0 5.0 (8.0) 4.0 63.0 40.0
6th Etchells Etchells Carina Etchells 12 Castle LCYC 120 2.0 4.0 1.0 6.0 6.0 (7.0) (9.0) 7.0 1.0 (8.0) 7.0 7.0 65.0 41.0
7th Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 5.0 5.0 (7.0) 4.0 (8.0) 6.0 6.0 3.0 6.0 2.0 6.0 (9.0) 67.0 43.0
8th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 4.0 8.0 6.0 (9.0) 9.0 5.0 (10.0) 9.0 4.0 4.0 (10.0) 6.0 84.0 55.0
9th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 4.0 11.0 7.0 2.0 14.0 DNC 14.0 DNC 3.0 5.0 103.0 61.0
10th Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 9.0 6.0 5.0 8.0 (10.0) 10.0 (12.0) (12.0) 8.0 6.0 9.0 10.0 105.0 71.0
11th Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 8.0 9.0 8.0 11.0 11.0 (12.0) 11.0 8.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 114.0 74.0
12th Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 8.0 10.0 14.0 DNC 7.0 12.0 12.0 142.0 100.0
13th Etchells Etchells Dark & Stormy Etchells 5 Holly LCYC 120 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 RC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 168.0 126.0


E1.1 - Etchells Fleet - 06/05/17

PRO: Dale Hyerstay, Bob DeSorbo; RC Tom Glynn, James Kurfis;

Start: Start 1, Finishes: Place, Time: 18:20, Course: WL4, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Carina Etchells 12 Castle LCYC 120 2 2.0
3 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 3 3.0
4 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 4 4.0
5 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 5 5.0
6 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 6 6.0
7 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 7 7.0
8 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 8 8.0
9 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 9 9.0

E1.2 - Etchells Fleet - 06/05/17

PRO: Dale Hyerstay, Bob DeSorbo; RC Tom Glynn, James Kurfis;

Start: Start 1, Finishes: Place, Time: 19:26, Course: WL4, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 3 3.0
4 Etchells Etchells Carina Etchells 12 Castle LCYC 120 4 4.0
5 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 5 5.0
6 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 7 7.0
8 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 8 8.0
9 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 9 9.0

E1.3 - Etchells Fleet - 06/05/17

PRO: Dale Hyerstay, Bob DeSorbo; RC Tom Glynn, James Kurfis;

Start: Start 1, Finishes: Place, Time: 20:16, Course: WL2, Wind strength: 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Carina Etchells 12 Castle LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 3 3.0
4 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 4 4.0
5 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 7 7.0
8 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 8 8.0
9 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 DNS 10.0

E2.1 - Etchells Fleet - 06/26/17 at 18:11

PRO: Dale Hyerstay, Bob DeSorbo, Ernie Reuter; RC Don Holly, Steve Arms;, Brian O'Connell;

Start: Start 1, Finishes: Place, Time: 20:16, Course: WL2, Wind: S/SE <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 1 1.0
2 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 2 2.0
3 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 3 3.0
4 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 4 4.0
5 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 5 5.0
6 Etchells Etchells Carina Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 7 7.0
8 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 8 8.0
9 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 9 9.0
10 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 10 10.0
11 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 11 11.0

E2.2 - Etchells Fleet - 06/26/17 at 18:57

PRO: Dale Hyerstay, Bob DeSorbo, Ernie Reuter; RC Don Holly, Steve Arms;, Brian O'Connell;

Start: Start 1, Finishes: Place, Time: 19:09, Course: WL2, Wind: S/SE <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 2 2.0
3 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 3 3.0
4 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 4 4.0
5 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 5 5.0
6 Etchells Etchells Carina Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 7 7.0
8 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 8 8.0
9 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 9 9.0
10 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 10 10.0
11 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 11 11.0
12 Etchells Etchells Dark & Stormy Etchells 5 Holly LCYC 120 RC 14.0

E3.1 - Etchells Fleet - 07/10/17 at 18:10

PRO: Bob DeSorbo; RC: Jay Heaslip, Peter Phillips, Helmut Besser;

Start: Start 1, Finishes: Place, Time: 18:15, Course: WL4, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 1 1.0
2 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 2 2.0
3 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 3 3.0
4 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 4 4.0
5 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 5 5.0
6 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 6 6.0
7 Etchells Etchells Carina Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 8 8.0
9 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 9 9.0
10 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 10 10.0
11 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 11 11.0
12 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 12 12.0

E3.2 - Etchells Fleet - 07/10/17 at 19:05

PRO: Bob DeSorbo; RC: Jay Heaslip, Peter Phillips, Helmut Besser;

Start: Start 1, Finishes: Place, Time: 19:10, Course: WL4, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 2 2.0
3 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 3 3.0
4 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 4 4.0
5 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 5 5.0
6 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 6 6.0
7 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 7 7.0
8 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 8 8.0
9 Etchells Etchells Carina Etchells 12 Castle LCYC 120 9 9.0
10 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 10 10.0
11 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 11 11.0
12 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 12 12.0

E3.3 - Etchells Fleet - 07/10/17 at 19:55

PRO: Bob DeSorbo; RC: Jay Heaslip, Peter Phillips, Helmut Besser;

Start: Start 1, Finishes: Place, Time: 20:00, Course: WL3, Wind: S 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 2 2.0
3 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 3 3.0
4 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 4 4.0
5 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 5 5.0
6 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 6 6.0
7 Etchells Etchells Carina Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 8 8.0
9 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 9 9.0
10 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 10 10.0
11 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 11 11.0
12 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 12 12.0

E4.1 - Etchells Fleet - 07/24/17 at 18:40

PRO: Dale Hyerstay, Keith Kennedy; RC: Charlie VanWinkle, Steve Baietti;

Start: Start 1, Finishes: Place, Time: 18:45, Course: WL2, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Carina Etchells 12 Castle LCYC 120 1 1.0
2 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 2 2.0
3 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 3 3.0
4 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 4 4.0
5 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 5 5.0
6 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 7 7.0
8 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 8 8.0

E4.2 - Etchells Fleet - 07/24/17 at 19:21

PRO: Dale Hyerstay, Keith Kennedy; RC: Charlie VanWinkle, Steve Baietti;

Start: Start 1, Finishes: Place, Time: 19:26, Course: WL3, Wind: SW <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 1 1.0
2 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 2 2.0
3 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 3 3.0
4 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 4 4.0
5 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 5 5.0
6 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 6 6.0
7 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 7 7.0
8 Etchells Etchells Carina Etchells 12 Castle LCYC 120 8 8.0
9 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 9 9.0

E6.1 - Etchells Fleet - 08/21/17 at 17:44

PRO: Keith Kennedy; RC: Bolton, Faust, Slanina ;

Start: Start 1, Finishes: Place, Time: 17:49, Course: WL4, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 2 2.0
3 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 3 3.0
4 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 4 4.0
5 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 5 5.0
6 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 6 6.0
7 Etchells Etchells Carina Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 8 8.0
9 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 9 9.0
10 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 11 10.0
11 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 12 11.0
12 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 13 12.0

E6.2 - Etchells Fleet - 08/21/17 at 18:59

PRO: Keith Kennedy; RC: Bolton, Faust, Slanina ;

Start: Start 1, Finishes: Place, Time: 19:04, Course: WL3, Wind: S <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1300 Etchells 11 Pomerleau LCYC 120 1 1.0
2 Etchells Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 120 2 2.0
3 Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 3 3.0
4 Etchells Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 120 4 4.0
5 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 5 5.0
6 Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 6 6.0
7 Etchells Etchells Carina Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 8 8.0
9 Etchells Etchells Mischief Etchells 1 Wulfson LCYC 120 9 9.0
10 Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 10 10.0
11 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 11 11.0
12 Etchells Etchells Rosie Etchells 8 Wight/Kent LCYC 120 12 12.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com