Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | (4.0) | 2.5 RC | 1.0 | 3.0 | 2.0 | 12.5 | 8.5 |
2nd | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 2.0 | 3.0 | (13.0 OCS) | 5.0 | 1.0 | 24.0 | 11.0 |
3rd | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 1.0 | 1.0 | 4.0 | (9.0) | 8.0 | 23.0 | 14.0 |
4th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 6.0 | (7.0) | 7.0 | 4.0 | 29.0 | 22.0 |
5th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (14.0 DNC) | 5.0 | 3.0 | 10.0 | 5.0 | 37.0 | 23.0 |
6th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 11.0 | 4.0 | 8.0 | 1.0 | (12.0) | 36.0 | 24.0 |
7th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (10.0) | 9.0 | 2.0 | 4.0 | 10.0 | 35.0 | 25.0 |
8th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9.0 | (11.0 OCS) | 6.0 | 8.0 | 3.0 | 37.0 | 26.0 |
9th | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 6.0 | 8.0 | 5.0 | (14.0 DNC) | 7.0 | 40.0 | 26.0 |
10th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 7.0 | 2.0 | 9.0 | (11.0) | 9.0 | 38.0 | 27.0 |
11th | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 3.0 | 7.0 | (13.0 OCS) | 6.0 | 11.0 | 40.0 | 27.0 |
12th | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 8.0 | (14.0 DNC) | 13.0 OCS | 2.0 | 6.0 | 43.0 | 29.0 |
13th | Etchells | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 12.0 | (14.0 DNC) | 14.0 DNC | 13.0 DNF | 13.0 | 66.0 | 52.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | (7.0 DNC) | 1.0 | 5.0 | 2.0 | 1.0 | 16.0 | 9.0 |
2nd | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 2.0 | (7.0 DNC) | 4.0 | 3.0 | 3.0 | 19.0 | 12.0 |
3rd | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | (7.0 DNC) | 2.0 | 2.0 | 7.0 DNC | 2.0 | 20.0 | 13.0 |
4th | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | (7.0 DNC) | 3.0 | 3.0 | 1.0 | 7.0 DNC | 21.0 | 14.0 |
5th | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 1.0 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
6th | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | 3.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 | |
2nd | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 2.0 | 2.0 | (5.0) | 1.0 | 4.0 | 14.0 | 9.0 |
3rd | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | 17.0 | 12.0 | |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 3.0 | 5.0 SCP | 3.0 | (6.0) | 4.3 RC | 21.3 | 15.3 |
5th | Jib and Main | JaM | Tuition | Hunter 28.5 | 2569 | Colomb | LCYC | 201 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | 24.0 | 18.0 |
6th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 7.0 | 5.0 | 6.0 | (8.0) | 7.0 | 33.0 | 25.0 | |
7th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 111 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 6.0 | 42.0 | 31.0 |
8th | Jib and Main | JaM | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 46.0 | 35.0 |
9th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 6.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 46.0 | 35.0 |
10th | Jib and Main | JaM | Lake Dancer | Catalina 27 | 53232 | Torizzo | 216 | (11.0 DNC) | 8.0 OCS | 11.0 DNC | 9.0 | 11.0 DNC | 50.0 | 39.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | |
2nd | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | 13.0 | 10.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 7.0 | 4.0 | |
2nd | Spinnaker | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (4.0) | 2.0 | 2.0 | 3.0 | 1.0 | 12.0 | 8.0 |
3rd | Spinnaker | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 2.0 | (5.0) | 4.0 | 2.0 | 2.0 | 15.0 | 10.0 |
4th | Spinnaker | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 5.0 | 3.0 | 5.0 | 4.0 | (7.0 DNC) | 24.0 | 17.0 |
5th | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | (7.0 DNC) | 4.0 | 3.0 | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
6th | Spinnaker | Spin B | J/Chip | J/29 | 31842 | Ringler | 114 | 3.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 30.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
2nd | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (4.0) | 1.0 | 4.0 | 2.0 | 2.0 | 13.0 | 9.0 |
3rd | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 1.0 | 2.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 |
4th | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 2.0 | (4.0) | 2.0 | 3.0 | 4.0 | 15.0 | 11.0 |
5th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 2.0 | 1.0 | 2.0 | (3.0) | 2.5 | 10.5 | 7.5 |
2nd | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 4.0 | (5.0) | 3.0 | 2.0 | 1.0 | 15.0 | 10.0 |
3rd | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 3.0 | 3.0 | 1.0 | (4.0) | 4.0 | 15.0 | 11.0 | |
4th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (7.0) | 2.0 | 5.0 | 5.0 | 2.5 | 21.5 | 14.5 |
5th | Spinnaker | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | 129 | 5.0 | 4.0 | 7.0 | 1.0 | (9.0 DNC) | 26.0 | 17.0 | |
6th | Spinnaker | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (8.0) | 7.0 | 6.0 | 6.0 | 5.0 | 32.0 | 24.0 |
7th | Spinnaker | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 6.0 | 6.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 34.0 | 25.0 |
8th | Spinnaker | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 183 | 1.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 |
PRO: Dale Hyerstay; RC: Patty Beaupre, Marie Kerbaugh, Michael Kerbaugh;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 12 | 12.0 |
PRO: Keith Kennedy; RC: Ernie Pomerleau, Chris Morgan, Kathy Manning;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 18:15 | 19:06:30 | 0:51:30 | 0:51:30 | 1.0 |
2 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 18:15 | 19:07:00 | 0:52:00 | 0:52:00 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 18:15 | RC | 2.5 | ||
4 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:07:27 | 0:52:27 | 0:52:27 | 3.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 18:15 | 19:07:35 | 0:52:35 | 0:52:35 | 4.0 |
6 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 18:15 | 19:08:04 | 0:53:04 | 0:53:04 | 5.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:08:30 | 0:53:30 | 0:53:30 | 6.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 18:15 | 19:08:50 | 0:53:50 | 0:53:50 | 7.0 |
9 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 18:15 | 19:08:56 | 0:53:56 | 0:53:56 | 8.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:09:06 | 0:54:06 | 0:54:06 | 9.0 |
11 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | OCS | 11.0 |
PRO: Fritz Horton; RC: Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 18:15 | 19:09:57 | 0:54:57 | 0:54:57 | 1.0 |
2 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:11:45 | 0:56:45 | 0:56:45 | 2.0 |
3 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 18:15 | 19:11:50 | 0:56:50 | 0:56:50 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 18:15 | 19:12:55 | 0:57:55 | 0:57:55 | 4.0 |
5 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 18:15 | 19:13:05 | 0:58:05 | 0:58:05 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 18:15 | 19:13:36 | 0:58:36 | 0:58:36 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:13:49 | 0:58:49 | 0:58:49 | 7.0 |
8 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 18:15 | 19:13:52 | 0:58:52 | 0:58:52 | 8.0 |
9 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 18:15 | 19:15:48 | 1:00:48 | 1:00:48 | 9.0 |
10 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | OCS | 13.0 | |||
10 | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | OCS | 13.0 | |||
10 | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | OCS | 13.0 |
PRO: Rosner; RC: Mark , Jim;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | DNF | 13.0 |
PRO: Doug Merrill; RC: Charles London, Darrell Whitaker, Melissa Beacom, Tim Reny;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 11 | 11.0 |
12 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 12 | 12.0 |
13 | Etchells | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 13 | 13.0 |
PRO: Dale Hyerstay; RC: Patty Beaupre, Marie Kerbaugh, Michael Kerbaugh;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 18:25 | 19:14:08 | 0:49:08 | 0:50:16 | 1.0 |
2 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:25 | 19:15:42 | 0:50:42 | 0:51:52 | 2.0 |
3 | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | 18:25 | 19:17:39 | 0:52:39 | 0:52:53 | 3.0 |
PRO: Keith Kennedy; RC: Ernie Pomerleau, Chris Morgan, Kathy Manning;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:28 | 19:22:20 | 0:54:20 | 0:54:34 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 18:28 | 19:22:42 | 0:54:42 | 0:54:56 | 2.0 |
3 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:28 | 19:23:41 | 0:55:41 | 0:55:55 | 3.0 |
4 | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | 18:28 | 19:27:28 | 0:59:28 | 0:59:43 | 4.0 |
PRO: Fritz Horton; RC: Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 18:25 | 19:23:48 | 0:58:48 | 1:00:09 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:26:34 | 1:01:34 | 1:01:51 | 2.0 |
3 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:25 | 19:26:35 | 1:01:35 | 1:01:52 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:25 | 19:27:16 | 1:02:16 | 1:03:42 | 4.0 |
5 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:25 | 19:28:26 | 1:03:26 | 1:03:43 | 5.0 |
PRO: Rosner; RC: Mark , Jim;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:41:10 | 19:24:18 | 0:43:08 | 0:43:19 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:41:10 | 19:24:20 | 0:43:10 | 0:43:21 | 2.0 |
3 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:41:10 | 19:26:12 | 0:45:02 | 0:45:59 | 3.0 |
PRO: Doug Merrill; RC: Charles London, Darrell Whitaker, Melissa Beacom, Tim Reny;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:25 | 19:18:38 | 0:53:38 | 0:53:51 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:21:13 | 0:56:13 | 0:56:27 | 2.0 |
3 | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:25 | 19:21:14 | 0:56:14 | 0:57:26 | 3.0 |
PRO: Dale Hyerstay; RC: Patty Beaupre, Marie Kerbaugh, Michael Kerbaugh;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:20 | 19:00:35 | 0:40:35 | 0:36:21 | 1.0 | |
2 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 18:57:10 | 0:37:10 | 0:36:50 | 2.0 |
3 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:01:25 | 0:41:25 | 0:36:57 | 3.0 |
4 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:20 | 19:00:24 | 0:40:24 | 0:37:05 | 4.0 | |
5 | Jib and Main | JaM | Tuition | Hunter 28.5 | 2569 | Colomb | LCYC | 201 | 18:20 | 19:01:53 | 0:41:53 | 0:37:22 | 5.0 |
6 | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:01:09 | 0:41:09 | 0:37:37 | 6.0 |
7 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:20 | 19:00:10 | 0:40:10 | 0:38:17 | 7.0 |
PRO: Keith Kennedy; RC: Ernie Pomerleau, Chris Morgan, Kathy Manning;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:23 | 18:58:21 | 0:35:21 | 0:31:54 | 1.0 | |
2 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:23 | 18:56:25 | 0:33:25 | 0:33:08 | 2.0 |
3 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:23 | 19:00:24 | 0:37:24 | 0:34:31 | 3.0 | |
4 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:23 | 19:01:42 | SCP | 0:34:47 | 5.0 |
4 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:23 | 18:59:55 | 0:36:55 | 0:35:18 | 5.0 | |
6 | Jib and Main | JaM | Tuition | Hunter 28.5 | 2569 | Colomb | LCYC | 201 | 18:23 | 19:02:17 | 0:39:17 | 0:35:19 | 6.0 |
7 | Jib and Main | JaM | Lake Dancer | Catalina 27 | 53232 | Torizzo | 216 | OCS | 8.0 |
PRO: Fritz Horton; RC: Bob Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:20 | 19:30:57 | 1:10:57 | 1:03:33 | 1.0 | |
