Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 9.0 | 1.0 | 10.0 | 10.0 |
3rd | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 8.0 | 3.0 | 11.0 | 11.0 |
4th | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6.0 | 5.0 | 11.0 | 11.0 |
5th | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 2.0 | 11.0 | 13.0 | 13.0 |
6th | Etch | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 4.0 | 10.0 | 14.0 | 14.0 |
7th | Etch | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 9.0 | 14.0 | 14.0 |
8th | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 3.0 | 13.0 DNF | 16.0 | 16.0 |
9th | Etch | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 10.0 | 6.0 | 16.0 | 16.0 |
10th | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 14.0 DNC | 4.0 | 18.0 | 18.0 |
11th | Etch | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 14.0 DNC | 7.0 | 21.0 | 21.0 |
12th | Etch | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 7.0 | 14.0 DNC | 21.0 | 21.0 |
13th | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 14.0 DNC | 8.0 | 22.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 1.0 | 4.0 | 5.0 | 5.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 6.0 DNC | 2.0 | 8.0 | 8.0 |
4th | Spin | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 6.0 DNC | 3.0 | 9.0 | 9.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 6.0 DNC | 5.0 | 11.0 | 11.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | JaM | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 2.0 | 4.0 | 6.0 | 6.0 | |
4th | JaM | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 3.0 | 6.0 | 9.0 | 9.0 | |
5th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 5.0 RC | 5.0 | 10.0 | 10.0 |
6th | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 8.0 DNC | 3.0 | 11.0 | 11.0 |
7th | JaM | JaM | Lake Dancer | Catalina 27 | 53232 | Torizzo | 216 | 8.0 DNC | 7.0 | 15.0 | 15.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 1.0 | 1.0 | 2.0 | 2.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 7.0 DNC | 1.0 | 8.0 | 8.0 |
3rd | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 2.0 | 6.0 | 8.0 | 8.0 |
4th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 7.0 DNC | 3.0 | 10.0 | 10.0 |
5th | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 7.0 DNC | 4.0 | 11.0 | 11.0 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | 114 | 7.0 DNC | 5.0 | 12.0 | 12.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1.0 | 5.0 | 6.0 | 6.0 |
4th | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 6.0 DNC | 4.0 | 10.0 | 10.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | 129 | 1.0 | 1.0 RC | 2.0 | 2.0 | |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | 4.0 | 6.0 | 6.0 |
3rd | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 5.0 | 2.0 | 7.0 | 7.0 | |
4th | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 6.0 | 3.0 | 9.0 | 9.0 |
5th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 6.0 RAF | 9.0 | 9.0 |
6th | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 9.0 DNC | 1.0 | 10.0 | 10.0 |
7th | Spin | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 183 | 4.0 | 9.0 DNC | 13.0 | 13.0 |
8th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 7.0 | 9.0 DNC | 16.0 | 16.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 2 | 2.0 |
3 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 3 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 4 | 4.0 |
5 | Etch | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
6 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etch | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 7 | 7.0 |
8 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 8 | 8.0 |
9 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 9 | 9.0 |
10 | Etch | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 10 | 10.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etch | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 4 | 4.0 |
5 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 5 | 5.0 |
6 | Etch | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etch | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | 7 | 7.0 |
8 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 8.0 |
9 | Etch | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 9 | 9.0 |
10 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 10 | 10.0 |
11 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 120 | 11 | 11.0 |
12 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | DNF | 13.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:55 | 19:36:01 | 0:41:01 | 0:41:11 | 1.0 |
2 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:55 | 19:36:10 | 0:41:10 | 0:41:20 | 2.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 18:25 | 19:55:25 | 1:30:25 | 1:30:49 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | 18:25 | 19:54:12 | 1:29:12 | 1:31:15 | 2.0 |
3 | Spin | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:56:31 | 1:31:31 | 1:31:56 | 3.0 |
4 | Spin | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 18:25 | 19:59:57 | 1:34:57 | 1:35:23 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | 18:25 | 19:59:56 | 1:34:56 | 1:37:06 | 5.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:50 | 19:39:17 | 0:49:17 | 0:44:28 | 1.0 | |
2 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:50 | 19:38:44 | 0:48:44 | 0:44:59 | 2.0 | |
3 | JaM | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:50 | 19:38:01 | 0:48:01 | 0:45:55 | 3.0 | |
4 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:50 | 19:38:20 | 0:48:20 | 0:47:56 | 4.0 |
5 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:50 | RC | 5.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:20 | 19:13:52 | 0:53:52 | 0:48:15 | 1.0 | |
2 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:09:46 | 0:49:46 | 0:49:19 | 2.0 |
3 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:17:14 | 0:57:14 | 0:51:04 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:20 | 19:15:39 | 0:55:39 | 0:51:05 | 4.0 | |
5 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:17:00 | 0:57:00 | 0:52:06 | 5.0 |
6 | JaM | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:20 | 19:18:50 | 0:58:50 | 0:56:04 | 6.0 | |
7 | JaM | JaM | Lake Dancer | Catalina 27 | 53232 | Torizzo | 216 | 18:20 | 19:30:35 | 1:10:35 | 1:01:44 | 7.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 19:00 | 19:34:52 | 0:34:52 | 0:39:51 | 1.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | 18:30 | 19:45:44 | 1:15:44 | 1:27:29 | 1.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | 18:55 | 19:35:41 | 0:40:41 | 0:41:02 | 1.0 | |
2 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 18:55 | 19:37:16 | 0:42:16 | 0:43:10 | 2.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:25 | 19:54:27 | 1:29:27 | 1:30:40 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | 18:25 | 19:55:19 | 1:30:19 | 1:31:08 | 2.0 | |
3 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:56:07 | 1:31:07 | 1:31:56 | 3.0 |
4 | Spin | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | 18:25 | 19:52:14 | 1:27:14 | 1:32:11 | 4.0 |
5 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | 114 | 18:25 | 19:56:52 | 1:31:52 | 1:32:42 | 5.0 | |
6 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 18:25 | 20:04:03 | 1:39:03 | 1:41:19 | 6.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 19:00 | 19:35:50 | 0:35:50 | 0:37:04 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 19:00 | 19:36:40 | 0:36:40 | 0:37:27 | 2.0 |
3 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 19:00 | 19:37:36 | 0:37:36 | 0:38:14 | 3.0 |
4 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 19:00 | 19:38:11 | 0:38:11 | 0:39:00 | 4.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:30 | 19:56:48 | 1:26:48 | 1:28:47 | 1.0 |
2 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 18:30 | 19:57:52 | 1:27:52 | 1:29:28 | 2.0 |
3 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 18:30 | 19:57:40 | 1:27:40 | 1:29:40 | 3.0 |
4 | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 20:01:44 | 1:31:44 | 1:37:24 | 4.0 |
5 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:30 | 20:03:56 | 1:33:56 | 1:37:25 | 5.0 |
PRO: Bob Finn ; RC: Ulie Holzinger;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | 129 | 18:50 | 19:27:22 | 0:37:22 | 0:36:54 | 1.0 | |
2 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:50 | 19:35:03 | 0:45:03 | 0:43:05 | 2.0 |
3 | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:50 | 19:36:20 | 0:46:20 | 0:44:08 | 3.0 |
4 | Spin | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 183 | 18:50 | 19:38:15 | 0:48:15 | 0:44:22 | 4.0 |
5 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:50 | 19:38:27 | 0:48:27 | 0:47:16 | 5.0 | |
6 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 18:50 | 19:39:20 | 0:49:20 | 0:48:20 | 6.0 |
7 | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 18:50 | 19:39:35 | 0:49:35 | 0:48:34 | 7.0 |
PRO: Fritz Horton; RC: Muzzy, Malaspina, Coker ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | 129 | 18:20 | RC | 1.0 | |||
1 | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:20 | 19:55:42 | 1:35:42 | 1:33:12 | 1.0 |
3 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:20 | 19:57:26 | 1:37:26 | 1:34:53 | 2.0 | |
4 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 18:20 | 19:58:05 | 1:38:05 | 1:35:56 | 3.0 |
5 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:20 | 20:09:50 | 1:49:50 | 1:44:41 | 4.0 |
6 | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 18:20 | 19:56:41 | RAF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com