Class splits were modified to reflect the changing fleet size. Two fleets were established and each fleet was split into like type boats. These splits are not definitive. If you have any questions, please email me at jorourke@gmavt.net.
Wednesday night start sequence will be the same, Etchells, Jam, Spin B and then Spin A. These changes do not affect the weekend races.
Thanks to all of the people who attended the discussion and provided feedback.
| Class B1 | Phrf | # | |
|---|---|---|---|
| J/92 | 105 | 1 | |
| J/92 | 108 | 1 | |
| J/29m | 111 | 1 | |
| J/29f | 114 | 3 | |
| J/29f | 117 | 1 | |
| J/80 | 120 | 1 | |
| J/30 | 138 | 2 | |
| Class B2 | |||
| Beneteau First 35s5 | 120 | 1 | |
| San Juan 33 | 129 | 1 | |
| Pearson Flyer 30 | 135 | 1 | |
| Tartan 33 | 156 | 1 | |
| S2 7.9 | 168 | 1 | |
| Blazer 23 | 180 | 1 | |
| Class A1 | |||
| J/120 | 51 | 1 | |
| J/105 | 1 | ||
| J/109 | 66 | 1 | |
| J/109 | 69 | 1 | |
| J/92s | 96 | 1 | |
| Melges 24 | 99 | 1 | |
| Class A2 | |||
| J/35 | 72 | 1 | |
| Beneteau 36.7 | 75 | 1 | |
| Swedde 55 | 80 | 1 | |
| C&C 110 | 93 | 1 | |
| Pearson 37 | 105 | 2 | |
| C&C 99 | 105 | 2 | |
