ODZIOZO RACE
• SPINNAKER – CLASS A •
First in Class on Corrected Time
29th Consecutive Awarding — 2011
This race was created in 1982 by Commodore Bob Dunn and Regatta Chair Bob Penniman to be one of the two Lake Champlain Racing Conference races sponsored by LCYC (the Macdonough being the other). Since 1968, when LCRC was formed, the Ladies Cup Race had doubled as an LCRC race, with a second race a day later to provide the two-race LCRC format. But in 1982 the Board of Governors decided that the Ladies Cup Race should henceforth be a stand-alone event, and the need for a new two-day race came about. The Odziozo Regatta was the result.
Until 2001 the regatta was a two-day event. One day featured a single race, usually mostly or totally in the broad lake using LCYC racing marks, government marks, or both. The other day featured two races, one in the morning, a short break for lunch, then an afternoon race. These two races were traditionally windward/leeward. usually using a windward drop-mark controlled by a chase boat to ensure windward/leeward legs, with the length and number of the legs determined by the winds at the time.
In 2001, after years of declining participation, the LCRC format for organized lake-wide racing ended. The club decided to keep the race in its schedule as a one-day race with racers from other clubs invited to participate in the hope that the race would continue in its intended purpose to foster cross-club competition.
There never have been any class trophies for this race. The only trophy is the Adventure Trophy for first overall on corrected time. Regrettably, for many years race records were not retained.
| 1995(1) | Mohawk Warrior | Dave Gorman (VSC) | J/35 |
| 1995(2) | Full Tilt 2 | Dick Spurlock (MBBC) | J/92 |
| 1996 | (data missing) | ||
| 1997(1) | Golden Dazy | Bruce Hill | Holland 42 2T |
| 1997(2A) | Mohawk Warrior | Dave Gorman (MBBC) | J/35 |
| 1997(2B) | Mohawk Warrior | Dave Gorman (MBBC) | J/35 |
| 1998(1A) | Lionheart | Norm Alpert | J/105 |
| 1998(1B) | Lionheart | Norm Alpert | J/105 |
| 1998(2) | Lionheart | Norm Alpert | J/105 |
| 1999(1) | USA65 | Al Horart/Mike Dressel (MBBC) | Mum 30 |
| 1999(2A) | Peregrine | Don Brush/Fritz Horton | J/33 |
| 1999(2B) | Peregrine | Don Brush/Fritz Horton | J/33 |
| 2000(1) | Golden Dazy | Bruce Hill | Holland 42 2T |
| 2000(2) | Golden Dazy | Bruce Hill | Holland 42 2T |
| 2001(1) | (no A class entries) | ||
| 2001(2) | (no A class entries) | ||
| 2002 | [abandoned – mark missing] | ||
| 2003 | K2 | Luis Gonzalez | J/120 |
| 2004 | Sto Lat | Tony Lamb | Beneteau 36.7 |
| 2005 | Peregrine | Fritz Horton | J/33 |
| 2006 | Avena | Walt Marti | J/109 |
| 2007 | K2 | Luis Gonzalez | J/120 |
| 2008 | Windtrip | John Rice | J/92s |
| 2009 | Avena | Walt Marti | J/109 |
| 2010 | Luna Sea | John Thouron (non-member) | J/109 |
