COMMODORE MACDONOUGH RACE
• SPINNAKER DIVISION - CLASS A •
First in Class on Corrected Time — Long Course
44rd Consecutive Awarding — 2011
In 1968 John A. Williams, then Commodore of LCYC, in conjunction with the Lake Champlain Racing Conference, organized a 73.6 nm race to commemorate the victory of an American fleet commanded by Commodore Thomas Macdonough over a British fleet on September 11, 1814 at Plattsburgh Bay. The original race course, still used for Classes A & B, consisted of only two marks, the HBN at Point au Roche to the north and Diamond Island to the south. In the late 1970s a shorter course was created for other classes.
In 1971, John Williams conceived a unique trophy to be awarded annually to the winner of this race on corrected time. The trophy consists of a section of the actual rib of the USS Saratoga, Commodore Macdonough's flagship in the battle, and an American 12 pound cannon ball retrieved from the lake bed in Plattsburgh Bay. These two most appropriate object are securely fastened to a modern wooden base resulting in a trophy that combines abstract beauty and historical symbolism appreciated by Lake Champlain sailors.
[The above text, slightly modified to reflect the current courses, was first published in the 1972 LCYC Log.]
The currently-known best elapsed time of 11:08:12 for the 73.6 nm course was set in 1999 by Frankly Scarlett, a Soverel 33 skippered by Dave Powlison and John Harris. Present club records go back only to 1996.
There is only one trophy given in this race, for first overall on corrected time – long course.
| 1968 | Royal Tiger | Paul N. Sutton | ?? |
| 1969 | New World | Philip H. Davis | PJ 43 |
| 1970 | Carol E. III | James E. Reed | Alberg 37 |
| 1971 | Saucy Fox | William W. Weise II | Luders 33 |
| 1972 | Mame | Steele T. Griswold | Hinckley 38 |
| 1973 | (data missing) | ||
| 1974 | (data missing) | ||
| 1975 | (data missing) | ||
| 1976 | (data missing) | ||
| 1977 | (data missing) | ||
| 1978 | (data missing) | ||
| 1979 | (data missing) | ||
| 1980 | (data missing) | ||
| 1981 | (data missing) | ||
| 1982 | (data missing) | ||
| 1983 | (data missing) | ||
| 1984 | (data missing) | ||
| 1985 | (data missing) | ||
| 1986 | Chaosarou | (non member) | |
| 1987 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1988 | Bark Ode | Mark Gardner (MBBC) | J/29 |
| 1989 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 1990 | Avalanche | (non member) | |
| 1991 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 1992 | Showtime | Don O'Brien | J/36 |
| 1993 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 1994 | Mohawk Warrior | Dave Gorman (VSC) | J/35 |
| 1995 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 1996 | Lionheart | Norm Alpert | J/105 |
| 1997 | Lionheart | Norm Alpert | J/105 |
| 1998 | Lionheart | Norm Alpert | J/105 |
| 1999 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
| 2000 | Peregrine | Don Brush/Fritz Horton (VSC) | J/33 |
| 2001 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 2002 | Peregrine | Don Brush/Fritz Horton | J/33 |
| 2003 | Bark Ode | Mark Gardner (MBBC) | J/29 |
| 2004 | Peregrine | Don Brush/Fritz Horton | J/31 |
| 2005 | (data missing) | ||
| 2006 | K2 | Luis Gonzalez | J/120 |
| 2007 | K2 | Luis Gonzalez | J/120 |
| 2008 | Avena | Walt Marti | J/109 |
| 2009 | MOOvin' | Doug Merrill | J/110 |
| 2010 | Magic | Rand Stretton | Pearson 37 |
[Info for 1973 thru 1985 was on wooden base that is missing. The 2005 winner will be added when located.]
