LADY SKIPPER RACE
• SHERMAN TROPHY •
First on Corrected Time — Spinnaker Division - Class A
39th Awarding — 2011
The Lady Skipper Race was created in 1973 by Regatta co-chairs Charles R. Bowen and William C. Brown III to be a race in which the skipper from pre-start to finish is to be a woman; nine boats were entered in that first race. This trophy was given to the club in 1976 by Tom & Ollie Sherman to provide a permanent traveling trophy. For many years it was the only such trophy awarded and was given to the first boat to finish on corrected time among all classes. As the racing fleet grew, other traveling trophies were added and this became the award for Class A, Spinnaker Division.
Engraved:
LAKE CHAMPLAIN YACHT CLUB
LADY HELMSMAN TROPHY
DONATED BY
TOM & OLLIE SHERMAN
1976
| [All Classes:] | |||
| 1973 | Kathy Vitali | Windquest | Morgan 27 |
| 1974 | Alice Hyerstay | Anodyne | Tanzer 22 |
| 1975 | Carole Ann Greig | Chinook | Cal 27 |
| 1976 | Alice Hyerstay | Anodyne | Tanzer 22 |
| 1977 | Sarah Cannon | Impulsive | Able Poitin 25 |
| 1978 | Patricia Trumper | Spirit | Pearson 30 |
| 1979 | Laurie McGinty | Thumper | Ranger 23 |
| 1980 | Dede Dinse | Havoc | Shields 30 |
| 1981 | Dede Dinse | Havoc | Sheilds 30 |
| 1982 | Jeannie Hill | Golden Dazy | Holland 41 2T |
| 1983 | Barbara Lande | Great Expectations | C&C 34 |
| 1984 | Barbara Lande | Great Expectations | C&C 34 |
| 1985 | Dorothy Varney | Golden Dazy | Holland 41 2T |
| 1986 | Dorothy V. Hill | Golden Dazy | Holland 41 2T |
| 1987 | Karen Weber | Sound Wave | J/35 |
| 1988 | Karen Weber | Sound Wave | J/35 |
| 1989 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| [Spinnaker Div, Class A:] | |||
| 1990 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 1991 | Karen Marshall | That Girl | J/35 |
| 1992 | Heather Rowe | Mohawk Warrior | J/35 |
| 1993 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 1994 | Heather Rowe | Mohawk Warrior | J/35 |
| 1995 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 1996 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 1997 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 1998 | Suzanne Grosby | Firewater | Hobie 33 |
| 1999 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 2000 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 2001 | Dorothy Hill | Golden Dazy | Holland 41 2T |
| 2002 | Dianne Sante | Seaker | J/35 |
| 2003 | Dianne Sante | Seaker | J/35 |
| 2004 | Dorothy Hill | K2 | J/120 |
| 2005 | Dorothy Hill | K2 | J/120 |
| 2006 | Katherine Snead | K2 | J/120 |
| 2007 | Laura Dunphy | Endo | Beneteau 42s7 |
| 2008 | Heather Hewitt Main | Viking | J/105 |
| 2009 | Nancy Boldt | Sto Lat | Beneteau 36.7 |
| 2010 | Dorothy Hill | Luna Sea | J/109 |
