TEA KETTLE RACE
• SPINNAKER DIVISION — CLASS B •
First on Corrected Time
38th Awarding — 2011
This race was created in 1963 by Regatta Co-Chairs Bill Brown III and Chuck Bowen. For several years LCYC had provided a start for the Mallets Bay Boat Club Coffee Pot Race, an informal race for MBBC members returning to their club from winter storage at Shelburne Shipyard. Brown & Bowen decided we should use the same start foa a similar race for LCYC members. Thus was born the Tea Kettle to go along with the Coffee Pot. An old copper tea kettle became the first traveling trophy. Other tea kettles were added in later years as more classes developed, and in 1974 this became the trophy for Classes B, C, & D. By 1980 there was no longer a Class D. In 1989 a new trophy was created for Class C, and this became the trophy for Class B.
Engraved:
LAKE CHAMPLAIN YACHT CLUB
TEA KETTLE
CLASS B
| 1974 | Chinook | Hal Greig | Santana 25 |
| 1975 | Pass Auff | Chuck Bowen | Tanzer 22 | 1976 | Pass Auff | Chuck Bowen | Tanzer 22 |
| 1977 | Impulsive | Bob Penniman | Poitin 34 |
| 1978 | Impulsive | Bob Penniman | Poitin 24 |
| 1979 | Pass Auff | Chuck Bowen | Tanzer 22 |
| 1980 | SeaBra | Ernie Pomerleau | CS 27 |
| 1981 | Tango | Jay Marshall | Mirage 24 |
| 1982 | YarII | Peter Phillips | C&C 25 |
| 1983 | Havoc | Jeff Dinse | Shields 30 |
| 1984 | Havoc | Jeff Dinse | Shields 30 |
| 1985 | Sly | Marcel Beaudin | J/24 |
| 1986 | Havoc | Jeff Dinse | Shields 30 |
| 1987 | Havoc | Jeff Dinse | Shields 30 |
| 1988 | Lunatic Fringe | James May | J/29 |
| 1989 | (??) | ||
| 1990 | Yar | Peter Phillips | J/30 |
| 1991 | Magic | Rand Stretton | Pearson 37 |
| 1992 | Yar | Peter Phillips | J/30 |
| 1993 | Lunatic Fringe | James May | J/29 |
| 1994 | Magic | Rand Stretton | Pearson37 |
| 1995 | Magic | Rand Stretton | Pearson 37 |
| 1996 | Slingshot | Steve Adams | J/30 |
| 1997 | Evoked Potential | John Kimura | Melges 24 |
| 1998 | [wind died, no finishers] | ||
| 1999 | Magic | Rand Stretton | Pearson 37 |
| 2000 | Knockout | Gene Cloutier | J/80 |
| 2001 | Rampage | Chris Leopold | J/29 |
| 2002 | Knockout | Gene Cloutier | J/80 |
| 2003 | Shockwave | Tris Coffin | J/29 |
| 2004 | Knockout | Gene Cloutier | J/80 |
| 2005 | Magic | Rand Stretton | Pearson 37 |
| 2006 | SurReal Escape | Gene Cloutier | J/92 |
| 2007 | SurReal Escape | Gene Cloutier | J/92 |
| 2008 | Magic | Rand Stretton | Pearson 37 |
| 2009 | SurReal Escape | Gene Cloutier | J/92 |
| 2010 | SurReal Escape | Cloutier/Fisher/Calhoun | J/92 |
