TEA KETTLE RACE
• SPINNAKER DIVISION — CLASS A •
First on Corrected Time
39th Awarding — 2011
This race was created in 1963 by Regatta Co-Chairs Bill Brown III and Chuck Bowen. For several years LCYC had provided a start for the Mallets Bay Boat Club Coffee Pot Race, an informal race for MBBC members returning to their club from winter storage at Shelburne Shipyard. Brown & Bowen decided we should use the same start for a similar race for LCYC members. Thus was born the Tea Kettle to go along with the Coffee Pot. An old copper tea kettle became the first traveling trophy. Other tea kettles were added in later years as more classes developed, and this became the trophy for Class A.
Engraved:
L.C.Y.C.
TEA KETTLE RACE
| 1973 | Vamp | Todd Murphy | PT 40 |
| 1974 | Holy Ghost | Henshaw/Hill/Stevens | Ranger 33 |
| 1975 | Fireball | Marcel Beaudin/Walt Elliot | C&C 35 |
| 1976 | Tweety | Pierre L'Esperance | Tartan 41 |
| 1977 | Semi-Tough | Charlie Brush/Peter Clifford | Cal 3-30 |
| 1978 | Adventure III | Bob Dunn | Cal 39 |
| 1979 | Synergy | Bruce Hill | Pearson 28 |
| 1980 | Windwalker | Mike Lynch | C&C 30 |
| 1981 | Mame | Steele Griswold | Pearson36 |
| 1982 | Chapter III | Bill Stevens | Tartan 10 |
| 1983 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1984 | Chapter III | Bill Stevens | Tartan 10 |
| 1985 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1986 | Showtime | Don O'Brien/Dave Desautels | J/36 |
| 1987 | Showtime | Don O'Brien/Dave Desautels | J/36 |
| 1988 | [not awarded] | ||
| 1989 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1990 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1991 | Centauri | Bill Stevens | C&C 41 |
| 1992 | That Girl | Jay Marshall | J/35 |
| 1993 | That Girl | Jay Marshall | J/35 |
| 1994 | Spellbound | Jay Trumper | J/35 |
| 1995 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 1996 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
| 1997 | Lionheart | Norm Alpert | J/105 |
| 1998 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
| 1999 | Golden Dazy | Bruce Hill | Holland 41 2T |
| 2000 | Frankly Scarlett | John Harris | Soverel 33 |
| 2001 | [no competitors] | ||
| 2002 | Magic | Rand Stretton | Pearson 37 |
| 2003 | Sundance | Tom Glynn | Pearson 37 |
| 2004 | Evoked Potential | John Kimura | Melges 24 |
| 2005 | K2 | Luis Gonzalez | J/120 |
| 2006 | K2 | Luis Gonzalez | J/120 |
| 2007 | Endo | Miro Balcar (non-member) | Beneteau 42s7 |
| 2008 | K2 | Luis Gonzalez | J/120 |
| 2009 | Rosina | Noah Dater | Swede 55 |
| 2010 | Magic | Rand Stretton | Pearson 37 |
