LAKE CHAMPLAIN YACHT CLUB | ||
2008 FINN EASTERN CHAMPIONSHIP |
Shelburne Vermont
Sailed:9, Discards:1, To count:8, Ratings:None, Entries:16, Scoring system:My scoring system | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Fleet | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Pts |
7/15 | 7/15 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | 7/16 | ||||||
12:35am | 2:35pm | 9:35 | 10:11 | 10:48 | 11:37 | 12:19 | 1:06 | 1:49 | ||||||
1 | Finn | USA 81 | Darrell Peck | (6) | 1 | 1 | 1 | 4 | 1 | 6 | 3 | 1 | 24 | 18 |
2 | Finn | USA 55 | Andrew Casey | 1 | 4 | 2 | 4 | 3 | 2 | (7) | 4 | 3 | 30 | 23 |
3 | Finn | USA 9 | Ian Cook | 7 | 3 | 3 | (8) | 2 | 5 | 1 | 1 | 4 | 34 | 26 |
4 | Finn | USA 1140 | Bryan Boyd | 4 | 2 | 6 | 2 | (9) | 4 | 8 | 2 | 2 | 39 | 30 |
5 | Finn | CAN 115 | Derek Mess | (9) | 8 | 5 | 3 | 1 | 3 | 5 | 9 | 6 | 49 | 40 |
6 | Finn | USA 2 | Ken Luczynski | 10 | 6 | 4 | 5 | 5 | 7 | 4 | (12) | 7 | 60 | 48 |
7 | Finn | CAN 7 | Nicholson, Adam | (DNC) | DNC | 8 | 7 | 6 | 6 | 2 | 7 | 8 | 78 | 61 |
8 | Finn | USA 98 | Powlison, Dave | 2 | 7 | 7 | 10 | (11) | 10 | 10 | 6 | 11 | 74 | 63 |
9 | Finn | CAN 1157 | John Miller | (13) | 9 | 10 | 6 | 8 | 8 | 9 | 8 | 9 | 80 | 67 |
10 | Finn | USA 150 | Lou Nady | 5 | 10 | 9 | (13) | 7 | 11 | 13 | 5 | 10 | 83 | 70 |
11 | Finn | 1171 | Bill Upthegrove | 12 | 11 | (DNC) | 11 | 10 | 10 | 3 | 10 | 5 | 89 | 72 |
12 | Finn | USA 111 | Jim Hunter | 8 | (15) | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 115 | 100 |
13 | Finn | USA 1146 | Steve Burrell | 14 | 14 | 11 | (15) | 12 | 13 | 11 | 13 | 12 | 115 | 100 |
14 | Finn | USA 975 | Gus Miller | 11 | 13 | (DNC) | 14 | 14 | 12 | 12 | 11 | 14 | 118 | 101 |
15 | Finn | 40 | Chuck Rudzinsky | 3 | 5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 127 | 110 |
16 | Finn | USA 60 | Ian Woodworth | 15 | 12 | (DNC) | 9 | 17 OCS | 17 DNF | DNC | DNC | DNC | 138 | 121 |
07/15/08: Principal Race Officers - Bob Goodwin; Race Committee - Bob Schumacher, Tom Glynn, LeaAnn Smith; Mark Boat2 - John O'Rourke, Dale Hyerstay ; Mark Boat1 - Jeff Hill, Sherm White; Scorer - Bette Reuter.
Day 1 -- both WL (shortened courses)
First race: abandoned
R1: 110 deg; winds 4.5 knots.
R2: 160 deg; winds 4.6 knots.
07/16/08: Principal Race Officers - Bob Goodwin; Race Committee - Bob Schumacher, Bob Finn, LeaAnn Smith; Mark Boat2 - John O'Rourke, Dale Hyerstay ; Mark Boat1 - Jeff Hill, Don Rathbone; Scorer - Bette Reuter.
Day 2 -- WL twice around; O flag on R6
R3: 160 deg; winds 12 knots.
R4: 155 deg; winds 14 knots.
R5: 165 deg; 9 knots.
R6: 155 deg; 13 knots.
R7: 166 deg; 11 knots.
R8: 155 deg; 10 knots.
R9: 165 deg; 9 knots.
www.lcyc-vt.org scorer@lcyc-vt.org |
Sailwave Scoring Software 1.92 www.sailwave.com |