C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1 | 1.0 |
| 2 | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2 | 2.0 |
| 3 | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 3 | 3.0 |
| 4 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 4 | 4.0 |
| 5 | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 5 | 5.0 |
| 6 | isabel | Etchells | 478 | Felis | LCYC | 126 | 6 | 6.0 |
| 7 | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7 | 7.0 |
| 8 | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | DNS | 9.0 |
C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1746 | 185700 | 1:11:00 | 1:09:09 | 1.0 |
| 2 | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 1746 | 185602 | 1:10:02 | 1:10:21 | 2.0 |
| 3 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 1746 | 185835 | 1:12:35 | 1:11:56 | 3.0 |
| 4 | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1746 | 185510 | 1:09:10 | 1:12:04 | 4.0 |
| 5 | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1746 | 190127 | 1:15:27 | 1:13:29 | 5.0 |
| 6 | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 1746 | 190322 | 1:17:22 | 1:15:40 | 6.0 |
| 7 | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1746 | 190332 | 1:17:32 | 1:18:14 | 7.0 |
C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sly | Blazer23 | 4 | Beaudin | LCYC | 186 | 1746 | 185811 | 1:12:11 | 1:05:43 | 1.0 |
| 2 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 1746 | 190720 | 1:21:20 | 1:14:21 | 2.0 |
| 3 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1746 | 190832 | 1:22:32 | 1:14:50 | 3.0 |
| 4 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1746 | 191026 | 1:24:26 | 1:17:49 | 4.0 |
C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avena | J/109 | 288 | Marti | LCYC | 75 | 1810 | 190315 | 0:53:15 | 0:57:05 | 1.0 |
| 2 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1810 | 190504 | 0:55:04 | 0:59:02 | 2.0 |
| 3 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1810 | 190817 | 0:58:17 | 0:59:37 | 3.0 |
| 4 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1810 | 191104 | 1:01:04 | 1:02:11 | 4.0 |
| 5 | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 1810 | 191133 | 1:01:33 | 1:02:40 | 5.0 |
| 6 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1810 | 191151 | 1:01:51 | 1:03:16 | 6.0 |
| 7 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1810 | 191143 | 1:01:43 | 1:04:18 | 7.0 |
| 8 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1810 | 191020 | 1:00:20 | 1:04:41 | 8.0 |
| 9 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1810 | 191158 | 1:01:58 | 1:04:52 | 9.0 |
C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1810 | 190658 | 0:56:58 | 0:57:45 | 1.0 |
| 2 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1810 | 190833 | 0:58:33 | 0:59:53 | 2.0 |
| 3 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1810 | 191254 | 1:02:54 | 1:03:28 | 3.0 |
| 4 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1810 | 191315 | 1:03:15 | 1:03:32 | 4.0 |
| 5 | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 1810 | 191609 | 1:06:09 | 1:07:21 | 5.0 |
C1 - PRO: Mike Lynch
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1810 | 191056 | 1:00:56 | 0:59:20 | 1.0 |
| 2 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1810 | 191524 | 1:05:24 | 1:01:02 | 2.0 |
| 3 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1810 | 191545 | 1:05:45 | 1:02:40 | 3.0 |
| 4 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1810 | 191344 | 1:03:44 | 1:03:44 | 4.0 |
| 5 | Tromso | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 1810 | 191716 | 1:07:16 | 1:04:23 | 5.0 |
| 6 | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 1810 | 191846 | 1:08:46 | 1:07:51 | 6.0 |
| 7 | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 1810 | 192203 | 1:12:03 | 1:08:40 | 7.0 |
| 8 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1810 | 192126 | 1:11:26 | 1:09:52 | 8.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com