Champ Chase Regatta 2017

Lake Champlain Yacht Club

Results are provisional

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Class Bow # Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   M3 MBBC Emaline Oullette Abby Foote 1.0 3.0 1.0 (12.0 DNF) 4.0 4.0 6.0 3.0 3.0 3.0 40.0 28.0
2nd FJ 16 SLSC Ethan Murman Chris McDonold 2.0 1.0 4.0 (12.0 DNF) 6.0 3.0 2.0 4.0 4.0 9.0 47.0 35.0
3rd   17 SLSC Aidan Fahy Will Lankowitz 4.0 2.0 7.0 (12.0 DNF) 9.0 8.0 1.0 2.0 1.0 2.0 48.0 36.0
4th FJ 15 SLSC Isabella Czajkowska Senja Matson 7.0 5.0 3.0 1.0 1.0 5.0 5.0 (12.0 DNF) 5.0 5.0 49.0 37.0
5th   L3 LCYC Brendan Hawko Nate Hanson 3.0 4.0 2.0 (12.0 DNF) 3.0 2.0 9.0 8.0 8.0 6.0 57.0 45.0
6th FJ M4 MBBC Brooke Downing Noah Jetter 6.0 9.0 9.0 (12.0 DNF) 5.0 6.0 7.0 1.0 2.0 1.0 58.0 46.0
7th   M2 MBBC Keely Fisher Sara Evans 5.0 7.0 6.0 (12.0 DNF) 7.0 1.0 3.0 5.0 7.0 8.0 61.0 49.0
8th   5 LCYC Owen Dealle Dariush Sarafzade 8.0 6.0 5.0 (12.0 DNF) 2.0 9.0 4.0 7.0 6.0 7.0 66.0 54.0
9th FJ 11 LCYC Dan Knight Freja Nilsson 9.0 8.0 8.0 (12.0 DNF) 10.0 7.0 8.0 12.0 DNF 9.0 10.0 93.0 81.0
10th   4 MBBC Unknown Unknown (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 6.0 12.0 DNS 4.0 104.0 92.0
11th   1 LCYC AJ Smith Henry Bushey 10.0 10.0 10.0 (12.0 DNF) 8.0 10.0 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 108.0 96.0



Sailwave Scoring Software 2.23.4
www.sailwave.com