| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
|---|
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Odziozo 6/26 |
Schuyler Island 8/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 3.0 | 1.0 | 4.0 | 4.0 |
| 3rd | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 2.0 | 3.0 | 5.0 | 5.0 |
| 4th | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 6.0 DNC | 4.0 | 10.0 | 10.0 |
| 5th | Golf Free | C&C 37 | 120 | Hegney | non-member | 114 | 6.0 DNC | 5.0 | 11.0 | 11.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
| 2nd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 4.0 DNF | 1.0 | 9.0 | 9.0 |
| 3rd | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 4.0 DNF | 5.0 DNC | 2.0 | 11.0 | 11.0 |
| 4th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 5.0 DNC | 4.0 DNF | 5.0 DNC | 14.0 | 14.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 |
| 2nd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
| 3rd | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 3.0 | 6.0 | 2.0 | 11.0 | 11.0 |
| 4th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 4.0 | 7.0 | 1.0 | 12.0 | 12.0 |
| 5th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 5.0 | 5.0 | 7.0 | 17.0 | 17.0 |
| 6th | Avena | J/109 | 288 | Marti | LCYC | 69 | 10.0 DNC | 2.0 | 10.0 DNC | 22.0 | 22.0 |
| 7th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 10.0 DNC | 3.0 | 10.0 DNC | 23.0 | 23.0 |
| 8th | Maredecha | J105SD | 478 | Elsie | non-member | 96 | 10.0 DNC | 10.0 DNC | 5.0 | 25.0 | 25.0 |
| 9th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 | 26.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 2nd | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 8.0 DNC | 1.0 | 10.0 | 10.0 |
| 3rd | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
| 4th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 |
| 5th | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 8.0 DNC | 1.0 | 8.0 DNC | 17.0 | 17.0 |
| 6th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 8.0 DNC | 2.0 | 8.0 DNC | 18.0 | 18.0 |
| 7th | Windtrip | J92s | 35 | Rice | LCYC | 96 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 3.0 | 5.0 | 1.0 | 9.0 | 9.0 |
| 2nd | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 2.0 | 3.0 | 4.0 | 9.0 | 9.0 |
| 3rd | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 1.0 | 4.0 | 8.0 DNC | 13.0 | 13.0 |
| 4th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 4.0 | 6.0 | 3.0 | 13.0 | 13.0 |
| 5th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 8.0 DNC | 2.0 | 5.0 | 15.0 | 15.0 |
| 6th | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 8.0 DNC | 1.0 | 8.0 DNC | 17.0 | 17.0 |
| 7th | Osprey | C&C33MKIII | 50031 | Porter | non-memb | 138 | 8.0 DNC | 8.0 DNC | 2.0 | 18.0 | 18.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
|---|
Sailwave Scoring Software 2.02 build 5
www.sailwave.com