| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 192 | 140744 | 1.0 | 1.0 |
| 2nd | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 143508 | 2.0 | 2.0 |
| 3rd | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 145339 | 3.0 | 3.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 143055 | 151425 | 2.0 | 2.0 |
| 4th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | DNF | DNC | 9.0 | 9.0 |
| 3rd | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | DNC | DNF | 9.0 | 9.0 |
| 2nd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | DNF | DNF | 8.0 | 8.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 122912 | 133103 | 3.0 | 3.0 |
| 4th | Avena | J/109 | 288 | Marti | LCYC | 69 | DNC | 134337 | 10.0 | 10.0 |
| 6th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | DNC | 135359 | 11.0 | 11.0 |
| 2nd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 123005 | 141755 | 5.0 | 5.0 |
| 3rd | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 123848 | 142509 | 9.0 | 9.0 |
| 5th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 124925 | 142633 | 10.0 | 10.0 |
| 7th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 124738 | 145037 | 11.0 | 11.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | DNC | 143134 | 8.0 | 8.0 |
| 5th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | DNC | 144031 | 9.0 | 9.0 |
| 1st | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 125937 | 144711 | 5.0 | 5.0 |
| 2nd | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 140158 | 144920 | 7.0 | 7.0 |
| 6th | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 141050 | 145452 | 9.0 | 9.0 |
| 4th | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 122643 | DNC | 8.0 | 8.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 124404 | 142701 | 5.0 | 5.0 |
| 3rd | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 174 | DNC | 142751 | 8.0 | 8.0 |
| 1st | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 123545 | 143141 | 5.0 | 5.0 |
| 5th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | DNC | 143624 | 9.0 | 9.0 |
| 4th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 140019 | 144857 | 8.0 | 8.0 |
| 6th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 140558 | 145119 | 10.0 | 10.0 |
Race PRO: Fritz Horton, Race Commitee: Steve Booth
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points |
|---|
PRO: Churck Bowen; Committee: Dredge plus crew of Viking
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 192 | 1025 | 140744 | 3:42:44 | 2:57:14 | 1.0 |
| 2 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1025 | 143508 | 4:10:08 | 3:35:58 | 2.0 |
| 3 | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1025 | 145339 | 4:28:39 | 3:38:26 | 3.0 |
Race PRO: Fritz Horton, Race Commitee: Steve Booth
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1013 | 143055 | 4:17:55 | 3:25:58 | 1.0 |
| 2 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | DNF | 4.0 | |||
| 2 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | DNF | 4.0 |
PRO: Churck Bowen; Committee: Dredge plus crew of Viking
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1025 | 151425 | 4:49:25 | 3:51:07 | 1.0 |
| 2 | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | DNF | 4.0 | |||
| 2 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1025 | DNF | 4.0 |
Race PRO: Fritz Horton, Race Commitee: Steve Booth
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1018 | 122912 | 2:11:12 | 2:01:15 | 2.0 |
| 1 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1018 | 123005 | 2:12:05 | 1:57:13 | 1.0 |
| 3 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1018 | 123848 | 2:20:48 | 2:07:29 | 3.0 |
| 5 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1018 | 124925 | 2:31:25 | 2:14:22 | 5.0 |
| 4 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1018 | 124738 | 2:29:38 | 2:12:16 | 4.0 |
PRO: Churck Bowen; Committee: Dredge plus crew of Viking
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1030 | 133103 | 3:01:03 | 2:47:19 | 1.0 |
| 2 | Avena | J/109 | 288 | Marti | LCYC | 69 | 1030 | 134337 | 3:13:37 | 3:00:25 | 2.0 |
| 3 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 1030 | 135359 | 3:23:59 | 3:09:18 | 3.0 |
| 4 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1030 | 141755 | 3:47:55 | 3:22:15 | 4.0 |
| 6 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1030 | 142509 | 3:55:09 | 3:32:54 | 6.0 |
| 5 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1030 | 142633 | 3:56:33 | 3:29:55 | 5.0 |
| 7 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1030 | 145037 | 4:20:37 | 3:50:22 | 7.0 |
Race PRO: Fritz Horton, Race Commitee: Steve Booth
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1018 | 125937 | 2:41:37 | 2:21:11 | 2.0 |
| 3 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1018 | 140158 | 3:43:58 | 3:17:11 | 3.0 |
| 4 | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1018 | 141050 | 3:52:50 | 3:27:27 | 4.0 |
| 1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1018 | 122643 | 2:08:43 | 1:54:14 | 1.0 |
PRO: Churck Bowen; Committee: Dredge plus crew of Viking
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1030 | 143134 | 4:01:34 | 3:28:34 | 1.0 |
| 2 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 1030 | 144031 | 4:10:31 | 3:36:18 | 2.0 |
| 3 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1030 | 144711 | 4:17:11 | 3:44:39 | 3.0 |
| 4 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1030 | 144920 | 4:19:20 | 3:48:19 | 4.0 |
| 5 | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1030 | 145452 | 4:24:52 | 3:55:59 | 5.0 |
Race PRO: Fritz Horton, Race Commitee: Steve Booth
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1018 | 124404 | 2:26:04 | 2:07:06 | 2.0 |
| 1 | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 1018 | 123545 | 2:17:45 | 1:59:52 | 1.0 |
| 3 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1018 | 140019 | 3:42:19 | 3:09:02 | 3.0 |
| 4 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1018 | 140558 | 3:47:58 | 3:14:34 | 4.0 |
PRO: Churck Bowen; Committee: Dredge plus crew of Viking
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1030 | 142701 | 3:57:01 | 3:26:14 | 3.0 |
| 1 | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 174 | 1030 | 142751 | 3:57:51 | 3:13:24 | 1.0 |
| 4 | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 1030 | 143141 | 4:01:41 | 3:30:18 | 4.0 |
| 2 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1030 | 143624 | 4:06:24 | 3:25:35 | 2.0 |
| 5 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1030 | 144857 | 4:18:57 | 3:40:10 | 5.0 |
| 6 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1030 | 145119 | 4:21:19 | 3:43:02 | 6.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com