| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
|---|
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | 5.0 DNC | 1.0 | 6.0 | 6.0 |
| 2nd | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 5.0 DNC | 2.0 | 7.0 | 7.0 |
| 3rd | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 5.0 DNC | 3.0 | 8.0 | 8.0 |
| 4th | Rita Louise | S2 10.3 | 0 | James Morris | MBBC | 123 | 5.0 DNC | 4.0 | 9.0 | 9.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 4.0 DNF | 8.0 | 8.0 |
| 3rd | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 5.0 DNC | 4.0 DNF | 9.0 | 9.0 |
| 4th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 4.0 DNF | 5.0 DNC | 9.0 | 9.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1.0 | 4.0 | 5.0 | 5.0 |
| 3rd | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 3.0 | 6.0 | 9.0 | 9.0 |
| 4th | Avena | J/109 | 288 | Marti | LCYC | 69 | 8.0 DNC | 2.0 | 10.0 | 10.0 |
| 5th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 5.0 | 5.0 | 10.0 | 10.0 |
| 6th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 8.0 DNC | 3.0 | 11.0 | 11.0 |
| 7th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 4.0 | 7.0 | 11.0 | 11.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 2.0 | 3.0 | 5.0 | 5.0 |
| 2nd | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 3.0 | 4.0 | 7.0 | 7.0 |
| 3rd | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 7.0 DNC | 1.0 | 8.0 | 8.0 |
| 4th | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 7.0 DNC | 8.0 | 8.0 |
| 5th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 7.0 DNC | 2.0 | 9.0 | 9.0 |
| 6th | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 4.0 | 5.0 | 9.0 | 9.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 1.0 | 4.0 | 5.0 | 5.0 |
| 2nd | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 7.0 DNC | 1.0 | 8.0 | 8.0 |
| 4th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 7.0 DNC | 2.0 | 9.0 | 9.0 |
| 6th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 4.0 | 6.0 | 10.0 | 10.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
|---|
Sailwave Scoring Software 2.02 build 5
www.sailwave.com