| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
|---|
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | 4.0 | 5.0 | 5.0 |
| 2nd | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | 9.0 DNC | 1.0 | 10.0 | 10.0 |
| 3rd | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 9.0 DNC | 2.0 | 11.0 | 11.0 |
| 4th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 9.0 DNC | 3.0 | 12.0 | 12.0 |
| 5th | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 4.0 DNF | 8.0 DNF | 12.0 | 12.0 |
| 6th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 4.0 DNF | 9.0 DNC | 13.0 | 13.0 |
| 7th | Rita Louise | S2 10.3 | 0 | James Morris | MBBC | 123 | 9.0 DNC | 5.0 | 14.0 | 14.0 |
| 8th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 9.0 DNC | 8.0 DNF | 17.0 | 17.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 4.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 2.0 | 5.0 | 7.0 | 7.0 |
| 3rd | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 5.0 | 7.0 | 12.0 | 12.0 |
| 4th | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 3.0 | 10.0 | 13.0 | 13.0 |
| 5th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 8.0 | 9.0 | 17.0 | 17.0 |
| 6th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 6.0 | 12.0 | 18.0 | 18.0 |
| 7th | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | 20.0 DNC | 21.0 | 21.0 |
| 8th | Avena | J/109 | 288 | Marti | LCYC | 69 | 20.0 DNC | 2.0 | 22.0 | 22.0 |
| 9th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 20.0 DNC | 3.0 | 23.0 | 23.0 |
| 10th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 10.0 | 13.0 | 23.0 | 23.0 |
| 11th | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 20.0 DNC | 4.0 | 24.0 | 24.0 |
| 12th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 7.0 | 17.0 | 24.0 | 24.0 |
| 13th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 9.0 | 15.0 | 24.0 | 24.0 |
| 14th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 11.0 | 14.0 | 25.0 | 25.0 |
| 15th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 20.0 DNC | 6.0 | 26.0 | 26.0 |
| 16th | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 20.0 DNC | 8.0 | 28.0 | 28.0 |
| 17th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 12.0 | 16.0 | 28.0 | 28.0 |
| 18th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 20.0 DNC | 11.0 | 31.0 | 31.0 |
| 19th | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 13.0 | 18.0 | 31.0 | 31.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com