B1-PRO:John O'Rourke, Committee: Fred Koch, Anne Koch, Peter Burtch, Bruce Hewitt
B2 - PRO:- Peter Burtch; Committee: John Rice, Mary Jane, Meghan and Jan
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1815 | 191538 | 1:00:38 | 1:07:02 | 1.0 |
| 2 | US 67/1078 | Etchells | US 67/1078 | Schumacher | LCYC | 126 | 1815 | 191652 | 1:01:52 | 1:08:24 | 2.0 |
| 3 | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 1815 | 191657 | 1:01:57 | 1:08:30 | 3.0 |
| 4 | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1815 | 191659 | 1:01:59 | 1:08:32 | 4.0 |
| 5 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1815 | 191716 | 1:02:16 | 1:08:51 | 5.0 |
| 6 | isabel | Etchells | 478 | Felis | LCYC | 126 | 1815 | 191717 | 1:02:17 | 1:08:52 | 6.0 |
| 7 | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 1815 | 191750 | 1:02:50 | 1:09:28 | 7.0 |
| 8 | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 1815 | 192017 | 1:05:17 | 1:12:11 | 8.0 |
| 9 | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 192622 | 1:11:22 | 1:18:54 | 9.0 |
| 10 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNF | 11.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1820 | 193211 | 1:12:11 | 1:18:15 | 1.0 |
| 2 | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1820 | 193027 | 1:10:27 | 1:19:28 | 2.0 |
| 3 | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1820 | 192830 | 1:08:30 | 1:20:06 | 3.0 |
| 4 | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1820 | 194027 | 1:20:27 | 1:27:13 | 4.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1820 | 194125 | 1:21:25 | 1:23:02 | 1.0 |
| 2 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1820 | 194357 | 1:23:57 | 1:24:05 | 2.0 |
| 3 | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 1820 | 194541 | 1:25:41 | 1:26:59 | 3.0 |
| 4 | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 1820 | 194809 | 1:28:09 | 1:27:30 | 4.0 |
| 5 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 1820 | 194645 | 1:26:45 | 1:27:40 | 5.0 |
| 6 | Sly | Blazer23 | 4 | Beaudin | LCYC | 189 | DSQ | 7.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avena | J/109 | 288 | Marti | LCYC | 69 | 1835 | 193331 | 0:58:31 | 1:11:25 | 1.0 |
| 2 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1835 | 193624 | 1:01:24 | 1:14:07 | 2.0 |
| 3 | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 1835 | 194042 | 1:05:42 | 1:14:52 | 3.0 |
| 4 | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1835 | 194050 | 1:05:50 | 1:15:01 | 4.0 |
| 5 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 194211 | 1:07:11 | 1:16:33 | 5.0 |
| 6 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1835 | 194156 | 1:06:56 | 1:16:40 | 6.0 |
| 7 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1835 | 194100 | 1:06:00 | 1:17:35 | 7.0 |
| 8 | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 194250 | 1:07:50 | 1:18:54 | 8.0 |
| 9 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1835 | 194424 | 1:09:24 | 1:19:29 | 9.0 |
| 10 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 194410 | 1:09:10 | 1:23:30 | 10.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1830 | 193322 | 1:03:22 | 1:04:49 | 1.0 |
| 2 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1830 | 193430 | 1:04:30 | 1:05:05 | 2.0 |
| 3 | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1830 | 193614 | 1:06:14 | 1:08:42 | 3.0 |
| 4 | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 1830 | 193937 | 1:09:37 | 1:10:15 | 4.0 |
| 5 | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1830 | 193850 | 1:08:50 | 1:10:44 | 5.0 |
| 6 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1830 | 193955 | 1:09:55 | 1:10:52 | 6.0 |
| 7 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1830 | 194312 | 1:13:12 | 1:13:32 | 7.0 |
| 8 | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 1830 | 194311 | 1:13:11 | 1:14:31 | 8.0 |
B4 - PRO:- Bern Collins; Committee - Bruce Hill, Peter Collins, Len & Lynea Rosner, Mike Lynch, Bob DeSorbo
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 1825 | 192944 | 1:04:44 | 1:10:11 | 1.0 |
| 2 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1825 | 193431 | 1:09:31 | 1:11:53 | 2.0 |
| 3 | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 1825 | 193456 | 1:09:56 | 1:14:01 | 3.0 |
| 4 | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 1825 | 193615 | 1:11:15 | 1:18:23 | 4.0 |
| 5 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1825 | 193923 | 1:14:23 | 1:18:44 | 5.0 |
| 6 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1825 | 193532 | 1:10:32 | 1:18:46 | 6.0 |
| 7 | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 1825 | 194325 | 1:18:25 | 1:25:26 | 7.0 |
| 8 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | RC | 8.5 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com