A1 - Race PRO: Ernie Reuter. Race Committee: Rice, Rice, Olsen, Manson
A2 - PRO:- Dave Main; Committee - Dawn, Thorpe
A3 - Race PRO: Ernie Reuter. Race Committee: Chiriatti, Whitaker, Reny, Bloomberg
A5 - PRO:- Hoblin; Committee - Howell
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1815 | 192614 | 1:11:14 | 1:18:45 | 1.0 |
| 2 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1815 | 192644 | 1:11:44 | 1:19:19 | 2.0 |
| 3 | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 192656 | 1:11:56 | 1:19:32 | 3.0 |
| 4 | isabel | Etchells | 478 | Felis | LCYC | 126 | 1815 | 192658 | 1:11:58 | 1:19:34 | 4.0 |
| 5 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1815 | 192708 | 1:12:08 | 1:19:45 | 5.0 |
| 6 | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 1815 | 192715 | 1:12:15 | 1:19:53 | 6.0 |
| 7 | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | LCYC | 126 | 1815 | 192718 | 1:12:18 | 1:19:56 | 7.0 |
| 8 | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1815 | 192727 | 1:12:27 | 1:20:06 | 8.0 |
| 9 | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 192751 | 1:12:51 | 1:20:33 | 9.0 |
| 10 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 192812 | 1:13:12 | 1:20:56 | 10.0 |
| 11 | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 1815 | 193049 | 1:15:49 | 1:23:49 | 11.0 |
| 12 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | DNS | 13.0 |
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1820 | 185547 | 0:35:47 | 0:41:37 | 1.0 |
| 2 | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1820 | 185659 | 0:36:59 | 0:41:43 | 2.0 |
| 3 | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | 1820 | 185954 | 0:39:54 | 0:42:26 | 3.0 |
| 4 | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1820 | 185626 | 0:36:26 | 0:42:36 | 4.0 |
| 5 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1820 | 185919 | 0:39:19 | 0:42:37 | 5.0 |
| 6 | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1820 | 190216 | 0:42:16 | 0:45:49 | 6.0 |
| 7 | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 1820 | 190355 | 0:43:55 | 0:47:51 | 7.0 |
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mimosa | J22 | 408 | Heath | LCYC | 180 | 1820 | 190443 | 0:44:43 | 0:45:24 | 1.0 |
| 2 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1820 | 190444 | 0:44:44 | 0:45:37 | 2.0 |
| 3 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1820 | 190558 | 0:45:58 | 0:46:02 | 3.0 |
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 192351 | 0:48:51 | 0:55:40 | 1.0 |
| 1 | Avena | J/109 | 288 | Marti | LCYC | 69 | 1835 | 192037 | 0:45:37 | 0:55:40 | 1.0 |
| 3 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1835 | 192138 | 0:46:38 | 0:56:18 | 3.0 |
| 4 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1835 | 192542 | 0:50:42 | 0:58:04 | 4.0 |
| 5 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 192657 | 0:51:57 | 1:00:45 | 5.0 |
| 6 | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | 1835 | 192940 | 0:54:40 | 1:02:17 | 6.0 |
| 7 | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1835 | 193000 | 0:55:00 | 1:02:40 | 7.0 |
| 8 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1835 | 192842 | 0:53:42 | 1:03:07 | 8.0 |
| 9 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 192859 | 0:53:59 | 1:05:10 | 9.0 |
| 10 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | DNF | 11.0 |
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1830 | 191821 | 0:48:21 | 0:56:14 | 1.0 |
| 2 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1830 | 192238 | 0:52:38 | 0:59:40 | 2.0 |
| 3 | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 1830 | 192332 | 0:53:32 | 1:00:23 | 3.0 |
| 4 | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1830 | 192258 | 0:52:58 | 1:00:59 | 4.0 |
| 5 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1830 | 192551 | 0:55:51 | 1:03:00 | 5.0 |
| 6 | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1830 | 192655 | 0:56:55 | 1:04:31 | 6.0 |
| 7 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1830 | 192833 | 0:58:33 | 1:05:43 | 7.0 |
| 8 | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 1830 | 193252 | 1:02:52 | 1:11:38 | 8.0 |
A5 - PRO:- Hoblin; Committee - Howell
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1825 | 191733 | 0:52:33 | 0:54:20 | 1.0 |
| 2 | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 1825 | 192031 | 0:55:31 | 0:58:46 | 2.0 |
| 3 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1825 | 192209 | 0:57:09 | 1:01:58 | 3.0 |
| 4 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1825 | 192253 | 0:57:53 | 1:03:04 | 4.0 |
| 5 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1825 | 192306 | 0:58:06 | 1:04:53 | 5.0 |
| 6 | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 1825 | 192640 | 1:01:40 | 1:07:51 | 6.0 |
| 7 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1825 | 193547 | 1:10:47 | 1:14:55 | 7.0 |
| 8 | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 1825 | 190012 | DSQ | 9.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com