| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
E1.1 6/20 |
E2.1 7/18 |
E2.2 7/18 |
E2.3 7/18 |
C1 8/4/10 |
C2 8/11/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1.0 | 1.0 | 7.0 | 2.0 | 2.0 | (8.0) | 2.0 | (13.0 DNC) | 1.0 | 3.0 | 5.0 | 4.0 | (10.0) | 59.0 | 28.0 |
| 2nd | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | (5.0) | 3.0 | (6.0) | (5.0) | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | 1.0 | 46.0 | 30.0 |
| 3rd | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 6.0 | 7.0 | 8.0 DNF | 1.0 | 3.0 | 71.0 | 32.0 |
| 4th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | (13.0 DNC) | 5.0 | 5.0 | (7.0) | (8.0) | 2.0 | 3.0 | 1.0 | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | 66.0 | 38.0 |
| 5th | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 4.0 | 2.0 | 3.0 | 7.0 | 5.0 | (13.0 DNC) | 4.0 | (8.0) | 4.0 | (13.0 DNC) | 2.0 | 7.0 | 74.0 | 40.0 |
| 6th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8.0 | 7.0 | 3.0 | (10.0) | (13.0 DNC) | 6.0 | (11.0 DNF) | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 5.0 | 79.0 | 45.0 |
| 7th | USA 466 | Etchells | 466 | Booth | LCYC | 126 | 4.0 | 6.0 | (13.0 DNC) | 8.0 | 4.0 | 3.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 4.0 | 105.0 | 66.0 |
| 8th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 | 9.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 111.0 | 72.0 |
| 9th | isabel | Etchells | 478 | Felis | LCYC | 126 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 3.0 | 1.0 | 3.0 | 8.0 | 9.0 | 112.0 | 73.0 |
| 10th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | 4.0 | 9.0 | (13.0 DNC) | 7.0 | 9.0 | (13.0 DNC) | 7.0 | 8.0 | 6.0 | (12.0) | 6.0 | 111.0 | 73.0 |
| 11th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | (13.0 DNC) | 8.0 | 11.0 | (13.0 DNC) | (13.0 DNC) | 8.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 11.0 | 8.0 | 144.0 | 105.0 |
| 12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNS) | 5.0 | 10.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 13.0 DNC | 152.0 | 113.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com