| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 33.0 | 20.0 |
| 2nd | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1.0 | 1.0 | 7.0 | 2.0 | 2.0 | 8.0 | (13.0 DNC) | 34.0 | 21.0 |
| 3rd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 4.0 | 2.0 | 3.0 | 7.0 | 5.0 | (13.0 DNC) | 36.0 | 23.0 |
| 4th | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 5.0 | 3.0 | (6.0) | 5.0 | 3.0 | 4.0 | 4.0 | 30.0 | 24.0 |
| 5th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 | (9.0) | 6.0 | 36.0 | 27.0 |
| 6th | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 4.0 | 6.0 | (13.0 DNC) | 8.0 | 4.0 | 3.0 | 3.0 | 41.0 | 28.0 |
| 7th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | (13.0 DNC) | 5.0 | 5.0 | 7.0 | 8.0 | 2.0 | 2.0 | 42.0 | 29.0 |
| 8th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8.0 | 7.0 | 3.0 | 10.0 | (13.0 DNC) | 6.0 | 10.0 DNF | 57.0 | 44.0 |
| 9th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | 4.0 | 9.0 | (13.0 DNC) | 7.0 | 8.0 | 58.0 | 45.0 |
| 10th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | (13.0 DNC) | 8.0 | 11.0 | 13.0 DNC | 13.0 DNC | 7.0 | 72.0 | 59.0 |
| 11th | isabel | Etchells | 478 | Felis | LCYC | 126 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 5.0 | 74.0 | 61.0 |
| 12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNS | 5.0 | 10.0 | 13.0 DNC | 77.0 | 64.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1.0 | 1.0 | 2.0 | (4.0) | 4.0 | 1.0 | 4.0 | 17.0 | 13.0 |
| 2nd | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 8.0 | 9.0 | 2.0 | 39.0 | 23.0 |
| 3rd | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 8.0 | 4.6 RC | 8.0 | 2.0 | 2.0 | (9.0) | 36.6 | 27.6 |
| 4th | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 8.0 | 3.0 | 3.0 | 7.0 | (10.0) | 3.0 | 5.0 | 39.0 | 29.0 |
| 5th | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 5.0 | 5.0 | 5.0 | 10.0 | 7.0 | (11.0) | 7.0 | 50.0 | 39.0 |
| 6th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 7.0 | 4.0 | 4.0 | (16.0 DNC) | 11.0 | 6.0 | 11.0 | 59.0 | 43.0 |
| 7th | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 6.0 | 7.0 | (16.0 DNC) | 9.0 | 5.0 | 16.0 DNC | 6.0 | 65.0 | 49.0 |
| 8th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 3.0 | 70.0 | 54.0 |
| 9th | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 3.0 | 13.0 DSQ | 1.0 | 70.0 | 54.0 |
| 10th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 9.0 | 9.0 | 6.0 | (16.0 DNC) | 12.0 | 8.0 | 10.0 | 70.0 | 54.0 |
| 11th | Sly | Blazer23 | 4 | Beaudin | LCYC | 189 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 4.0 | 13.0 DSQ | 75.0 | 59.0 |
| 12th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 8.0 | 79.0 | 63.0 |
| 13th | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | (16.0 DNC) | 6.0 | 16.0 DNC | 3.0 | 16.0 DNC | 7.0 | 16.0 DNC | 80.0 | 64.0 |
| 14th | Mimosa | J22 | 408 | Heath | LCYC | 180 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 9.0 | 10.0 | 16.0 DNC | 89.0 | 73.0 |
| 15th | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avena | J/109 | 288 | Marti | LCYC | 69 | 5.0 | 3.0 | 1.0 | 2.5 | 3.0 | 5.0 | (8.0) | 27.5 | 19.5 |
| 2nd | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1.0 | 1.0 | 2.0 | 5.0 | 9.0 | 4.0 | (12.0) | 34.0 | 22.0 |
| 3rd | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | 5.0 | 3.5 | (28.0 DNC) | 17.0 | 2.0 | 1.0 | 58.5 | 30.5 |
| 4th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 3.0 | 2.0 | 3.5 | 6.0 | 16.0 | 9.0 | (17.0) | 56.5 | 39.5 |
| 5th | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 8.0 | 7.0 | 5.0 | (15.0) | 5.0 | 13.0 | 2.0 | 55.0 | 40.0 |
| 6th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 7.0 | 4.0 | 6.0 | 2.5 | (19.0) | 10.0 | 16.0 | 64.5 | 45.5 |
| 7th | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (28.0 DNC) | 9.0 | 10.0 | 1.0 | 21.0 | 1.0 | 9.0 | 79.0 | 51.0 |
| 8th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 4.0 | 13.0 | 11.0 | 12.0 | 8.0 | 6.0 | (28.0 DNC) | 82.0 | 54.0 |
| 9th | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | (17.0) | 10.0 | 12.0 | 7.0 | 13.0 | 16.0 | 11.0 | 86.0 | 69.0 |
| 10th | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | (28.0 DNC) | 6.0 | 8.0 | 13.0 | 18.0 | 17.0 | 14.0 | 104.0 | 76.0 |
| 11th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 10.0 | 14.0 | 9.0 | 17.0 | (22.0) | 8.0 | 18.0 | 98.0 | 76.0 |
| 12th | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 12.0 | 18.0 | (28.0 DNC) | 9.0 | 12.0 | 22.0 | 5.0 | 106.0 | 78.0 |
| 13th | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 19.0 | 15.0 | 20.0 DNF | 11.0 | 7.0 | (28.0 DNC) | 6.0 | 106.0 | 78.0 |
| 14th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 9.0 | 11.0 | (20.0 DNF) | 14.0 | 20.0 | 12.0 | 15.0 | 101.0 | 81.0 |
| 15th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 13.0 | 12.0 | (28.0 DNC) | 20.0 | 6.0 | 11.0 | 23.0 | 113.0 | 85.0 |
| 16th | Windtrip | J92s | 35 | Rice | LYCY | 96 | 14.6 RC | (28.0 DNC) | 28.0 DNC | 4.0 | 10.0 | 28.0 DNC | 3.0 | 115.6 | 87.6 |
| 17th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 14.0 | 20.0 | 14.0 | 19.0 | 2.0 | (21.0) | 21.0 | 111.0 | 90.0 |
| 18th | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 27.0 DSQ | 1.0 | 3.0 | 4.0 | 119.0 | 91.0 |
| 19th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11.0 | 23.0 DNF | 7.0 | (27.0 DNF) | 11.0 | 19.0 | 22.0 | 120.0 | 93.0 |
| 20th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 6.0 | (28.0 DNC) | 20.0 DNF | 21.0 | 23.0 | 15.0 | 10.0 | 123.0 | 95.0 |
| 21st | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 15.0 | 16.0 | (28.0 DNC) | 10.0 | 15.0 | 14.0 | 28.0 DNC | 126.0 | 98.0 |
| 22nd | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 18.0 | 17.0 | (28.0 DNC) | 8.0 | 28.0 DNC | 23.0 | 7.0 | 129.0 | 101.0 |
| 23rd | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 21.0 DNF | (28.0 DNC) | 16.0 | 24.0 | 4.0 | 20.0 | 20.0 | 133.0 | 105.0 |
| 24th | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | (28.0 DNC) | 21.0 | 15.0 | 22.0 | 14.0 | 24.0 | 19.0 | 143.0 | 115.0 |
| 25th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 16.0 | 19.0 | (28.0 DNC) | 16.0 | 28.0 DNC | 18.0 | 19.4 RC | 144.4 | 116.4 |
| 26th | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (28.0 DNC) | 8.0 | 28.0 DNC | 18.0 | 28.0 DNC | 7.0 | 28.0 DNC | 145.0 | 117.0 |
| 27th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | (28.0 DNC) | 28.0 DNC | 13.0 | 23.0 | 28.0 DNC | 28.0 DNC | 13.0 | 161.0 | 133.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com