| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
C1 8/4/10 |
C2 8/11/10 |
C4 8/25/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3.0 | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 39.0 | 13.0 |
| 2nd | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 2.0 | 4.0 | 2.0 | 3.0 | (7.0) | 5.0 | (13.0 DNC) | 2.0 | 7.0 | 1.0 | 46.0 | 26.0 |
| 3rd | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1.0 | 1.0 | 7.0 | 2.0 | 2.0 | (8.0) | 2.0 | 4.0 | (10.0) | 8.0 | 45.0 | 27.0 |
| 4th | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 5.0 | 3.0 | (6.0) | 5.0 | 3.0 | 4.0 | 5.0 | 3.0 | 1.0 | (6.0) | 41.0 | 29.0 |
| 5th | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | (13.0 DNC) | 5.0 | 5.0 | 7.0 | (8.0) | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 53.0 | 32.0 |
| 6th | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 4.0 | 6.0 | (13.0 DNC) | (8.0) | 4.0 | 3.0 | 4.0 | 7.0 | 4.0 | 5.0 | 58.0 | 37.0 |
| 7th | Zoraida | Etchells | 171 | Manning/Gardner | MBBC | 126 | 6.0 | 2.0 | 1.0 | 6.0 | 6.0 | (9.0) | 7.0 | 9.0 | (13.0 DNC) | 7.0 | 66.0 | 44.0 |
| 8th | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8.0 | 7.0 | 3.0 | 10.0 | (13.0 DNC) | 6.0 | (11.0 DNF) | 6.0 | 5.0 | 9.0 | 78.0 | 54.0 |
| 9th | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | 4.0 | 9.0 | (13.0 DNC) | 7.0 | 9.0 | (12.0) | 6.0 | 10.0 | 87.0 | 62.0 |
| 10th | isabel | Etchells | 478 | Felis | LCYC | 126 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 | 9.0 | 4.0 | 96.0 | 70.0 |
| 11th | Rusty Truck | Etchells | 676 | Holly | non-memb | 126 | 7.0 | (13.0 DNC) | 8.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 8.0 | 11.0 | 8.0 | 13.0 DNC | 105.0 | 79.0 |
| 12th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 10.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNS | 5.0 | 10.0 | 13.0 DNC | 10.0 | 13.0 DNC | 13.0 DNC | 113.0 | 87.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | (7.0) | 3.0 | 4.0 | (8.0) | 39.0 | 24.0 |
| 2nd | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 3.0 | 8.0 | 4.9 RC | 8.0 | 2.0 | 2.0 | 9.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 75.9 | 43.9 |
| 3rd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 8.0 | 3.0 | 3.0 | 7.0 | 10.0 | 3.0 | 5.0 | (12.0) | 6.0 | 9.0 | (11.0 DNF) | 77.0 | 54.0 |
| 4th | Sly | Blazer23 | 4 | Beaudin | LCYC | 189 | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 4.0 | 13.0 DSQ | 3.0 | 2.0 | 3.0 | 4.0 | 87.0 | 55.0 |
| 5th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 7.0 | 4.0 | 4.0 | (16.0 DNC) | (11.0) | 6.0 | 11.0 | 8.0 | 5.0 | 5.0 | 7.0 | 84.0 | 57.0 |
| 6th | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (16.0 DNC) | 2.0 | 1.0 | 1.0 | 8.0 | 9.0 | 2.0 | (16.0 DNC) | 8.0 | 16.0 DNC | 16.0 DNC | 95.0 | 63.0 |
| 7th | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 3.0 | 13.0 DSQ | 1.0 | 2.0 | 16.0 DNC | 2.0 | 6.0 | 96.0 | 64.0 |
| 8th | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 5.0 | 5.0 | 5.0 | 10.0 | 7.0 | (11.0) | 7.0 | 9.0 | 9.0 | 8.0 | (11.0 DNF) | 87.0 | 65.0 |
| 9th | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 6.0 | 7.0 | (16.0 DNC) | 9.0 | 5.0 | (16.0 DNC) | 6.0 | 10.0 | 16.0 DNC | 7.0 | 1.0 | 99.0 | 67.0 |
| 10th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 8.0 | 16.0 DNC | 4.0 | 6.0 | 5.0 | 110.0 | 78.0 |
| 11th | Mimosa | J22 | 408 | Heath | LCYC | 180 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 9.0 | 10.0 | 16.0 DNC | 5.0 | 16.0 DNC | 1.0 | 2.0 | 113.0 | 81.0 |
| 12th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 9.0 | 9.0 | 6.0 | (16.0 DNC) | 12.0 | 8.0 | 10.0 | 11.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 120.0 | 88.0 |
| 13th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 1.0 | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 102.0 |
| 14th | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | (16.0 DNC) | 6.0 | (16.0 DNC) | 3.0 | 16.0 DNC | 7.0 | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 134.0 | 102.0 |
| 15th | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 146.0 | 114.0 |
| Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 6/2 |
A2 6/9 |
A3 6/16 |
A5 6/30 |
B1 7/7 |
B2 7/14 |
B4 7/28 |
C1 8/4/10 |
C2 8/11/10 |
C3 8/18/10 |
C4 8/25/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1.0 | 1.0 | 2.0 | 5.0 | (9.0) | 4.0 | (12.0) | 2.0 | 2.0 | 3.0 | 5.0 | 46.0 | 25.0 |
| 2nd | Avena | J/109 | 288 | Marti | LCYC | 69 | 5.0 | 3.0 | 1.0 | 2.5 | 3.0 | 5.0 | (8.0) | 6.0 | 8.0 | (12.0) | 4.2 RC | 57.7 | 37.7 |
| 3rd | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | 5.0 | 3.5 | (28.0 DNC) | (17.0) | 2.0 | 1.0 | 1.0 | 3.0 | 10.0 | 17.0 | 89.5 | 44.5 |
| 4th | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (28.0 DNC) | 9.0 | 10.0 | 1.0 | (21.0) | 1.0 | 9.0 | 3.0 | 1.0 | 11.0 | 13.0 | 107.0 | 58.0 |
| 5th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 3.0 | 2.0 | 3.5 | 6.0 | (16.0) | 9.0 | (17.0) | 5.0 | 9.0 | 6.0 | 16.0 | 92.5 | 59.5 |
| 6th | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 8.0 | 7.0 | 5.0 | (15.0) | 5.0 | 13.0 | 2.0 | 11.0 | 12.0 | (16.0) | 7.0 | 101.0 | 70.0 |
| 7th | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | (17.0) | 10.0 | 12.0 | 7.0 | 13.0 | 16.0 | 11.0 | 4.0 | (18.0) | 2.0 | 1.0 | 111.0 | 76.0 |
| 8th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 7.0 | 4.0 | 6.0 | 2.5 | (19.0) | 10.0 | 16.0 | 14.0 | 16.0 | 8.0 | (24.0 DNF) | 126.5 | 83.5 |
| 9th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 4.0 | 13.0 | 11.0 | 12.0 | 8.0 | 6.0 | (28.0 DNC) | 10.0 | 6.0 | (19.0) | 14.0 | 131.0 | 84.0 |
| 10th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 21.0 DNF | (28.0 DNC) | 16.0 | (24.0) | 4.0 | 20.0 | 20.0 | 7.0 | 4.0 | 4.0 | 4.0 | 152.0 | 100.0 |
| 11th | Windtrip | J92s | 35 | Rice | LYCY | 96 | 11.4 RC | (28.0 DNC) | (28.0 DNC) | 4.0 | 10.0 | 11.4 RC | 3.0 | 20.0 | 10.0 | 14.0 | 19.0 | 158.8 | 102.8 |
| 12th | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 12.0 | 18.0 | (28.0 DNC) | 9.0 | 12.0 | (22.0) | 5.0 | 18.0 | 17.0 | 7.0 | 8.0 | 156.0 | 106.0 |
| 13th | Mojo | C&C 99 | 87 | Boisvert | LCYC | 108 | (28.0 DNC) | 6.0 | 8.0 | 13.0 | 18.0 | 17.0 | 14.0 | 12.0 | (19.0) | 17.0 | 2.0 | 154.0 | 107.0 |
| 14th | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 10.0 | 14.0 | 9.0 | 17.0 | (22.0) | 8.0 | 18.0 | 12.3 RC | (28.0 DNC) | 13.0 | 9.0 | 160.3 | 110.3 |
| 15th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 14.0 | 20.0 | 14.0 | 19.0 | 2.0 | (21.0) | (21.0) | 17.0 | 7.0 | 1.0 | 21.0 | 157.0 | 115.0 |
| 16th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 9.0 | 11.0 | (20.0 DNF) | 14.0 | (20.0) | 12.0 | 15.0 | 16.0 | 20.0 | 12.9 RC | 6.0 | 155.9 | 115.9 |
| 17th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11.0 | (23.0 DNF) | 7.0 | (27.0 DNF) | 11.0 | 19.0 | 22.0 | 13.0 | 15.0 | 15.0 | 15.0 | 178.0 | 128.0 |
| 18th | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 27.0 DSQ | 1.0 | 3.0 | 4.0 | 28.0 DNC | 5.0 | 22.0 | 12.0 | 186.0 | 130.0 |
| 19th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 6.0 | (28.0 DNC) | 20.0 DNF | 21.0 | (23.0) | 15.0 | 10.0 | 19.0 | 14.0 | 20.0 | 11.0 | 187.0 | 136.0 |
| 20th | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (28.0 DNC) | 8.0 | (28.0 DNC) | 18.0 | 28.0 DNC | 7.0 | 28.0 DNC | 28.0 DNC | 11.0 | 9.0 | 3.0 | 196.0 | 140.0 |
| 21st | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | (28.0 DNC) | 21.0 | 15.0 | 22.0 | 14.0 | (24.0) | 19.0 | 15.0 | 22.0 | 5.0 | 10.0 | 195.0 | 143.0 |
| 22nd | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 13.0 | 12.0 | (28.0 DNC) | 20.0 | 6.0 | 11.0 | 23.0 | (28.0 DNC) | 13.0 | 18.0 | 28.0 DNC | 200.0 | 144.0 |
| 23rd | Mojito | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 19.0 | 15.0 | 20.0 DNF | 11.0 | 7.0 | (28.0 DNC) | 6.0 | 23.0 | (25.0) | 23.0 | 24.0 DNF | 201.0 | 148.0 |
| 24th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 16.0 | 19.0 | (28.0 DNC) | 16.0 | (28.0 DNC) | 18.0 | 17.2 RC | 8.5 | 21.0 | 21.0 | 18.0 | 210.7 | 154.7 |
| 25th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 15.0 | 16.0 | (28.0 DNC) | 10.0 | 15.0 | 14.0 | (28.0 DNC) | 8.5 | 23.0 | 28.0 DNC | 28.0 DNC | 213.5 | 157.5 |
| 26th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 18.0 | 17.0 | (28.0 DNC) | 8.0 | (28.0 DNC) | 23.0 | 7.0 | 22.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 235.0 | 179.0 |
| 27th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | (28.0 DNC) | (28.0 DNC) | 13.0 | 23.0 | 28.0 DNC | 28.0 DNC | 13.0 | 21.0 | 24.0 | 28.0 DNC | 20.0 | 254.0 | 198.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com