Links to all 2007 Race Results are located here.
Note: This is still under construction, a few links still need to be added... for these results please see the individual race results pages.
Etchells
-----------------------------------------------------------------
Kelemen Cup
Overall results for the Etchells Fleet - includes series A, B, C, D, E
2007 Kelemen Cup / Etchells Overall Results.
Series E
Overall results for the Etchells Fleet - Series E only
2007 Series E Results
PHRF
-----------------------------------------------------------------
Wednesday Night Series
2007 Wednesday Night Overall for JAM and Spin.
Ladies Cup
Billado/Cannon Series
Billado Cannon Series
Includes: Tea Kettle, Schuyler Island, Oziozo and Hot Ruddered Bum
Other Weekend Races
Finn Eastern Championship
Finn Results
| 2007 Finn Eastern Championship |
| Lake Champlain Yacht Club |
| Shelburne, Vermont |
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:9, Scoring system:My scoring system
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Fleet | SailNo | Helm | Locale | R1 | R2 | R3 | Total | Pts |
| 7/07 | 7/07 | 7/07 | |||||||
| 1039 hrs | 1200 hrs | 1500 hrs | |||||||
| 1 | Finn | CAN 115 | Derek Ness | 2 | 1 | 1 | 4 | 4 | |
| 4 | Finn | CAN 7 | Adam Nicholson | 3 | 7 | 2 | 12 | 12 | |
| 3 | Finn | USA 40 | Chuck Rudinsky | 6 | 2 | 3 | 11 | 11 | |
| 6 | Finn | 31 | Josh Revkin | 4 | 9 | 4 | 17 | 17 | |
| 2 | Finn | USA 98 | Powlison, Dave | 1 | 4 | 5 | 10 | 10 | |
| 7 | Finn | CAN 1157 | John Miller | 7 | 5 | 6 | 18 | 18 | |
| 5 | Finn | USA 1 | Robert Mendenhall | 5 | 3 | 7 | 15 | 15 | |
| 9 | Finn | USA 20 | Tom Rosano | 9 | 8 | 8 | 25 | 25 | |
| 8 | Finn | USA 2 | Ken Luczynski | 8 | 6 | 10 DNS | 24 | 24 | |
07/07: PRO - Ernie Reuter/Bob Goodwin; RC - Jan Burtch; Mark Boat1: John Harris, Peter Burtch; Mark Boat2 - Meredith Powlison, Owen Burtch; Scorer: Bette Reuter.
R1: 200 to 210 deg; winds 5.8 to 8.0 knots
R2: 190 to 230 deg; winds 6.7 to 8.6 knots
R abandoned: 290 to 350 deg and changing.
R3: 295 to 310 deg; winds 13.1 to 22.0 knots
Kelemen Cup
Overall results for the Etchells Fleet - includes series A, B, C, D, E
2007 Kelemen Cup / Etchells Overall Results.
Series E
Overall results for the Etchells Fleet - Series E only
2007 Series E Results .
| Lake Champlain Yacht Club |
| E1 |
|
E1 for Fleet = Etchells Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E1.1 | E1.2 | E1.3 | Total | Nett |
| 1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
| 3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 6.0 | 2.0 | 3.0 | 11.0 | 11.0 |
| 4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
| 5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| 6 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 5.0 | 6.0 | DNC | 18.0 | 18.0 |
Race Committee: John O'Rourke, Jill Gagne. Race PRO: Dale Hyerstay
E1.1
|
E1.1 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL2 Wind:310 |
|---|
<10 Ave wind:5
E1.2
|
E1.2 for Fleet = Etchells Date:6/10 Published start time:19:00 Start:Start 1 Course:WL4 Wind:310 |
|---|
<10 Ave wind:5
E1.3
|
E1.3 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL4 Wind:310 |
|---|
<10 Ave wind:5
| Lake Champlain Yacht Club |
| E2 |
E2
|
E2 for Fleet = Etchells Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E2.1 | Total | Nett |
| 1 | Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 1.0 | 1.0 | 1.0 |
| 2 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 2.0 | 2.0 | 2.0 |
| 3 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 4.0 | 4.0 | 4.0 |
| 3 | Etchells | USA 1076 | Etchells | 1076 | Harrington/ Kjeld/ Keyes | non-memb | 4.0 NotReg | 4.0 | 4.0 |
| 5 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 5.0 | 5.0 | 5.0 |
| 6 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 6.0 | 6.0 | 6.0 |
| 7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 7.0 | 7.0 | 7.0 |
| 8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 8.0 | 8.0 | 8.0 |
Race Committee/Race PRO: Dale Hyerstay
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 href="http://www.sailwave.com">www.sailwave.com |
| Lake Champlain Yacht Club |
| E3 |
E3
|
E3 for Fleet = Etchells Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E3.1 | E3.2 | E3.3 | E3.4 | Total | Nett |
| 1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | |
| 3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | |
| 4 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 | |
Race Committee: V,K,W,C. Race PRO: Bob Goodwin
E3.1
|
E3.1 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 1 Time:10:05 Course:WL4 Wind:S-SW |
|---|
10-15 Ave wind:10
E3.2
|
E3.2 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 2 Course:WL4 Wind:S-SW |
|---|
10-15 Ave wind:15
E3.3
|
E3.3 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 3 Course:WL4 Wind:S-SW |
|---|
<10 Ave wind:8-10
E3.4
|
E3.4 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 4 Course:WL4 Wind:S-SW |
|---|
<10 Ave wind:8-10
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 href="http://www.sailwave.com">www.sailwave.com |
|
Lake Champlain Yacht Club |
|
| E4 |
E4
|
E4 for Fleet = Etchells Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E4.1 | E4.2 | Total | Nett |
| 1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 3.0 | 2.0 | 5.0 | 5.0 |
| 3 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 2.0 | 4.0 | 6.0 | 6.0 |
| 4 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 4.0 | 3.0 | 7.0 | 7.0 |
| 5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 5.0 | 6.0 DNF | 11.0 | 11.0 |
Race Committee: Rathbone, Reuter, Leapold, Larson. Race PRO: Bob Goodwin
E4.1
|
E4.1 for Fleet = Etchells Date:8/7 Published start time:1800 Start:Start 1 Time:1800 Course:WL4 Wind:WNW |
|---|
<10 Ave wind:7
E4.2
|
E4.2 for Fleet = Etchells Date:8/7 Published start time:1800 Start:Start 2 Course:WL4 Wind:WNW |
|---|
<10 Ave
wind:7
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 |
2007 Wednesday Night Overall for JAM and Spin.
|
|
Lake Champlain Yacht Club |
|
| 2007 - Double Handed |
Race Committee: Lamb, Rinn. Race PRO: Phillips
DH
|
DH for Fleet = Jam A Date:6/30 Published time of first start:10:05 Start:Start 2 Time:10:05 Course:17 Wind:N |
|---|
10-15 Ave wind:15
10-15 Ave wind:15
10-15 Ave wind:15
10-15 Ave wind:15
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 |
Special thanks to the overnight race committee: Ernie Reuter & Dave Powlison
| Lake Champlain Yacht Club |
| 2007 - Series B Overall |
2007 Series B
|
2007 Series B for Fleet = Etchells Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:My scoring system
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 6.0 | 2.0 | 4.0 | 12.0 | 12.0 |
| 3 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 |
| 4 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
| 5 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 7.0 | 7.0 | 1.0 | 15.0 | 15.0 |
| 6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5.0 | 9.0 | 3.0 | 17.0 | 17.0 |
| 7 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 8.0 | 5.0 | 6.5 RC | 19.5 | 19.5 |
| 8 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1.0 | 6.0 | DNC | 20.0 | 20.0 |
| 9 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | DNC | 30.0 | 30.0 |
| 10 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 126 | DNC | 10.0 | 9.0 DSQ | 32.0 | 32.0 |
| 11 | Etchells | Zoraida | Etchells | 74 | Gardner | MBBC | 126 | DNC | DNC | 7.0 | 33.0 | 33.0 |
| 12 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 10.0 | DNC | 11.5 RC | 34.5 | 34.5 |
|
2007 Series B for Fleet = Jam A Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
| 3 | Jam A | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | DNC | 2.0 | 5.0 | 16.0 | 16.0 |
| 4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | DNC | 3.0 | 4.0 | 16.0 | 16.0 |
| 5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 3.0 | DNC | 6.0 RC | 18.0 | 18.0 |
| 6 | Jam A | Osprey | C&C 33 MK III | 50331 | Porter | LCYC | 156 | DNC | DNC | 2.0 | 20.0 | 20.0 |
| 7 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 4.0 | DNC | DNC | 22.0 | 22.0 |
| 8 | Jam A | Rosina | Swede 55 | 9 | Dater | LCYC | 84 | DNC | 5.0 | DNC | 23.0 | 23.0 |
|
2007 Series B for Fleet = Jam B Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2 | Jam B | La Coulee Douce | San Juan 28 | 91 | Hoblin | LCYC | 186 | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
| 3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 5.0 | 4.0 | 4.5 RC | 13.5 | 13.5 |
| 4 | Jam B | Albreen | Pearson 32 | 68/30012 | Leible | non-memb | 171 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
| 5 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | DNC | 6.0 | 18.0 | 18.0 |
| 6 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | DNC | 5.0 | 3.0 | 19.0 | 19.0 |
| 7 | Jam B | Mariah | Ranger 22 | 82 | Burtch | LCYC | 216 | DNC | 2.0 | 7.0 | 20.0 | 20.0 |
| 8 | Jam B | Teal | Tartan 30 | 483 | Main | LCYC | 186 | DNC | DNC | 4.0 | 26.0 | 26.0 |
| 9 | Jam B | Whimsy | Sakonnet 23 | 27W | Dupee | LCYC | 234 | 6.0 | DNC | DNC | 28.0 | 28.0 |
| 10 | Jam B | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 11.0 RC | DNC | DNC | 33.0 | 33.0 |
|
2007 Series B for Fleet = Spin A Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 |
| 3 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 1.0 | DNC | 3.0 | 11.0 | 11.0 |
| 4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 4.0 | 2.0 | DNC | 13.0 | 13.0 |
| 5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 6 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | 7.0 RC | DNC | DNC | 21.0 | 21.0 |
|
2007 Series B for Fleet = Spin B Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:17, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
| 2 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 12.0 | 1.0 | 2.0 | 15.0 | 15.0 |
| 3 | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 8.0 | 6.0 | 3.0 | 17.0 | 17.0 |
| 4 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 3.0 | 7.0 | 9.0 | 19.0 | 19.0 |
| 5 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 7.0 | 13.0 | 4.0 | 24.0 | 24.0 |
| 6 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 11.0 | 9.0 | 4.0 | 24.0 | 24.0 |
| 7 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 9.0 | 5.0 | 10.0 | 24.0 | 24.0 |
| 8 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1.0 | 8.0 | 16.0 DNF | 25.0 | 25.0 |
| 9 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 14.0 | 3.0 | 8.0 | 25.0 | 25.0 |
| 10 | Spin B | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 6.0 | 2.0 | DNC | 26.0 | 26.0 |
| 11 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10.0 | 10.0 | 7.0 | 27.0 | 27.0 |
| 12 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 5.0 | DNC | 6.0 | 29.0 | 29.0 |
| 13 | Spin B | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 15.0 | 12.0 | 11.0 | 38.0 | 38.0 |
| 14 | Spin B | Mojo | C&C 99 | 87 | Boisvert | LCYC | 105 | 4.0 | DNC | DNC | 40.0 | 40.0 |
| 15 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 105 | 13.0 | 14.0 | 13.0 | 40.0 | 40.0 |
| 16 | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 16.0 | 11.0 | 14.0 | 41.0 | 41.0 |
| 17 | Spin B | Pas de Deux | Pearson Flyer 30 | 30765 | Koch | LCYC | 135 | DNC | DNC | 12.0 | 48.0 | 48.0 |
|
2007 Series B for Fleet = Spin C Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 3 | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4 | Spin C | Sly | Blazer 23 | 4 | Beaudoin | LCYC | 180 | DNC | 5.0 DNF | 5.0 RC | 15.0 | 15.0 |
B1 - Race Committee: Marti, Heath, Collins, Lambert, Bresee. Race PRO: Bruce Hill
B2 - ABD
B3 - Race Committee: Hill, Collins, Thorpe, Daum, Kelton. Race PRO: Collins
B4 - Race Committee: Collins, Burliey, Beaudin, Turvey, Hill. Race PRO: Collins
Note: All racers sailing on the Sandbaggers received RC committee codes.
B1
|
B1 for Fleet = Etchells Date:6/27 Published time of first start:1815 Start:Start 1 Time:1815 Course:WL4 Wind:190 10-15 Ave wind:12.5 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1815 | 19:01:22 | 0:46:22 | 0:45:57 | 1.0 |
| 2 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 1815 | 19:01:35 | 0:46:35 | 0:46:10 | 2.0 |
| 3 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 1815 | 19:01:38 | 0:46:38 | 0:46:13 | 3.0 |
| 4 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1815 | 19:01:39 | 0:46:39 | 0:46:14 | 4.0 |
| 5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 19:02:03 | 0:47:03 | 0:46:38 | 5.0 |
| 6 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1815 | 19:02:32 | 0:47:32 | 0:47:07 | 6.0 |
| 7 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 1815 | 19:02:47 | 0:47:47 | 0:47:22 | 7.0 |
| 8 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 1815 | 19:05:26 | 0:50:26 | 0:49:59 | 8.0 |
| 9 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 19:08:26 | 0:53:26 | 0:52:58 | 9.0 |
| 10 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1815 | 19:15:23 | 1:00:23 | 0:59:51 | 10.0 |
|
B1 for Fleet = Jam A Date:6/27 Published time of first start:1815 Start:Start 2 Time:1820 Course:WL4 Wind:190 10-15 Ave wind:12.5 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1820 | 19:10:35 | 0:50:35 | 0:46:49 | 1.0 |
| 2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1820 | 19:12:59 | 0:52:59 | 0:51:49 | 2.0 |
| 3 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 1820 | 19:19:30 | 0:59:30 | 0:54:50 | 3.0 |
| 4 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 1820 | 19:17:39 | 0:57:39 | 0:56:09 | 4.0 |
|
B1 for Fleet = Jam B Date:6/27 Published time of first start:1815 Start:Start 2 Time:1820 Course:WL4 Wind:190 10-15 Ave wind:12.5 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1820 | 19:21:37 | 1:01:37 | 0:55:52 | 1.0 |
| 2 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 1820 | 19:23:55 | 1:03:55 | 0:56:08 | 2.0 |
| 3 | Jam B | Albreen | Pearson 32 | 68/30012 | Leible | non-memb | 171 | 1820 | 19:22:06 | 1:02:06 | 0:57:42 | 3.0 |
| 4 | Jam B | La Coulee Douce | San Juan 28 | 91 | Hoblin | LCYC | 186 | 1820 | 19:24:20 | 1:04:20 | 0:58:34 | 4.0 |
| 5 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 1820 | 19:28:29 | 1:08:29 | 1:01:35 | 5.0 |
| 6 | Jam B | Whimsy | Sakonnet 23 | 27W | Dupee | LCYC | 234 | 1820 | 19:32:35 | 1:12:35 | 1:02:02 | 6.0 |
| 7 | Jam B | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 1820 | RC | 11.0 | ||
|
B1 for Fleet = Spin A Date:6/27 Published time of first start:1815 Start:Start 4 Time:1830 Course:WL4 Wind:190 10-15 Ave wind:12.5 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 1830 | 19:19:43 | 0:49:43 | 0:51:20 | 1.0 |
| 2 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1830 | 19:18:33 | 0:48:33 | 0:52:03 | 2.0 |
| 3 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1830 | 19:17:13 | 0:47:13 | 0:52:38 | 3.0 |
| 4 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1830 | 19:25:27 | 0:55:27 | 0:57:47 | 4.0 |
| 5 | Spin A | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 1830 | 19:27:45 | 0:57:45 | 1:04:04 | 5.0 |
| 6 | Spin A | Avena | J/109 | 288 | Marti | LCYC | 66 | RC | 7.0 | |||
|
B1 for Fleet = Spin B Date:6/27 Published time of first start:1815 Start:Start 3 Time:1825 Course:WL4 Wind:190 10-15 Ave wind:12.5 |
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1825 | 19:10:56 | 0:45:56 | 0:46:34 | 1.0 |
| 2 | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1825 | 19:11:39 | 0:46:39 | 0:47:43 | 2.0 |
| 3 | Spin B | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | 1825 | 19:14:08 | 0:49:08 | 0:47:51 | 3.0 |
| 4 | Spin B | Mojo | C&C 99 | 87 | Boisvert | LCYC | 105 | 1825 | 19:13:11 | 0:48:11 | 0:49:17 | 4.0 |
| 5 | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 1825 | 19:15:25 | 0:50:25 | 0:50:39 | 5.0 |
| 6 | Spin B | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1825 | 19:17:46 | 0:52:46 | 0:51:23 | 6.0 |
| 7 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 1825 | 19:16:19 | 0:51:19 | 0:51:47 | 7.0 |
| 8 | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 1825 | 19:17:26 | 0:52:26 | 0:52:26 | 8.0 |
| 9 | Spin B | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | 1825 | 19:17:11 | 0:52:11 | 0:52:39 | 9.0 |
| 10 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1825 | 19:16:38 | 0:51:38 | 0:52:49 | 10.0 |
| 11 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1825 | 19:17:50 | 0:52:50 | 0:52:50 | 11.0 |
| 12 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1825 | 19:17:01 | 0:52:01 | 0:53:12 | 12.0 |
