Links to all 2007 Race Results are located here.
Note: This is still under construction, a few links still need to be added... for these results please see the individual race results pages.
Etchells
-----------------------------------------------------------------
Kelemen Cup
Overall results for the Etchells Fleet - includes series A, B, C, D, E
2007 Kelemen Cup / Etchells Overall Results.
Series E
Overall results for the Etchells Fleet - Series E only
2007 Series E Results
PHRF
-----------------------------------------------------------------
Wednesday Night Series
2007 Wednesday Night Overall for JAM and Spin.
Ladies Cup
Billado/Cannon Series
Billado Cannon Series
Includes: Tea Kettle, Schuyler Island, Oziozo and Hot Ruddered Bum
Other Weekend Races
Finn Eastern Championship
Finn Results
| 2007 Finn Eastern Championship |
| Lake Champlain Yacht Club |
| Shelburne, Vermont |
|
Sailed:3, Discards:0, To count:3, Ratings:None, Entries:9, Scoring system:My scoring system
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Fleet | SailNo | Helm | Locale | R1 | R2 | R3 | Total | Pts |
| 7/07 | 7/07 | 7/07 | |||||||
| 1039 hrs | 1200 hrs | 1500 hrs | |||||||
| 1 | Finn | CAN 115 | Derek Ness | 2 | 1 | 1 | 4 | 4 | |
| 4 | Finn | CAN 7 | Adam Nicholson | 3 | 7 | 2 | 12 | 12 | |
| 3 | Finn | USA 40 | Chuck Rudinsky | 6 | 2 | 3 | 11 | 11 | |
| 6 | Finn | 31 | Josh Revkin | 4 | 9 | 4 | 17 | 17 | |
| 2 | Finn | USA 98 | Powlison, Dave | 1 | 4 | 5 | 10 | 10 | |
| 7 | Finn | CAN 1157 | John Miller | 7 | 5 | 6 | 18 | 18 | |
| 5 | Finn | USA 1 | Robert Mendenhall | 5 | 3 | 7 | 15 | 15 | |
| 9 | Finn | USA 20 | Tom Rosano | 9 | 8 | 8 | 25 | 25 | |
| 8 | Finn | USA 2 | Ken Luczynski | 8 | 6 | 10 DNS | 24 | 24 | |
07/07: PRO - Ernie Reuter/Bob Goodwin; RC - Jan Burtch; Mark Boat1: John Harris, Peter Burtch; Mark Boat2 - Meredith Powlison, Owen Burtch; Scorer: Bette Reuter.
R1: 200 to 210 deg; winds 5.8 to 8.0 knots
R2: 190 to 230 deg; winds 6.7 to 8.6 knots
R abandoned: 290 to 350 deg and changing.
R3: 295 to 310 deg; winds 13.1 to 22.0 knots
Kelemen Cup
Overall results for the Etchells Fleet - includes series A, B, C, D, E
2007 Kelemen Cup / Etchells Overall Results.
Series E
Overall results for the Etchells Fleet - Series E only
2007 Series E Results .
| Lake Champlain Yacht Club |
| E1 |
|
E1 for Fleet = Etchells Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E1.1 | E1.2 | E1.3 | Total | Nett |
| 1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
| 3 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 6.0 | 2.0 | 3.0 | 11.0 | 11.0 |
| 4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
| 5 | Etchells | Mischief | Etchells | 162 | Reuter | LCYC | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| 6 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 5.0 | 6.0 | DNC | 18.0 | 18.0 |
Race Committee: John O'Rourke, Jill Gagne. Race PRO: Dale Hyerstay
E1.1
|
E1.1 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL2 Wind:310 |
|---|
<10 Ave wind:5
E1.2
|
E1.2 for Fleet = Etchells Date:6/10 Published start time:19:00 Start:Start 1 Course:WL4 Wind:310 |
|---|
<10 Ave wind:5
E1.3
|
E1.3 for Fleet = Etchells Date:6/10 Published start time:10:00 Start:Start 1 Course:WL4 Wind:310 |
|---|
<10 Ave wind:5
| Lake Champlain Yacht Club |
| E2 |
E2
|
E2 for Fleet = Etchells Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E2.1 | Total | Nett |
| 1 | Etchells | Senior Moment | Etchells | 67 | Brush/ Schumacher | LCYC | 1.0 | 1.0 | 1.0 |
| 2 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 2.0 | 2.0 | 2.0 |
| 3 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 4.0 | 4.0 | 4.0 |
| 3 | Etchells | USA 1076 | Etchells | 1076 | Harrington/ Kjeld/ Keyes | non-memb | 4.0 NotReg | 4.0 | 4.0 |
| 5 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 5.0 | 5.0 | 5.0 |
| 6 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 6.0 | 6.0 | 6.0 |
| 7 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 7.0 | 7.0 | 7.0 |
| 8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 8.0 | 8.0 | 8.0 |
Race Committee/Race PRO: Dale Hyerstay
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 href="http://www.sailwave.com">www.sailwave.com |
| Lake Champlain Yacht Club |
| E3 |
E3
|
E3 for Fleet = Etchells Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E3.1 | E3.2 | E3.3 | E3.4 | Total | Nett |
| 1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | |
| 3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 1.0 | 3.0 | 3.0 | 11.0 | 7.0 | |
| 4 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 4.0 | 3.0 | 4.0 | 15.0 | 11.0 | |
Race Committee: V,K,W,C. Race PRO: Bob Goodwin
E3.1
|
E3.1 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 1 Time:10:05 Course:WL4 Wind:S-SW |
|---|
10-15 Ave wind:10
E3.2
|
E3.2 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 2 Course:WL4 Wind:S-SW |
|---|
10-15 Ave wind:15
E3.3
|
E3.3 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 3 Course:WL4 Wind:S-SW |
|---|
<10 Ave wind:8-10
E3.4
|
E3.4 for Fleet = Etchells Date:7/15 Published start time:10:00 Start:Start 4 Course:WL4 Wind:S-SW |
|---|
<10 Ave wind:8-10
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 href="http://www.sailwave.com">www.sailwave.com |
|
Lake Champlain Yacht Club |
|
| E4 |
E4
|
E4 for Fleet = Etchells Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | E4.1 | E4.2 | Total | Nett |
| 1 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 3.0 | 2.0 | 5.0 | 5.0 |
| 3 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 2.0 | 4.0 | 6.0 | 6.0 |
| 4 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 4.0 | 3.0 | 7.0 | 7.0 |
| 5 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 5.0 | 6.0 DNF | 11.0 | 11.0 |
Race Committee: Rathbone, Reuter, Leapold, Larson. Race PRO: Bob Goodwin
E4.1
|
E4.1 for Fleet = Etchells Date:8/7 Published start time:1800 Start:Start 1 Time:1800 Course:WL4 Wind:WNW |
|---|
<10 Ave wind:7
E4.2
|
E4.2 for Fleet = Etchells Date:8/7 Published start time:1800 Start:Start 2 Course:WL4 Wind:WNW |
|---|
<10 Ave
wind:7
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 |
2007 Wednesday Night Overall for JAM and Spin.
|
|
Lake Champlain Yacht Club |
|
| 2007 - Double Handed |
Race Committee: Lamb, Rinn. Race PRO: Phillips
DH
|
DH for Fleet = Jam A Date:6/30 Published time of first start:10:05 Start:Start 2 Time:10:05 Course:17 Wind:N |
|---|
10-15 Ave wind:15
10-15 Ave wind:15
10-15 Ave wind:15
10-15 Ave wind:15
| lcyc.info | Sailwave Scoring Software 1.93 Build 3 |
2007 New England Etchells Championship
September 14-16, 2007 - Hosted by Fleet 25
Sponsors:
Follow the commentary on Sailing Anarchy:
http://www.sailinganarchy.com/forums/index.php?showtopic=60422&hl=
Friday status (14:00): Racing cancelled for Friday because of winds at 28+ knots.
Saturday status (11:15): RC and fleet are on the water. Wind 8-10 at 266°. Starting soon.
Saturday status (14:40): Race 1 completed. Race 2 abandoned. Two boats lost masts today.
Sunday status (09:30): RC is on the water, setting course. Damaged boats have been repaired or replaced, so we should have the full fleet out, hopefully.
Sunday status (10:30): Race 2 is in progress. Wind is light and variable.
| Bow # | Sail # | Helm | Location | Notes |
|---|---|---|---|---|
| 1 | 1307 | Nehms | Coconut Grove, FL | |
| 2 | 1239 | Horwitz | Miami, FL | |
| 3 | 1350 | Burton | Gross Point, MI | |
| 4 | 1097 | Fuentes | Annapolis, MD | |
| 5 | 598 | Crow | Arnold, MD | |
| 6 | 1304 | Hertz | Briarcliff Manor, NY | |
| 7 | 1209 | Smalley | Larchmont, NY | |
| 8 | 1185 | Allardice | Sag Harbor, NY | |
| 9 | 935 | Crockett | Tiverton, RI | |
| 10 | 1349 | Lammens | Westport, CT | |
| 11 | 1206 | McConnell | Wilton, CT | |
| 12 | 1086 | Connell | Clinton, CT | |
| 13 | 1042 | Doyle | Essex, CT | |
| 14 | 1053 | Gray | S. Lancaster, ON | |
| 15 | 1111 | Stadel | San Diego, CA | |
| 16 | 743 | Stitzer | Boston, MA | |
| 17 | 575 | Luckes | Marblehead, MA | |
| 18 | 1105 | Hitchcock | Dorchester, MA | |
| 19 | 1328 | Tuso/Naylon | Old Orchard Beach, ME | |
| 20 | 46 | Ho | Waltham, MA | |
| 21 | 1166 | Sullivan/Carpenter | Falmouth, MA | |
| 22 | 306 | Jacques | Scarborough, ME | |
| 23 | 1309 | Fastiggi | Winooski, VT | |
| 24 | 478 | Felis | Colchester, VT | |
| 25 | 1300 | Pomerleau | Burlington, VT | |
| 26 | 1070 | Castle | Charlotte, VT | |
| 27 | 1076 | Harrington | Bomoseen, VT | |
| 28 | 1078 | Brush | Shelburne, VT | |
| 29 | 740 | Powlison | Shelburne, VT | |
| 30 | 579 | Stevens | Stowe, VT | |
| 31 | 466 | Obrien | Richmond, VT | |
| 32 | 711 | Besse | Jericho, VT | |
| 33 | 707 | Turvey | Essex Jct, VT | |
| 34 | 171 | Gardner | Colchester, VT | |
| 35 | 467 | Phillips | Charlotte, VT | |
| 36 | 676 | Holly | Richmond, VT | |
| 50 | 1238 | Gilbert | Dakton, VA | |
| 61 | 928 | Terhune | Annapolis, MD | |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com
Directions to the launching area on Lake Champlain at Lake Champlain Transportation (LCT) Ferry Dock
Note: View attached map for more detail of launching area at LCT
From interstate 89, north or south:
Get off I-89 at exit 14 West. This is also known as Route 2/Williston Rd, which in turn becomes Main Street once you get into Burlington, proper. FOLLOW SIGNS TO LCT FERRY!
Continue west past the University of Vermont, and down a hill you'll see the lake in front of you.
Main Street (long hill down through Burlington to the lake) will eventually T at Battery Street at a set of lights. You can go a bit further, but don't. Turn left on Battery at that set of lights and go one block (to King Street) which is at the next set of lights. Turn right there over the tracks towards the water and guard house. You'll be heading into Ferry drive on lanes to the right just past the guard house. Go around to the left of them carefully. At the end of athe white picket fence on the right, there will be a grey LCT Office Bldg, turn right into the lot and drive around to the back of that building. This is the set-up and launching area at LCT.
PLEASE BE MINDFUL OF THE LCT FERRY OPERATION.
A crane will be there operational Thursday from 1500-1900 and Friday from 0800-1100.
Once you have set-up and are ready to launch, you will be asked to park your vehicle in town parking lots.
Help phone number: 207-350-8889 (Rick Stevens)
| Attachment | Size |
|---|---|
| Etchells Regatta Launch.doc | 668.5 KB |
INTERNATIONAL ETCHELLS CLASS
NEW ENGLAND CHAMPIONSHIP REGATTA
Sept. 14-16, 2007
REGATTA ENTRY FORM
SKIPPER_________________________________________________________________
ADRESS__________________________________________________________________
CITY, STATE, ZIP__________________________________________________________
PHONE - HOME____________________ OFFICE/MOBILE_______________________
EMAIL_____________________________ FAX__________________________________
SAIL#_______________HULL#_____________FLEET#___________________
CREW_______________________________
CREW_______________________________ CREW_______________________________
AGREEMENT: In consideration of your accepting my entry, I warrant that my yacht will be outfitted and equipped in accordance with the International Etchells Class Rules. By entering this regatta and by starting any race, I agrees to comply with all conditions of the race and decisions of the race committee, and do for myself, my personal representatives, heirs and assigns, waive any and all claims as may accrue to me against the Lake Champlain Yacht Club, Etchells Fleet 25, the International and US Etchells Class Associations, the Lake Champlain Community Sailing Center, their officers, directors, members, employees, and agents, and any one or more of them arising out of the participation of my yacht in this regatta or arising from any activities related to this event. I further acknowledge and agree that neither the Lake Champlain Yacht Club, Etchells Fleet 25, the International and US Etchells Class Associations, the Lake Champlain Community Sailing Center, LCT, their officers, directors, members, employees, or agents assumes any liability or responsibility for damage to any boat or personal injury to a skipper, crew, or friends suffered while participating in this regatta, including pre race and post race activities. I acknowledge and agree that the decision to start or to continue a race is solely my responsibility as skipper.
Signed this ______day of _______2007 Skipper_________________________
Note: All crew shall sign waivers during registration prior to racing.
Entry Fee: $225.00 USD Entry Deadline August 15, 2007 *
Entry Fee for entries postmarked after this date will be $275.00 USD
Extra Saturday evening dinner tickets @$30 USD each. Please include payment for any extra dinner tickets with entry fee.
Please send signed entry form and a copy of your current sail card, along with your check, payable to "Etchells Fleet 25" to:
Don O'Brien, 35 Overlook Lane, Richmond, VT 05477
Your entry fee includes:
* Launch, Haul & dockage at LCT, lower King St. at the Burlington water front
* Friday evening cook-out at LCYC for all
* Saturday evening Burlington Boathouse dinner for three
* Bagels & coffee Friday, Saturday and Sunday morning at dock site prior to harbor start
* Beverages & snacks after racing
* Sunday awards immediately after racing
Sponsors:
Area Hotels
A few minutes from the Sailing Center:
Courtyard by Marriott Burlington Harbor
(802) 864-4700
Wyndham Inn Burlington Harbor
(802) 658-6500
10-15 minutes away:
Sheraton Burlington Hotel & Conference Center
(802) 865-6600
Best Western Windjammer Inn
(800) 371-1125
The Comfort Inn
(802) 865-3400
Holiday Inn
(800) 799-6363
University Inn
(802) 863-5541
Anchorage Inn
(802) 863-7000
US Etchells Class New England Championships
September 14-16, 2007
The organizing authority for this regatta is the Lake Champlain Yacht Club and the U.S. Etchells Class Association. The hosts are the Lake Champlain Yacht Club, the Lake Champlain Community Sailing Center and Etchells Fleet #25.
1. RULES
1.1 This regatta shall be governed by the 'rules' as defined by The Racing Rules of Sailing.
1.2 The regatta is an Etchells Class C sanctioned event.
1.3 No national authority prescriptions will apply.
1.4 Racing rules AP, A4, 35, A4.1, IECA OD rule 7.14 will be changed as follows:
- "1 minute"is replaced by "not less than 60 minutes" in the race signal AP when Flag AP is flow ashore.
- A4 is changed to require that a boat starting more than 5 minutes after the stating signal be scored "DNS"
- RRS rules 35 and A4.1 are changed to require that boats finishing more than 45 minutes after the first boat finishes be scored DNF
- IECA OD rule 7.14 is changed to require that boats carry VHF radios
The changes will appear in full in the sailing instructions.
2. ADVERTISING
Advertising will be restricted to Category A as defined in Appendix 1 - ISAF Advertising Code
3. ELIGIBILITY AND ENTRY
3.1 The regatta is open to all boats in accord with the International Etchells Class Association Rules (CR) Appendix A
3.2 Eligible boats may enter by completing the entry form available on the Lake Champlain Yacht Club racing web site and sending it, together with the required fee, to Don O'Brien 35 Overlook Lane, Richmond, VT 05477 by August 14, 2007.
3.3 Late entries will be accepted up to the close of Registration at 1100, Friday, 14 September.
4. FEES
4.1 The Entry Fee is $225.00 USD per boat. The Entry Fee includes launching, hauling, dinner at LCYC Friday night for all and dinner at the Boathouse Saturday night for three (3).
4.2 Late entries will be assessed a $50.00 USD Late Fee in addition to the Entry Fee.
4.3 Additional tickets for the Saturday night dinner at the Boathouse may be purchased for $30.00 USD per ticket.
5. QUALIFYING SERIES
There is no qualifying series for this event.
6. SCHEDULE
- Thursday, 13 September - 1500-1800 Registration and inspection
- Friday, 14 September - 0900-1100 Registration and inspection
- Friday, 14 September - 1200 ALL BOATS MUST BE IN THE WATER
- 1030 Competitors' Meeting
- 1200 Harbor Start
- 1300 First race; other races to follow
- Saturday, 15 September - 1000 additional races
- Sunday, 16 September - 1000 additional races
No races will be started after 1400 on Sunday, 16 September.
An awards presentation will be held as soon as possible after the final race at the site where the boats are launched and hauled.
7. MEASUREMENT AND INSPECTION
7.1 Hull and spar measurement certificates must be presented at registration.
7.2 Sail Cards will be inspected. All sails presented for inspection must already be listed on the owner's sail card.
7.3 Crew members will be subject to weigh-in at registration, in compliance with IECA One-Design Rule.
7.4 Final documentation is to be lodged prior to 1100 hours on September 14. This changes US Sailing Rule 78.2
7.5 Boats may be checked for compliance with IECA Rules, especially 6, 7, 9 and 10B.
7.6 Any boat may be subject to inspection at any time during or immediately following the event.
8. SAILING INSTRUCTIONS
Sailing Instructions will be available at registration and at the competitors' meeting.
9. VENUE
The racing area will be on the broad part of Lake Champlain, to the west of the Burlington Boathouse waterfront.
10. THE COURSES
The courses will be windward-leeward courses
11. PENALTY SYSTEM
11.1 RRS 44 will apply.
11.2 For protests involving the rules of RRS Part 2, an arbitration hearing may be held prior to the protest hearing.
12. SCORING
12.1 Three races must be completed to constitute a series.
12.1(a) When fewer than four races have been completed, a boat's series score will be the total of all of her race scores.
12.1(b) When at least four (4) races have been completed, a boat's series score will be the total of her race scores excluding her worst score.
12.1(c) No more than one (1) race will be discared, regardless of the number of races sailed.
13. BERTHING
Boats shall be kept in their assigned places when not racing.
14. HAUL-OUT RESTRICTIONS
All boats must be afloat by 1200 September 14, 2007 and shall not be hauled out during the regatta except with and according to the terms of prior written permission of the Organizing Authority.
15. RADIO COMMUNICATION
Each boat shall carry a VHF marine radio. This changes IECA One-Design Rule 7.14. A boat shall neither make radio transmissions while racing nor receive radio communications not available to all boats. This restriction also applies to mobile telephones.
16. PRIZES
Keeper prizes will be awarded to the top three boats. Other prizes may also be awarded.
17. DISCLAIMER OF LIABILITY
Competitors participate in the regatta entirely at their own risk. See RRS rule 4, Decision to Race. The Organizing Authority will not accept any liability for material damage or personal injury or death sustained in conjunction with, prior to, during or after the regatta.
18. INSURANCE
Each participating boat shall be insured with valid third-party liability insurance with a minimum cover of $100,000 per event or the equivalent.
19. FURTHER INFORMATION
Contacts: Rick Stevens - 207-350-8889 mobile. 164 High Meadow Rd., Stowe, VT 05672
Housing: Rick Stevens - 207-350-8889 mobile
Regatta website: http://lcyc.info/racing/etchells/nec
Yacht Club website: http://lcyc.info
Sponsors:
Sponsors:
| Attachment | Size |
|---|---|
| NEC SIs 2007 Final.pdf | 144.88 KB |
| Etchells NEC SI Addendum.doc | 20.5 KB |
Special thanks to the overnight race committee: Ernie Reuter & Dave Powlison
| Lake Champlain Yacht Club |
| 2007 - Series B Overall |
2007 Series B
|
2007 Series B for Fleet = Etchells Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:12, Scoring system:My scoring system
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Etchells | isabel | Etchells | 478 | Felis | LCYC | 126 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2 | Etchells | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 6.0 | 2.0 | 4.0 | 12.0 | 12.0 |
| 3 | Etchells | Not Choc | Etchells | 711 | Besse | LCYC | 126 | 3.0 | 4.0 | 5.0 | 12.0 | 12.0 |
| 4 | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
| 5 | Etchells | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 7.0 | 7.0 | 1.0 | 15.0 | 15.0 |
| 6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5.0 | 9.0 | 3.0 | 17.0 | 17.0 |
| 7 | Etchells | Yar | Etchells | 467 | Phillips | LCYC | 126 | 8.0 | 5.0 | 6.5 RC | 19.5 | 19.5 |
| 8 | Etchells | USA 466 | Etchells | 466 | Booth/ O'Brien | LCYC | 126 | 1.0 | 6.0 | DNC | 20.0 | 20.0 |
| 9 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 9.0 | 8.0 | DNC | 30.0 | 30.0 |
| 10 | Etchells | Rusty Truck | Etchells | 676 | Penniman | LCYC | 126 | DNC | 10.0 | 9.0 DSQ | 32.0 | 32.0 |
| 11 | Etchells | Zoraida | Etchells | 74 | Gardner | MBBC | 126 | DNC | DNC | 7.0 | 33.0 | 33.0 |
| 12 | Etchells | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 10.0 | DNC | 11.5 RC | 34.5 | 34.5 |
|
2007 Series B for Fleet = Jam A Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2 | Jam A | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
| 3 | Jam A | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | DNC | 2.0 | 5.0 | 16.0 | 16.0 |
| 4 | Jam A | Sagitta | Alerion Express 28 | 260 | Gamble | LCYC | 150 | DNC | 3.0 | 4.0 | 16.0 | 16.0 |
| 5 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 177 | 3.0 | DNC | 6.0 RC | 18.0 | 18.0 |
| 6 | Jam A | Osprey | C&C 33 MK III | 50331 | Porter | LCYC | 156 | DNC | DNC | 2.0 | 20.0 | 20.0 |
| 7 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | 4.0 | DNC | DNC | 22.0 | 22.0 |
| 8 | Jam A | Rosina | Swede 55 | 9 | Dater | LCYC | 84 | DNC | 5.0 | DNC | 23.0 | 23.0 |
|
2007 Series B for Fleet = Jam B Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system
|
||||||||||||
| Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | B1 | B3 | B4 | Total | Nett |
| 6/27 | 7/18 | 7/25 | ||||||||||
| 1 | Jam B | Be Calmed | Catalina 27 | 53232 | Dunphy | LCYC | 213 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2 | Jam B | La Coulee Douce | San Juan 28 | 91 | Hoblin | LCYC | 186 | 4.0 | 3.0 | 1.0 | 8.0 | 8.0 |
| 3 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | 5.0 | 4.0 | 4.5 RC | 13.5 | 13.5 |
| 4 | Jam B | Albreen | Pearson 32 | 68/30012 | Leible | non-memb | 171 | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 |
| 5 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | DNC | 6.0 | 18.0 | 18.0 |
| 6 | Jam B | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | DNC | 5.0 | 3.0 | 19.0 | 19.0 |
| 7 | Jam B | Mariah | Ranger 22 | 82 | Burtch | LCYC | 216 | DNC | 2.0 | 7.0 | 20.0 | 20.0 |
| 8 | Jam B | Teal | Tartan 30 | 483 | Main | LCYC | 186 | DNC | DNC | 4.0 | 26.0 | 26.0 |
| 9 | Jam B | Whimsy | Sakonnet 23 | 27W | Dupee | LCYC | 234 | 6.0 | DNC | DNC | 28.0 | 28.0 |
| 10 | Jam B | Out of the Blue | Hunter 29 | 135 | Heath | LCYC | 192 | 11.0 RC | DNC | DNC | 33.0 | 33.0 |
|
2007 Series B for Fleet = Spin A Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
|
||||||||||||
